<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Informed and Empowered | AcceleratingBiz</title>
	<atom:link href="https://acceleratingbiz.com/market-disruption/customer-needs-and-behaviors/informed-and-empowered/feed/" rel="self" type="application/rss+xml" />
	<link>https://acceleratingbiz.com/market-disruption/customer-needs-and-behaviors/informed-and-empowered/</link>
	<description></description>
	<lastBuildDate>Fri, 25 Oct 2019 07:30:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://acceleratingbiz.com/wp-content/uploads/2017/06/cropped-SquareBlueBGLogo-32x32.png</url>
	<title>Informed and Empowered | AcceleratingBiz</title>
	<link>https://acceleratingbiz.com/market-disruption/customer-needs-and-behaviors/informed-and-empowered/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Amazon and over 30 companies formed Voice Interoperability Initiative to enable users to access multiple voice assistants from connected devices</title>
		<link>https://acceleratingbiz.com/briefing/amazon-and-over-30-companies-formed-voice-interoperability-initiative-to-enable-users-to-access-multiple-voice-assistants-from-connected-devices/</link>
					<comments>https://acceleratingbiz.com/briefing/amazon-and-over-30-companies-formed-voice-interoperability-initiative-to-enable-users-to-access-multiple-voice-assistants-from-connected-devices/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Thu, 03 Oct 2019 10:00:37 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Coopetition]]></category>
		<category><![CDATA[Informed and Empowered]]></category>
		<category><![CDATA[Innovation Partnerships]]></category>
		<category><![CDATA[Innovative Partnerships]]></category>
		<category><![CDATA[Internet-of-Things]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=210926</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/amazon-and-over-30-companies-formed-voice-interoperability-initiative-to-enable-users-to-access-multiple-voice-assistants-from-connected-devices/">Amazon and over 30 companies formed Voice Interoperability Initiative to enable users to access multiple voice assistants from connected devices</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/amazon-and-over-30-companies-formed-voice-interoperability-initiative-to-enable-users-to-access-multiple-voice-assistants-from-connected-devices/">Amazon and over 30 companies formed Voice Interoperability Initiative to enable users to access multiple voice assistants from connected devices</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/amazon-and-over-30-companies-formed-voice-interoperability-initiative-to-enable-users-to-access-multiple-voice-assistants-from-connected-devices/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mastercard demoed Provenance blockchain solution that counters fake fashion at retailer Fred Segal Sunset</title>
		<link>https://acceleratingbiz.com/briefing/mastercard-demoed-provenance-blockchain-solution-that-counters-fake-fashion-at-retailer-fred-segal-sunset/</link>
					<comments>https://acceleratingbiz.com/briefing/mastercard-demoed-provenance-blockchain-solution-that-counters-fake-fashion-at-retailer-fred-segal-sunset/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Mon, 05 Aug 2019 10:00:56 +0000</pubDate>
				<category><![CDATA[Evolved Distribution Channels]]></category>
		<category><![CDATA[Informed and Empowered]]></category>
		<category><![CDATA[Innovation Partnerships]]></category>
		<category><![CDATA[Innovative Partnerships]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[Intelligent, Data-Optimized Supply Chains]]></category>
		<category><![CDATA[Online Commerce]]></category>
		<category><![CDATA[Optimized Supply Chain]]></category>
		<category><![CDATA[Web3 Ecosystems, Tokens and Consensus Mechanisms]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=209639</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/mastercard-demoed-provenance-blockchain-solution-that-counters-fake-fashion-at-retailer-fred-segal-sunset/">Mastercard demoed Provenance blockchain solution that counters fake fashion at retailer Fred Segal Sunset</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/mastercard-demoed-provenance-blockchain-solution-that-counters-fake-fashion-at-retailer-fred-segal-sunset/">Mastercard demoed Provenance blockchain solution that counters fake fashion at retailer Fred Segal Sunset</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/mastercard-demoed-provenance-blockchain-solution-that-counters-fake-fashion-at-retailer-fred-segal-sunset/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Increase Trust According to Consumers and Business Buyers</title>
		<link>https://acceleratingbiz.com/proof-point/how-to-increase-trust-according-to-consumers-and-business-buyers/</link>
					<comments>https://acceleratingbiz.com/proof-point/how-to-increase-trust-according-to-consumers-and-business-buyers/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Wed, 30 Jan 2019 10:00:42 +0000</pubDate>
				<category><![CDATA[Informed and Empowered]]></category>
		<category><![CDATA[Privacy and Security]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=proof-point&#038;p=141014</guid>

					<description><![CDATA[<p>Most consumers and businesses surveyed by Salesforce want greater control, more transparency and consent about how data is used, in 2018</p>
<p>The post <a href="https://acceleratingbiz.com/proof-point/how-to-increase-trust-according-to-consumers-and-business-buyers/">How to Increase Trust According to Consumers and Business Buyers</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[Most consumers and businesses surveyed by Salesforce want greater control, more transparency and consent about how data is used, in 2018<p>The post <a href="https://acceleratingbiz.com/proof-point/how-to-increase-trust-according-to-consumers-and-business-buyers/">How to Increase Trust According to Consumers and Business Buyers</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/proof-point/how-to-increase-trust-according-to-consumers-and-business-buyers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Walmart adds augmented reality feature to mobile app allowing shoppers to scan prices and see ratings of products as overlay on their phones</title>
		<link>https://acceleratingbiz.com/briefing/walmart-adds-augmented-reality-feature-to-mobile-app-allowing-shoppers-to-scan-prices-and-see-ratings-of-products-as-overlay-on-their-phones/</link>
					<comments>https://acceleratingbiz.com/briefing/walmart-adds-augmented-reality-feature-to-mobile-app-allowing-shoppers-to-scan-prices-and-see-ratings-of-products-as-overlay-on-their-phones/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Thu, 15 Nov 2018 10:00:04 +0000</pubDate>
				<category><![CDATA[Deeper Customer Relationships]]></category>
		<category><![CDATA[Informed and Empowered]]></category>
		<category><![CDATA[Virtual and Augmented Reality]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=102333</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/walmart-adds-augmented-reality-feature-to-mobile-app-allowing-shoppers-to-scan-prices-and-see-ratings-of-products-as-overlay-on-their-phones/">Walmart adds augmented reality feature to mobile app allowing shoppers to scan prices and see ratings of products as overlay on their phones</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/walmart-adds-augmented-reality-feature-to-mobile-app-allowing-shoppers-to-scan-prices-and-see-ratings-of-products-as-overlay-on-their-phones/">Walmart adds augmented reality feature to mobile app allowing shoppers to scan prices and see ratings of products as overlay on their phones</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/walmart-adds-augmented-reality-feature-to-mobile-app-allowing-shoppers-to-scan-prices-and-see-ratings-of-products-as-overlay-on-their-phones/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Platform Used By Adults for Fashion Product Discovery</title>
		<link>https://acceleratingbiz.com/proof-point/platform-used-by-adults-for-fashion-product-discovery/</link>
					<comments>https://acceleratingbiz.com/proof-point/platform-used-by-adults-for-fashion-product-discovery/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Tue, 06 Nov 2018 10:00:36 +0000</pubDate>
				<category><![CDATA[Content Creation, Sharing and Consumption]]></category>
		<category><![CDATA[Informed and Empowered]]></category>
		<category><![CDATA[Online Commerce]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=proof-point&#038;p=106597</guid>

					<description><![CDATA[<p>Instagram found by Facebook IQ as top platform for fashion product discovery among adults in 2017</p>
<p>The post <a href="https://acceleratingbiz.com/proof-point/platform-used-by-adults-for-fashion-product-discovery/">Platform Used By Adults for Fashion Product Discovery</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[Instagram found by Facebook IQ as top platform for fashion product discovery among adults in 2017<p>The post <a href="https://acceleratingbiz.com/proof-point/platform-used-by-adults-for-fashion-product-discovery/">Platform Used By Adults for Fashion Product Discovery</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/proof-point/platform-used-by-adults-for-fashion-product-discovery/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Use of Customer Feedback for Planning and Design</title>
		<link>https://acceleratingbiz.com/proof-point/use-of-customer-feedback-for-planning-and-design/</link>
					<comments>https://acceleratingbiz.com/proof-point/use-of-customer-feedback-for-planning-and-design/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Thu, 09 Aug 2018 10:00:24 +0000</pubDate>
				<category><![CDATA[Deeper Customer Relationships]]></category>
		<category><![CDATA[Informed and Empowered]]></category>
		<category><![CDATA[Lean Build-Measure-Learn Approach]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=proof-point&#038;p=88849</guid>

					<description><![CDATA[<p>Reinventors more likely to integrate customer feedback into planning and design than practitioners and aspirationals, according to IBM’s global C-suite survey</p>
<p>The post <a href="https://acceleratingbiz.com/proof-point/use-of-customer-feedback-for-planning-and-design/">Use of Customer Feedback for Planning and Design</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[Reinventors more likely to integrate customer feedback into planning and design than practitioners and aspirationals, according to IBM’s global C-suite survey<p>The post <a href="https://acceleratingbiz.com/proof-point/use-of-customer-feedback-for-planning-and-design/">Use of Customer Feedback for Planning and Design</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/proof-point/use-of-customer-feedback-for-planning-and-design/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>First Source for Product Search</title>
		<link>https://acceleratingbiz.com/proof-point/first-source-for-product-search/</link>
					<comments>https://acceleratingbiz.com/proof-point/first-source-for-product-search/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Thu, 26 Jul 2018 10:00:41 +0000</pubDate>
				<category><![CDATA[Informed and Empowered]]></category>
		<category><![CDATA[Online Commerce]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=proof-point&#038;p=87532</guid>

					<description><![CDATA[<p>Amazon still first source for product search for U.S. customers, though share dropped to 49% in 2017 from 55% in 2016, according to Survata study</p>
<p>The post <a href="https://acceleratingbiz.com/proof-point/first-source-for-product-search/">First Source for Product Search</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[Amazon still first source for product search for U.S. customers, though share dropped to 49% in 2017 from 55% in 2016, according to Survata study<p>The post <a href="https://acceleratingbiz.com/proof-point/first-source-for-product-search/">First Source for Product Search</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/proof-point/first-source-for-product-search/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Clothing rental platforms gaining traction among young professionals in China looking for affordable luxury items, as well as college-age market seeking everyday wear</title>
		<link>https://acceleratingbiz.com/briefing/clothing-rental-platforms-gaining-traction-among-young-professionals-in-china-looking-for-affordable-luxury-items-as-well-as-college-age-market-seeking-everyday-wear/</link>
					<comments>https://acceleratingbiz.com/briefing/clothing-rental-platforms-gaining-traction-among-young-professionals-in-china-looking-for-affordable-luxury-items-as-well-as-college-age-market-seeking-everyday-wear/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Fri, 13 Apr 2018 10:00:48 +0000</pubDate>
				<category><![CDATA[Collaborative and Sharing Economy]]></category>
		<category><![CDATA[Informed and Empowered]]></category>
		<category><![CDATA[New Revenue Models]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=14345</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/clothing-rental-platforms-gaining-traction-among-young-professionals-in-china-looking-for-affordable-luxury-items-as-well-as-college-age-market-seeking-everyday-wear/">Clothing rental platforms gaining traction among young professionals in China looking for affordable luxury items, as well as college-age market seeking everyday wear</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/clothing-rental-platforms-gaining-traction-among-young-professionals-in-china-looking-for-affordable-luxury-items-as-well-as-college-age-market-seeking-everyday-wear/">Clothing rental platforms gaining traction among young professionals in China looking for affordable luxury items, as well as college-age market seeking everyday wear</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/clothing-rental-platforms-gaining-traction-among-young-professionals-in-china-looking-for-affordable-luxury-items-as-well-as-college-age-market-seeking-everyday-wear/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Consumer Interest in AR/VR Applications</title>
		<link>https://acceleratingbiz.com/proof-point/consumer-interest-in-ar-vr-applications/</link>
					<comments>https://acceleratingbiz.com/proof-point/consumer-interest-in-ar-vr-applications/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Thu, 22 Mar 2018 10:00:18 +0000</pubDate>
				<category><![CDATA[Informed and Empowered]]></category>
		<category><![CDATA[Virtual and Augmented Reality]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=proof-point&#038;p=12285</guid>

					<description><![CDATA[<p>Virtual travel, learning, and shopping identified as top AR/VR applications that interest online consumers in Accenture survey</p>
<p>The post <a href="https://acceleratingbiz.com/proof-point/consumer-interest-in-ar-vr-applications/">Consumer Interest in AR/VR Applications</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[Virtual travel, learning, and shopping identified as top AR/VR applications that interest online consumers in Accenture survey<p>The post <a href="https://acceleratingbiz.com/proof-point/consumer-interest-in-ar-vr-applications/">Consumer Interest in AR/VR Applications</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/proof-point/consumer-interest-in-ar-vr-applications/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>JD collaborating with Australian meat exporter IntegAgri to develop blockchain-based supply chain for beef imports, increasing transparency on food quality and safety</title>
		<link>https://acceleratingbiz.com/briefing/jd-collaborating-with-australian-meat-exporter-integagri-to-develop-blockchain-based-supply-chain-for-beef-imports-increasing-transparency-on-food-quality-and-safety/</link>
					<comments>https://acceleratingbiz.com/briefing/jd-collaborating-with-australian-meat-exporter-integagri-to-develop-blockchain-based-supply-chain-for-beef-imports-increasing-transparency-on-food-quality-and-safety/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Fri, 16 Mar 2018 10:00:19 +0000</pubDate>
				<category><![CDATA[Informed and Empowered]]></category>
		<category><![CDATA[Intelligent, Data-Optimized Supply Chains]]></category>
		<category><![CDATA[Optimized Supply Chain]]></category>
		<category><![CDATA[Web3 Ecosystems, Tokens and Consensus Mechanisms]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=13594</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/jd-collaborating-with-australian-meat-exporter-integagri-to-develop-blockchain-based-supply-chain-for-beef-imports-increasing-transparency-on-food-quality-and-safety/">JD collaborating with Australian meat exporter IntegAgri to develop blockchain-based supply chain for beef imports, increasing transparency on food quality and safety</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/jd-collaborating-with-australian-meat-exporter-integagri-to-develop-blockchain-based-supply-chain-for-beef-imports-increasing-transparency-on-food-quality-and-safety/">JD collaborating with Australian meat exporter IntegAgri to develop blockchain-based supply chain for beef imports, increasing transparency on food quality and safety</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/jd-collaborating-with-australian-meat-exporter-integagri-to-develop-blockchain-based-supply-chain-for-beef-imports-increasing-transparency-on-food-quality-and-safety/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
