<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Competitors | AcceleratingBiz</title>
	<atom:link href="https://acceleratingbiz.com/market-disruption/existing-and-emerging-competitors/global-competitors/feed/" rel="self" type="application/rss+xml" />
	<link>https://acceleratingbiz.com/market-disruption/existing-and-emerging-competitors/global-competitors/</link>
	<description></description>
	<lastBuildDate>Thu, 27 Feb 2020 02:16:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://acceleratingbiz.com/wp-content/uploads/2017/06/cropped-SquareBlueBGLogo-32x32.png</url>
	<title>Global Competitors | AcceleratingBiz</title>
	<link>https://acceleratingbiz.com/market-disruption/existing-and-emerging-competitors/global-competitors/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Turkey announced it will produce first domestic electric vehicle by 2022, with plans to invest $3.7 billion</title>
		<link>https://acceleratingbiz.com/briefing/turkey-announced-it-will-produce-first-domestic-electric-vehicle-by-2022-with-plans-to-invest-3-7-billion/</link>
					<comments>https://acceleratingbiz.com/briefing/turkey-announced-it-will-produce-first-domestic-electric-vehicle-by-2022-with-plans-to-invest-3-7-billion/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Wed, 22 Jan 2020 10:00:05 +0000</pubDate>
				<category><![CDATA[Cross-Industry Convergence]]></category>
		<category><![CDATA[Global Competitors]]></category>
		<category><![CDATA[Innovation Partnerships]]></category>
		<category><![CDATA[Innovation, Competitiveness and Trade]]></category>
		<category><![CDATA[Innovative Partnerships]]></category>
		<category><![CDATA[Transportation and Mobility]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=260898</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/turkey-announced-it-will-produce-first-domestic-electric-vehicle-by-2022-with-plans-to-invest-3-7-billion/">Turkey announced it will produce first domestic electric vehicle by 2022, with plans to invest $3.7 billion</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/turkey-announced-it-will-produce-first-domestic-electric-vehicle-by-2022-with-plans-to-invest-3-7-billion/">Turkey announced it will produce first domestic electric vehicle by 2022, with plans to invest $3.7 billion</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/turkey-announced-it-will-produce-first-domestic-electric-vehicle-by-2022-with-plans-to-invest-3-7-billion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Reliance Industries, owned by India’s richest man Mukesh Ambani, launched JioMart online grocery service in state of Maharashtra, with plans to expand nationwide</title>
		<link>https://acceleratingbiz.com/briefing/reliance-industries-owned-by-indias-richest-man-mukesh-ambani-launched-jiomart-online-grocery-service-in-state-of-maharashtra-with-plans-to-expand-nationwide/</link>
					<comments>https://acceleratingbiz.com/briefing/reliance-industries-owned-by-indias-richest-man-mukesh-ambani-launched-jiomart-online-grocery-service-in-state-of-maharashtra-with-plans-to-expand-nationwide/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Thu, 02 Jan 2020 10:00:30 +0000</pubDate>
				<category><![CDATA[Global Competitors]]></category>
		<category><![CDATA[Online Commerce]]></category>
		<category><![CDATA[Seamless Multi-Channel Experiences]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=260890</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/reliance-industries-owned-by-indias-richest-man-mukesh-ambani-launched-jiomart-online-grocery-service-in-state-of-maharashtra-with-plans-to-expand-nationwide/">Reliance Industries, owned by India’s richest man Mukesh Ambani, launched JioMart online grocery service in state of Maharashtra, with plans to expand nationwide</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/reliance-industries-owned-by-indias-richest-man-mukesh-ambani-launched-jiomart-online-grocery-service-in-state-of-maharashtra-with-plans-to-expand-nationwide/">Reliance Industries, owned by India’s richest man Mukesh Ambani, launched JioMart online grocery service in state of Maharashtra, with plans to expand nationwide</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/reliance-industries-owned-by-indias-richest-man-mukesh-ambani-launched-jiomart-online-grocery-service-in-state-of-maharashtra-with-plans-to-expand-nationwide/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Indian consulting firm InfoSys launched three blockchain distributed applications for government services, insurance and supply chain management</title>
		<link>https://acceleratingbiz.com/briefing/indian-consulting-firm-infosys-launched-three-blockchain-distributed-applications-for-government-services-insurance-and-supply-chain-management/</link>
					<comments>https://acceleratingbiz.com/briefing/indian-consulting-firm-infosys-launched-three-blockchain-distributed-applications-for-government-services-insurance-and-supply-chain-management/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Mon, 23 Dec 2019 10:00:20 +0000</pubDate>
				<category><![CDATA[Data, Interfaces and Algorithms]]></category>
		<category><![CDATA[Global Competitors]]></category>
		<category><![CDATA[Intelligent, Data-Optimized Supply Chains]]></category>
		<category><![CDATA[Optimized Supply Chain]]></category>
		<category><![CDATA[Web3 Ecosystems, Tokens and Consensus Mechanisms]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=260397</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/indian-consulting-firm-infosys-launched-three-blockchain-distributed-applications-for-government-services-insurance-and-supply-chain-management/">Indian consulting firm InfoSys launched three blockchain distributed applications for government services, insurance and supply chain management</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/indian-consulting-firm-infosys-launched-three-blockchain-distributed-applications-for-government-services-insurance-and-supply-chain-management/">Indian consulting firm InfoSys launched three blockchain distributed applications for government services, insurance and supply chain management</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/indian-consulting-firm-infosys-launched-three-blockchain-distributed-applications-for-government-services-insurance-and-supply-chain-management/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Chinese technology giant Huawei announced Atlas 900, world’s fastest artificial intelligence training cluster, available on Huawei Cloud</title>
		<link>https://acceleratingbiz.com/briefing/chinese-technology-giant-huawei-announced-atlas-900-worlds-fastest-artificial-intelligence-training-cluster-available-on-huawei-cloud/</link>
					<comments>https://acceleratingbiz.com/briefing/chinese-technology-giant-huawei-announced-atlas-900-worlds-fastest-artificial-intelligence-training-cluster-available-on-huawei-cloud/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Thu, 19 Sep 2019 10:00:45 +0000</pubDate>
				<category><![CDATA[Access Over Ownership]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Cloud-based Services]]></category>
		<category><![CDATA[Computation and Storage]]></category>
		<category><![CDATA[Global Competitors]]></category>
		<category><![CDATA[New Revenue Models]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=212535</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/chinese-technology-giant-huawei-announced-atlas-900-worlds-fastest-artificial-intelligence-training-cluster-available-on-huawei-cloud/">Chinese technology giant Huawei announced Atlas 900, world’s fastest artificial intelligence training cluster, available on Huawei Cloud</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/chinese-technology-giant-huawei-announced-atlas-900-worlds-fastest-artificial-intelligence-training-cluster-available-on-huawei-cloud/">Chinese technology giant Huawei announced Atlas 900, world’s fastest artificial intelligence training cluster, available on Huawei Cloud</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/chinese-technology-giant-huawei-announced-atlas-900-worlds-fastest-artificial-intelligence-training-cluster-available-on-huawei-cloud/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>South Korean startup SuperbAI, which supplies customized datasets for training artificial intelligence algorithms, expands to Silicon Valley, U.S.</title>
		<link>https://acceleratingbiz.com/briefing/south-korean-startup-superbai-which-supplies-customized-datasets-for-training-artificial-intelligence-algorithms-expands-to-silicon-valley-u-s/</link>
					<comments>https://acceleratingbiz.com/briefing/south-korean-startup-superbai-which-supplies-customized-datasets-for-training-artificial-intelligence-algorithms-expands-to-silicon-valley-u-s/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Thu, 14 Mar 2019 10:00:27 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Data, Interfaces and Algorithms]]></category>
		<category><![CDATA[Global Competitors]]></category>
		<category><![CDATA[New Customer Segments]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=168541</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/south-korean-startup-superbai-which-supplies-customized-datasets-for-training-artificial-intelligence-algorithms-expands-to-silicon-valley-u-s/">South Korean startup SuperbAI, which supplies customized datasets for training artificial intelligence algorithms, expands to Silicon Valley, U.S.</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/south-korean-startup-superbai-which-supplies-customized-datasets-for-training-artificial-intelligence-algorithms-expands-to-silicon-valley-u-s/">South Korean startup SuperbAI, which supplies customized datasets for training artificial intelligence algorithms, expands to Silicon Valley, U.S.</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/south-korean-startup-superbai-which-supplies-customized-datasets-for-training-artificial-intelligence-algorithms-expands-to-silicon-valley-u-s/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Helsinki-based company MaaS Global will be launching Whim, all-in-one mobility app, in U.S. in late 2019</title>
		<link>https://acceleratingbiz.com/briefing/helsinki-based-company-maas-global-will-be-launching-whim-all-in-one-mobility-app-in-u-s-in-late-2019/</link>
					<comments>https://acceleratingbiz.com/briefing/helsinki-based-company-maas-global-will-be-launching-whim-all-in-one-mobility-app-in-u-s-in-late-2019/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Mon, 25 Feb 2019 10:00:58 +0000</pubDate>
				<category><![CDATA[Collaborative and Sharing Economy]]></category>
		<category><![CDATA[Global Competitors]]></category>
		<category><![CDATA[New Customer Segments]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=166175</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/helsinki-based-company-maas-global-will-be-launching-whim-all-in-one-mobility-app-in-u-s-in-late-2019/">Helsinki-based company MaaS Global will be launching Whim, all-in-one mobility app, in U.S. in late 2019</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/helsinki-based-company-maas-global-will-be-launching-whim-all-in-one-mobility-app-in-u-s-in-late-2019/">Helsinki-based company MaaS Global will be launching Whim, all-in-one mobility app, in U.S. in late 2019</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/helsinki-based-company-maas-global-will-be-launching-whim-all-in-one-mobility-app-in-u-s-in-late-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Top 10 Active Smartphones by Manufacturer</title>
		<link>https://acceleratingbiz.com/proof-point/top-10-active-smartphones-by-manufacturer/</link>
					<comments>https://acceleratingbiz.com/proof-point/top-10-active-smartphones-by-manufacturer/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Wed, 19 Sep 2018 10:00:46 +0000</pubDate>
				<category><![CDATA[Global Competitors]]></category>
		<category><![CDATA[Mobile and Wearable Devices]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=proof-point&#038;p=102282</guid>

					<description><![CDATA[<p>Apple&#8217;s share of active smartphones in use declined to 34% in 2017 from 37% in 2016, as Chinese Android brands rise, according to data from mobile app analytics firm Flurry</p>
<p>The post <a href="https://acceleratingbiz.com/proof-point/top-10-active-smartphones-by-manufacturer/">Top 10 Active Smartphones by Manufacturer</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[Apple&#8217;s share of active smartphones in use declined to 34% in 2017 from 37% in 2016, as Chinese Android brands rise, according to data from mobile app analytics firm Flurry<p>The post <a href="https://acceleratingbiz.com/proof-point/top-10-active-smartphones-by-manufacturer/">Top 10 Active Smartphones by Manufacturer</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/proof-point/top-10-active-smartphones-by-manufacturer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Strategic Priorities for Growth in Next Three Years</title>
		<link>https://acceleratingbiz.com/proof-point/strategic-priorities-for-growth-in-next-three-years/</link>
					<comments>https://acceleratingbiz.com/proof-point/strategic-priorities-for-growth-in-next-three-years/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Wed, 31 Jan 2018 10:00:09 +0000</pubDate>
				<category><![CDATA[Dynamic Strategic Management]]></category>
		<category><![CDATA[Global Competitors]]></category>
		<category><![CDATA[New Customer Segments]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=proof-point&#038;p=12095</guid>

					<description><![CDATA[<p>More CEOs planning to strengthen existing markets and business than expand to new ones in next three years</p>
<p>The post <a href="https://acceleratingbiz.com/proof-point/strategic-priorities-for-growth-in-next-three-years/">Strategic Priorities for Growth in Next Three Years</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[More CEOs planning to strengthen existing markets and business than expand to new ones in next three years<p>The post <a href="https://acceleratingbiz.com/proof-point/strategic-priorities-for-growth-in-next-three-years/">Strategic Priorities for Growth in Next Three Years</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/proof-point/strategic-priorities-for-growth-in-next-three-years/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Global CEOs&#8217; Views on Technology Disruption</title>
		<link>https://acceleratingbiz.com/proof-point/global-ceos-views-on-technology-disruption/</link>
					<comments>https://acceleratingbiz.com/proof-point/global-ceos-views-on-technology-disruption/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Fri, 19 Jan 2018 10:00:13 +0000</pubDate>
				<category><![CDATA[Cross-Industry Convergence]]></category>
		<category><![CDATA[Disrupted Incumbents]]></category>
		<category><![CDATA[Global Competitors]]></category>
		<category><![CDATA[Globalization and International Trade]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=proof-point&#038;p=12067</guid>

					<description><![CDATA[<p>KPMG survey found majority of CEOs globally believe their companies are actively disrupting their industries, with 65% seeing technological disruption as opportunity</p>
<p>The post <a href="https://acceleratingbiz.com/proof-point/global-ceos-views-on-technology-disruption/">Global CEOs&#8217; Views on Technology Disruption</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[KPMG survey found majority of CEOs globally believe their companies are actively disrupting their industries, with 65% seeing technological disruption as opportunity<p>The post <a href="https://acceleratingbiz.com/proof-point/global-ceos-views-on-technology-disruption/">Global CEOs&#8217; Views on Technology Disruption</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/proof-point/global-ceos-views-on-technology-disruption/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Annual China Foreign Direct Investments in U.S.</title>
		<link>https://acceleratingbiz.com/proof-point/annual-china-foreign-direct-investments-u-s/</link>
					<comments>https://acceleratingbiz.com/proof-point/annual-china-foreign-direct-investments-u-s/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Sun, 10 Sep 2017 09:00:30 +0000</pubDate>
				<category><![CDATA[Global Competitors]]></category>
		<category><![CDATA[Globalization and International Trade]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=proof-point&#038;p=8399</guid>

					<description><![CDATA[<p>Chinese foreign direct investment in U.S. reached record $46.2 billion through 178 deals made in 2016 from $68 million in 2000</p>
<p>The post <a href="https://acceleratingbiz.com/proof-point/annual-china-foreign-direct-investments-u-s/">Annual China Foreign Direct Investments in U.S.</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[Chinese foreign direct investment in U.S. reached record $46.2 billion through 178 deals made in 2016 from $68 million in 2000<p>The post <a href="https://acceleratingbiz.com/proof-point/annual-china-foreign-direct-investments-u-s/">Annual China Foreign Direct Investments in U.S.</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/proof-point/annual-china-foreign-direct-investments-u-s/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
