<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Collaboration Platforms | AcceleratingBiz</title>
	<atom:link href="https://acceleratingbiz.com/business-model-and-practices/organizations-and-people/collaboration-platforms/feed/" rel="self" type="application/rss+xml" />
	<link>https://acceleratingbiz.com/business-model-and-practices/organizations-and-people/collaboration-platforms/</link>
	<description></description>
	<lastBuildDate>Mon, 11 Feb 2019 02:59:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://acceleratingbiz.com/wp-content/uploads/2017/06/cropped-SquareBlueBGLogo-32x32.png</url>
	<title>Collaboration Platforms | AcceleratingBiz</title>
	<link>https://acceleratingbiz.com/business-model-and-practices/organizations-and-people/collaboration-platforms/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Dell announced new digital board for workplace collaboration with multi-touch technology and sharp 4K display</title>
		<link>https://acceleratingbiz.com/briefing/dell-announced-new-digital-board-for-workplace-collaboration-with-multi-touch-technology-and-sharp-4k-display/</link>
					<comments>https://acceleratingbiz.com/briefing/dell-announced-new-digital-board-for-workplace-collaboration-with-multi-touch-technology-and-sharp-4k-display/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Thu, 31 Jan 2019 10:00:37 +0000</pubDate>
				<category><![CDATA[Collaboration Platforms]]></category>
		<category><![CDATA[PCs and Consoles]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=152404</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/dell-announced-new-digital-board-for-workplace-collaboration-with-multi-touch-technology-and-sharp-4k-display/">Dell announced new digital board for workplace collaboration with multi-touch technology and sharp 4K display</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/dell-announced-new-digital-board-for-workplace-collaboration-with-multi-touch-technology-and-sharp-4k-display/">Dell announced new digital board for workplace collaboration with multi-touch technology and sharp 4K display</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/dell-announced-new-digital-board-for-workplace-collaboration-with-multi-touch-technology-and-sharp-4k-display/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Expected Use of Communication Channels in Next Three to Five Years</title>
		<link>https://acceleratingbiz.com/proof-point/expected-use-of-communication-channels-in-next-three-to-five-years/</link>
					<comments>https://acceleratingbiz.com/proof-point/expected-use-of-communication-channels-in-next-three-to-five-years/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Tue, 25 Dec 2018 10:00:54 +0000</pubDate>
				<category><![CDATA[Cloud-based Services]]></category>
		<category><![CDATA[Collaboration Platforms]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=proof-point&#038;p=117099</guid>

					<description><![CDATA[<p>Approximately two-thirds of business executives in Deloitte study expect use of online collaboration platforms, work-based social media and instant messaging to increase in next three to five years</p>
<p>The post <a href="https://acceleratingbiz.com/proof-point/expected-use-of-communication-channels-in-next-three-to-five-years/">Expected Use of Communication Channels in Next Three to Five Years</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[Approximately two-thirds of business executives in Deloitte study expect use of online collaboration platforms, work-based social media and instant messaging to increase in next three to five years<p>The post <a href="https://acceleratingbiz.com/proof-point/expected-use-of-communication-channels-in-next-three-to-five-years/">Expected Use of Communication Channels in Next Three to Five Years</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/proof-point/expected-use-of-communication-channels-in-next-three-to-five-years/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Primary Community Platforms Used by Global Organizations</title>
		<link>https://acceleratingbiz.com/proof-point/primary-community-platforms-used-by-global-organizations/</link>
					<comments>https://acceleratingbiz.com/proof-point/primary-community-platforms-used-by-global-organizations/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Tue, 04 Dec 2018 10:00:31 +0000</pubDate>
				<category><![CDATA[Cloud-based Services]]></category>
		<category><![CDATA[Collaboration Platforms]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=proof-point&#038;p=115519</guid>

					<description><![CDATA[<p>JiveN, JiveX and Lithium identified by The Community Roundtable study as leading community platform primarily used by organizations worldwide in 2018</p>
<p>The post <a href="https://acceleratingbiz.com/proof-point/primary-community-platforms-used-by-global-organizations/">Primary Community Platforms Used by Global Organizations</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[JiveN, JiveX and Lithium identified by The Community Roundtable study as leading community platform primarily used by organizations worldwide in 2018<p>The post <a href="https://acceleratingbiz.com/proof-point/primary-community-platforms-used-by-global-organizations/">Primary Community Platforms Used by Global Organizations</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/proof-point/primary-community-platforms-used-by-global-organizations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Clothing retailer Gap Inc. partnered with technology giant Microsoft to migrate applications and systems to cloud</title>
		<link>https://acceleratingbiz.com/briefing/clothing-retailer-gap-inc-partnered-with-technology-giant-microsoft-to-migrate-applications-and-systems-to-cloud/</link>
					<comments>https://acceleratingbiz.com/briefing/clothing-retailer-gap-inc-partnered-with-technology-giant-microsoft-to-migrate-applications-and-systems-to-cloud/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Mon, 26 Nov 2018 10:00:01 +0000</pubDate>
				<category><![CDATA[Big Data and Analytics]]></category>
		<category><![CDATA[Cloud-based Services]]></category>
		<category><![CDATA[Collaboration Platforms]]></category>
		<category><![CDATA[Customized, On-Demand Offerings]]></category>
		<category><![CDATA[Data, Interfaces and Algorithms]]></category>
		<category><![CDATA[Leveraged Third-party Assets]]></category>
		<category><![CDATA[Optimized Supply Chain]]></category>
		<category><![CDATA[Real-Time Dashboards]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=103102</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/clothing-retailer-gap-inc-partnered-with-technology-giant-microsoft-to-migrate-applications-and-systems-to-cloud/">Clothing retailer Gap Inc. partnered with technology giant Microsoft to migrate applications and systems to cloud</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/clothing-retailer-gap-inc-partnered-with-technology-giant-microsoft-to-migrate-applications-and-systems-to-cloud/">Clothing retailer Gap Inc. partnered with technology giant Microsoft to migrate applications and systems to cloud</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/clothing-retailer-gap-inc-partnered-with-technology-giant-microsoft-to-migrate-applications-and-systems-to-cloud/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>U.S. Companies Agreeing To Workforce Changes in Next Ten Years</title>
		<link>https://acceleratingbiz.com/proof-point/u-s-companies-agreeing-to-workforce-changes-in-next-ten-years/</link>
					<comments>https://acceleratingbiz.com/proof-point/u-s-companies-agreeing-to-workforce-changes-in-next-ten-years/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Fri, 02 Nov 2018 10:00:59 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Collaboration Platforms]]></category>
		<category><![CDATA[Data, Interfaces and Algorithms]]></category>
		<category><![CDATA[Decentralized, Resilient Organizations]]></category>
		<category><![CDATA[Globalization and International Trade]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Smart, Creative People]]></category>
		<category><![CDATA[Up-to-Date, Specialized Skills]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=proof-point&#038;p=106588</guid>

					<description><![CDATA[<p>Six in ten respondents of Upwork survey expect to see increased competition in global market and more specialized work and skills by 2027</p>
<p>The post <a href="https://acceleratingbiz.com/proof-point/u-s-companies-agreeing-to-workforce-changes-in-next-ten-years/">U.S. Companies Agreeing To Workforce Changes in Next Ten Years</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[Six in ten respondents of Upwork survey expect to see increased competition in global market and more specialized work and skills by 2027<p>The post <a href="https://acceleratingbiz.com/proof-point/u-s-companies-agreeing-to-workforce-changes-in-next-ten-years/">U.S. Companies Agreeing To Workforce Changes in Next Ten Years</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/proof-point/u-s-companies-agreeing-to-workforce-changes-in-next-ten-years/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Apple to create online portal for police officers to request data about its users and train them on digital forensics</title>
		<link>https://acceleratingbiz.com/briefing/apple-to-create-online-portal-for-police-officers-to-request-data-about-its-users-and-train-them-on-digital-forensics/</link>
					<comments>https://acceleratingbiz.com/briefing/apple-to-create-online-portal-for-police-officers-to-request-data-about-its-users-and-train-them-on-digital-forensics/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Wed, 12 Sep 2018 10:00:16 +0000</pubDate>
				<category><![CDATA[Collaboration Platforms]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Data, Interfaces and Algorithms]]></category>
		<category><![CDATA[Privacy and Security]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=92761</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/apple-to-create-online-portal-for-police-officers-to-request-data-about-its-users-and-train-them-on-digital-forensics/">Apple to create online portal for police officers to request data about its users and train them on digital forensics</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/apple-to-create-online-portal-for-police-officers-to-request-data-about-its-users-and-train-them-on-digital-forensics/">Apple to create online portal for police officers to request data about its users and train them on digital forensics</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/apple-to-create-online-portal-for-police-officers-to-request-data-about-its-users-and-train-them-on-digital-forensics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Benefits of Hosting Networks in the Cloud</title>
		<link>https://acceleratingbiz.com/proof-point/benefits-of-hosting-networks-in-the-cloud/</link>
					<comments>https://acceleratingbiz.com/proof-point/benefits-of-hosting-networks-in-the-cloud/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Fri, 07 Sep 2018 10:00:18 +0000</pubDate>
				<category><![CDATA[Cloud-based Services]]></category>
		<category><![CDATA[Collaboration Platforms]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Efficient Capital Requirements]]></category>
		<category><![CDATA[Leveraged Third-party Assets]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=proof-point&#038;p=101897</guid>

					<description><![CDATA[<p>Greater security, scalability, and ease of use are top benefits of hosting networks in cloud, according to cybersecurity professionals in Cisco survey</p>
<p>The post <a href="https://acceleratingbiz.com/proof-point/benefits-of-hosting-networks-in-the-cloud/">Benefits of Hosting Networks in the Cloud</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[Greater security, scalability, and ease of use are top benefits of hosting networks in cloud, according to cybersecurity professionals in Cisco survey<p>The post <a href="https://acceleratingbiz.com/proof-point/benefits-of-hosting-networks-in-the-cloud/">Benefits of Hosting Networks in the Cloud</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/proof-point/benefits-of-hosting-networks-in-the-cloud/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Brazil’s Banco Central do Brasil launches Pier, blockchain-based platform that facilitates data exchanges between country’s financial regulators</title>
		<link>https://acceleratingbiz.com/briefing/brazils-banco-central-do-brasil-launches-pier-blockchain-based-platform-that-facilitates-data-exchanges-between-countrys-financial-regulators/</link>
					<comments>https://acceleratingbiz.com/briefing/brazils-banco-central-do-brasil-launches-pier-blockchain-based-platform-that-facilitates-data-exchanges-between-countrys-financial-regulators/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Mon, 02 Jul 2018 10:00:12 +0000</pubDate>
				<category><![CDATA[Collaboration Platforms]]></category>
		<category><![CDATA[Content Creation, Sharing and Consumption]]></category>
		<category><![CDATA[Web3 Ecosystems, Tokens and Consensus Mechanisms]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=115617</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/brazils-banco-central-do-brasil-launches-pier-blockchain-based-platform-that-facilitates-data-exchanges-between-countrys-financial-regulators/">Brazil’s Banco Central do Brasil launches Pier, blockchain-based platform that facilitates data exchanges between country’s financial regulators</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/brazils-banco-central-do-brasil-launches-pier-blockchain-based-platform-that-facilitates-data-exchanges-between-countrys-financial-regulators/">Brazil’s Banco Central do Brasil launches Pier, blockchain-based platform that facilitates data exchanges between country’s financial regulators</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/brazils-banco-central-do-brasil-launches-pier-blockchain-based-platform-that-facilitates-data-exchanges-between-countrys-financial-regulators/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Microsoft and advertising firm Publicis unveiled Marcel, platform of artificial intelligence apps to facilitate collaboration among Publicis employees</title>
		<link>https://acceleratingbiz.com/briefing/microsoft-and-advertising-firm-publicis-unveiled-marcel-platform-of-artificial-intelligence-apps-to-facilitate-collaboration-among-publicis-employees/</link>
					<comments>https://acceleratingbiz.com/briefing/microsoft-and-advertising-firm-publicis-unveiled-marcel-platform-of-artificial-intelligence-apps-to-facilitate-collaboration-among-publicis-employees/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Fri, 25 May 2018 10:00:16 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Cloud-based Services]]></category>
		<category><![CDATA[Collaboration Platforms]]></category>
		<category><![CDATA[Data, Interfaces and Algorithms]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=111194</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/microsoft-and-advertising-firm-publicis-unveiled-marcel-platform-of-artificial-intelligence-apps-to-facilitate-collaboration-among-publicis-employees/">Microsoft and advertising firm Publicis unveiled Marcel, platform of artificial intelligence apps to facilitate collaboration among Publicis employees</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/microsoft-and-advertising-firm-publicis-unveiled-marcel-platform-of-artificial-intelligence-apps-to-facilitate-collaboration-among-publicis-employees/">Microsoft and advertising firm Publicis unveiled Marcel, platform of artificial intelligence apps to facilitate collaboration among Publicis employees</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/microsoft-and-advertising-firm-publicis-unveiled-marcel-platform-of-artificial-intelligence-apps-to-facilitate-collaboration-among-publicis-employees/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Car firm Volkswagen Group unveiled global initiative to train 10,000 employees in assembly, customer service tasks, and more through virtual reality simulations in 2018</title>
		<link>https://acceleratingbiz.com/briefing/car-firm-volkswagen-group-unveiled-global-initiative-to-train-10000-employees-in-assembly-customer-service-tasks-and-more-through-virtual-reality-simulations-in-2018/</link>
					<comments>https://acceleratingbiz.com/briefing/car-firm-volkswagen-group-unveiled-global-initiative-to-train-10000-employees-in-assembly-customer-service-tasks-and-more-through-virtual-reality-simulations-in-2018/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Wed, 23 May 2018 10:00:51 +0000</pubDate>
				<category><![CDATA[Collaboration Platforms]]></category>
		<category><![CDATA[Minimized Cost Structures]]></category>
		<category><![CDATA[Smart, Creative People]]></category>
		<category><![CDATA[Virtual and Augmented Reality]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=116382</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/car-firm-volkswagen-group-unveiled-global-initiative-to-train-10000-employees-in-assembly-customer-service-tasks-and-more-through-virtual-reality-simulations-in-2018/">Car firm Volkswagen Group unveiled global initiative to train 10,000 employees in assembly, customer service tasks, and more through virtual reality simulations in 2018</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/car-firm-volkswagen-group-unveiled-global-initiative-to-train-10000-employees-in-assembly-customer-service-tasks-and-more-through-virtual-reality-simulations-in-2018/">Car firm Volkswagen Group unveiled global initiative to train 10,000 employees in assembly, customer service tasks, and more through virtual reality simulations in 2018</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/car-firm-volkswagen-group-unveiled-global-initiative-to-train-10000-employees-in-assembly-customer-service-tasks-and-more-through-virtual-reality-simulations-in-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
