<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Globalization and International Trade | AcceleratingBiz</title>
	<atom:link href="https://acceleratingbiz.com/accelerator/socioeconomic/globalization-and-international-trade/feed/" rel="self" type="application/rss+xml" />
	<link>https://acceleratingbiz.com/accelerator/socioeconomic/globalization-and-international-trade/</link>
	<description></description>
	<lastBuildDate>Wed, 23 Oct 2019 06:10:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://acceleratingbiz.com/wp-content/uploads/2017/06/cropped-SquareBlueBGLogo-32x32.png</url>
	<title>Globalization and International Trade | AcceleratingBiz</title>
	<link>https://acceleratingbiz.com/accelerator/socioeconomic/globalization-and-international-trade/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Chinese importing company D.I.G. and enterprise blockchain provider VeChain’s wine traceability platform now tracks over 20 wines across Shanghai free trade zone</title>
		<link>https://acceleratingbiz.com/briefing/chinese-importing-company-d-i-g-and-enterprise-blockchain-provider-vechains-wine-traceability-platform-now-tracks-over-20-wines-across-shanghai-free-trade-zone/</link>
					<comments>https://acceleratingbiz.com/briefing/chinese-importing-company-d-i-g-and-enterprise-blockchain-provider-vechains-wine-traceability-platform-now-tracks-over-20-wines-across-shanghai-free-trade-zone/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Fri, 09 Aug 2019 10:00:11 +0000</pubDate>
				<category><![CDATA[Emerging Market Opportunities]]></category>
		<category><![CDATA[Globalization and International Trade]]></category>
		<category><![CDATA[Innovation Partnerships]]></category>
		<category><![CDATA[Innovative Partnerships]]></category>
		<category><![CDATA[Intelligent, Data-Optimized Supply Chains]]></category>
		<category><![CDATA[Internet-of-Things]]></category>
		<category><![CDATA[Optimized Supply Chain]]></category>
		<category><![CDATA[Web3 Ecosystems, Tokens and Consensus Mechanisms]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=209651</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/chinese-importing-company-d-i-g-and-enterprise-blockchain-provider-vechains-wine-traceability-platform-now-tracks-over-20-wines-across-shanghai-free-trade-zone/">Chinese importing company D.I.G. and enterprise blockchain provider VeChain’s wine traceability platform now tracks over 20 wines across Shanghai free trade zone</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/chinese-importing-company-d-i-g-and-enterprise-blockchain-provider-vechains-wine-traceability-platform-now-tracks-over-20-wines-across-shanghai-free-trade-zone/">Chinese importing company D.I.G. and enterprise blockchain provider VeChain’s wine traceability platform now tracks over 20 wines across Shanghai free trade zone</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/chinese-importing-company-d-i-g-and-enterprise-blockchain-provider-vechains-wine-traceability-platform-now-tracks-over-20-wines-across-shanghai-free-trade-zone/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>U.S. Companies Agreeing To Workforce Changes in Next Ten Years</title>
		<link>https://acceleratingbiz.com/proof-point/u-s-companies-agreeing-to-workforce-changes-in-next-ten-years/</link>
					<comments>https://acceleratingbiz.com/proof-point/u-s-companies-agreeing-to-workforce-changes-in-next-ten-years/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Fri, 02 Nov 2018 10:00:59 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Collaboration Platforms]]></category>
		<category><![CDATA[Data, Interfaces and Algorithms]]></category>
		<category><![CDATA[Decentralized, Resilient Organizations]]></category>
		<category><![CDATA[Globalization and International Trade]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Smart, Creative People]]></category>
		<category><![CDATA[Up-to-Date, Specialized Skills]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=proof-point&#038;p=106588</guid>

					<description><![CDATA[<p>Six in ten respondents of Upwork survey expect to see increased competition in global market and more specialized work and skills by 2027</p>
<p>The post <a href="https://acceleratingbiz.com/proof-point/u-s-companies-agreeing-to-workforce-changes-in-next-ten-years/">U.S. Companies Agreeing To Workforce Changes in Next Ten Years</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[Six in ten respondents of Upwork survey expect to see increased competition in global market and more specialized work and skills by 2027<p>The post <a href="https://acceleratingbiz.com/proof-point/u-s-companies-agreeing-to-workforce-changes-in-next-ten-years/">U.S. Companies Agreeing To Workforce Changes in Next Ten Years</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/proof-point/u-s-companies-agreeing-to-workforce-changes-in-next-ten-years/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Global Inflow of Remittances</title>
		<link>https://acceleratingbiz.com/proof-point/global-inflow-of-remittances/</link>
					<comments>https://acceleratingbiz.com/proof-point/global-inflow-of-remittances/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Tue, 02 Oct 2018 10:00:35 +0000</pubDate>
				<category><![CDATA[Globalization and International Trade]]></category>
		<category><![CDATA[New Payment Technologies]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=proof-point&#038;p=104575</guid>

					<description><![CDATA[<p>Total remittances received worldwide grew 3% annually, from $458.3 billion in 2008 to $613.5 billion in 2017, with India and China as top recipients</p>
<p>The post <a href="https://acceleratingbiz.com/proof-point/global-inflow-of-remittances/">Global Inflow of Remittances</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[Total remittances received worldwide grew 3% annually, from $458.3 billion in 2008 to $613.5 billion in 2017, with India and China as top recipients<p>The post <a href="https://acceleratingbiz.com/proof-point/global-inflow-of-remittances/">Global Inflow of Remittances</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/proof-point/global-inflow-of-remittances/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Top Global Risks of Highest Concern for Doing Business</title>
		<link>https://acceleratingbiz.com/proof-point/top-global-risks-of-highest-concern-for-doing-business/</link>
					<comments>https://acceleratingbiz.com/proof-point/top-global-risks-of-highest-concern-for-doing-business/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Mon, 17 Sep 2018 10:00:34 +0000</pubDate>
				<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Globalization and International Trade]]></category>
		<category><![CDATA[Innovation, Competitiveness and Trade]]></category>
		<category><![CDATA[Technology Unemployment]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=proof-point&#038;p=102272</guid>

					<description><![CDATA[<p>Unemployment (35.9%), fiscal crises (28.8%), and government failure (28.4%) selected by executives as top global risks that could deter business through 2027</p>
<p>The post <a href="https://acceleratingbiz.com/proof-point/top-global-risks-of-highest-concern-for-doing-business/">Top Global Risks of Highest Concern for Doing Business</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[Unemployment (35.9%), fiscal crises (28.8%), and government failure (28.4%) selected by executives as top global risks that could deter business through 2027<p>The post <a href="https://acceleratingbiz.com/proof-point/top-global-risks-of-highest-concern-for-doing-business/">Top Global Risks of Highest Concern for Doing Business</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/proof-point/top-global-risks-of-highest-concern-for-doing-business/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Extent of Globalization Impact According to CEOs</title>
		<link>https://acceleratingbiz.com/proof-point/extent-of-globalization-impact-according-to-ceos/</link>
					<comments>https://acceleratingbiz.com/proof-point/extent-of-globalization-impact-according-to-ceos/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Wed, 25 Apr 2018 10:00:17 +0000</pubDate>
				<category><![CDATA[Globalization and International Trade]]></category>
		<category><![CDATA[Innovation, Competitiveness and Trade]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=proof-point&#038;p=13984</guid>

					<description><![CDATA[<p>Majority of CEOs surveyed by PwC think globalization is enabling universal connectivity and improving ease of moving capital, people, goods and information</p>
<p>The post <a href="https://acceleratingbiz.com/proof-point/extent-of-globalization-impact-according-to-ceos/">Extent of Globalization Impact According to CEOs</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[Majority of CEOs surveyed by PwC think globalization is enabling universal connectivity and improving ease of moving capital, people, goods and information<p>The post <a href="https://acceleratingbiz.com/proof-point/extent-of-globalization-impact-according-to-ceos/">Extent of Globalization Impact According to CEOs</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/proof-point/extent-of-globalization-impact-according-to-ceos/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Global CEOs’ Views on Globalization</title>
		<link>https://acceleratingbiz.com/proof-point/global-ceos-views-on-globalization/</link>
					<comments>https://acceleratingbiz.com/proof-point/global-ceos-views-on-globalization/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Tue, 23 Jan 2018 10:00:54 +0000</pubDate>
				<category><![CDATA[Globalization and International Trade]]></category>
		<category><![CDATA[Innovation, Competitiveness and Trade]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=proof-point&#038;p=12077</guid>

					<description><![CDATA[<p>Geopolitical uncertainty and rise of protectionism key globalization concerns of CEOs surveyed by KPMG</p>
<p>The post <a href="https://acceleratingbiz.com/proof-point/global-ceos-views-on-globalization/">Global CEOs’ Views on Globalization</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[Geopolitical uncertainty and rise of protectionism key globalization concerns of CEOs surveyed by KPMG<p>The post <a href="https://acceleratingbiz.com/proof-point/global-ceos-views-on-globalization/">Global CEOs’ Views on Globalization</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/proof-point/global-ceos-views-on-globalization/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Estonia could be first country to launch own Initial Coin Offering in 2018, selling cryptocurrency “estcoin” that could digitize payments and raise funds for e-residency program</title>
		<link>https://acceleratingbiz.com/briefing/estonia-could-be-first-country-to-launch-own-initial-coin-offering-in-2018-selling-cryptocurrency-estcoin-that-could-digitize-payments-and-raise-funds-for-e-residency-program/</link>
					<comments>https://acceleratingbiz.com/briefing/estonia-could-be-first-country-to-launch-own-initial-coin-offering-in-2018-selling-cryptocurrency-estcoin-that-could-digitize-payments-and-raise-funds-for-e-residency-program/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Mon, 22 Jan 2018 10:00:05 +0000</pubDate>
				<category><![CDATA[Globalization and International Trade]]></category>
		<category><![CDATA[New Payment Technologies]]></category>
		<category><![CDATA[Web3 Ecosystems, Tokens and Consensus Mechanisms]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=13147</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/estonia-could-be-first-country-to-launch-own-initial-coin-offering-in-2018-selling-cryptocurrency-estcoin-that-could-digitize-payments-and-raise-funds-for-e-residency-program/">Estonia could be first country to launch own Initial Coin Offering in 2018, selling cryptocurrency “estcoin” that could digitize payments and raise funds for e-residency program</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/estonia-could-be-first-country-to-launch-own-initial-coin-offering-in-2018-selling-cryptocurrency-estcoin-that-could-digitize-payments-and-raise-funds-for-e-residency-program/">Estonia could be first country to launch own Initial Coin Offering in 2018, selling cryptocurrency “estcoin” that could digitize payments and raise funds for e-residency program</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/estonia-could-be-first-country-to-launch-own-initial-coin-offering-in-2018-selling-cryptocurrency-estcoin-that-could-digitize-payments-and-raise-funds-for-e-residency-program/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Global CEOs&#8217; Views on Technology Disruption</title>
		<link>https://acceleratingbiz.com/proof-point/global-ceos-views-on-technology-disruption/</link>
					<comments>https://acceleratingbiz.com/proof-point/global-ceos-views-on-technology-disruption/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Fri, 19 Jan 2018 10:00:13 +0000</pubDate>
				<category><![CDATA[Cross-Industry Convergence]]></category>
		<category><![CDATA[Disrupted Incumbents]]></category>
		<category><![CDATA[Global Competitors]]></category>
		<category><![CDATA[Globalization and International Trade]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=proof-point&#038;p=12067</guid>

					<description><![CDATA[<p>KPMG survey found majority of CEOs globally believe their companies are actively disrupting their industries, with 65% seeing technological disruption as opportunity</p>
<p>The post <a href="https://acceleratingbiz.com/proof-point/global-ceos-views-on-technology-disruption/">Global CEOs&#8217; Views on Technology Disruption</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[KPMG survey found majority of CEOs globally believe their companies are actively disrupting their industries, with 65% seeing technological disruption as opportunity<p>The post <a href="https://acceleratingbiz.com/proof-point/global-ceos-views-on-technology-disruption/">Global CEOs&#8217; Views on Technology Disruption</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/proof-point/global-ceos-views-on-technology-disruption/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Saudi Arabia eased rules on foreign investors with goal of attracting external capital to stock market and diversifying economy</title>
		<link>https://acceleratingbiz.com/briefing/saudi-arabia-eased-rules-on-foreign-investors-with-goal-of-attracting-external-capital-to-stock-market-and-diversifying-economy/</link>
					<comments>https://acceleratingbiz.com/briefing/saudi-arabia-eased-rules-on-foreign-investors-with-goal-of-attracting-external-capital-to-stock-market-and-diversifying-economy/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Fri, 12 Jan 2018 10:00:22 +0000</pubDate>
				<category><![CDATA[Emerging Capital Markets]]></category>
		<category><![CDATA[Globalization and International Trade]]></category>
		<category><![CDATA[Innovation, Competitiveness and Trade]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=13066</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/saudi-arabia-eased-rules-on-foreign-investors-with-goal-of-attracting-external-capital-to-stock-market-and-diversifying-economy/">Saudi Arabia eased rules on foreign investors with goal of attracting external capital to stock market and diversifying economy</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/saudi-arabia-eased-rules-on-foreign-investors-with-goal-of-attracting-external-capital-to-stock-market-and-diversifying-economy/">Saudi Arabia eased rules on foreign investors with goal of attracting external capital to stock market and diversifying economy</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/saudi-arabia-eased-rules-on-foreign-investors-with-goal-of-attracting-external-capital-to-stock-market-and-diversifying-economy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Annual China Foreign Direct Investments in U.S.</title>
		<link>https://acceleratingbiz.com/proof-point/annual-china-foreign-direct-investments-u-s/</link>
					<comments>https://acceleratingbiz.com/proof-point/annual-china-foreign-direct-investments-u-s/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Sun, 10 Sep 2017 09:00:30 +0000</pubDate>
				<category><![CDATA[Global Competitors]]></category>
		<category><![CDATA[Globalization and International Trade]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=proof-point&#038;p=8399</guid>

					<description><![CDATA[<p>Chinese foreign direct investment in U.S. reached record $46.2 billion through 178 deals made in 2016 from $68 million in 2000</p>
<p>The post <a href="https://acceleratingbiz.com/proof-point/annual-china-foreign-direct-investments-u-s/">Annual China Foreign Direct Investments in U.S.</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[Chinese foreign direct investment in U.S. reached record $46.2 billion through 178 deals made in 2016 from $68 million in 2000<p>The post <a href="https://acceleratingbiz.com/proof-point/annual-china-foreign-direct-investments-u-s/">Annual China Foreign Direct Investments in U.S.</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/proof-point/annual-china-foreign-direct-investments-u-s/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
