<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Privacy and Security | AcceleratingBiz</title>
	<atom:link href="https://acceleratingbiz.com/market-disruption/legal-and-regulatory-policies/privacy-and-security/feed/" rel="self" type="application/rss+xml" />
	<link>https://acceleratingbiz.com/market-disruption/legal-and-regulatory-policies/privacy-and-security/</link>
	<description></description>
	<lastBuildDate>Tue, 02 Aug 2022 01:52:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://acceleratingbiz.com/wp-content/uploads/2017/06/cropped-SquareBlueBGLogo-32x32.png</url>
	<title>Privacy and Security | AcceleratingBiz</title>
	<link>https://acceleratingbiz.com/market-disruption/legal-and-regulatory-policies/privacy-and-security/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Types of Businesses Consumers Trust Most</title>
		<link>https://acceleratingbiz.com/proof-point/types-of-businesses-consumers-trust-most/</link>
					<comments>https://acceleratingbiz.com/proof-point/types-of-businesses-consumers-trust-most/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Wed, 27 Feb 2019 10:00:48 +0000</pubDate>
				<category><![CDATA[Privacy and Security]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=proof-point&#038;p=162198</guid>

					<description><![CDATA[<p>PwC study found U.S. consumers trust hospitals, banks and healthcare providers twice as much as IT, professional services and pharmaceuticals firms</p>
<p>The post <a href="https://acceleratingbiz.com/proof-point/types-of-businesses-consumers-trust-most/">Types of Businesses Consumers Trust Most</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[PwC study found U.S. consumers trust hospitals, banks and healthcare providers twice as much as IT, professional services and pharmaceuticals firms<p>The post <a href="https://acceleratingbiz.com/proof-point/types-of-businesses-consumers-trust-most/">Types of Businesses Consumers Trust Most</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/proof-point/types-of-businesses-consumers-trust-most/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Japanese government authorized NICT to hack into 200 million Internet-connected devices to heighten security in time for Tokyo 2020 Olympics and Paralympics</title>
		<link>https://acceleratingbiz.com/briefing/japanese-government-authorized-nict-to-hack-into-200-million-internet-connected-devices-to-heighten-security-in-time-for-tokyo-2020-olympics-and-paralympics/</link>
					<comments>https://acceleratingbiz.com/briefing/japanese-government-authorized-nict-to-hack-into-200-million-internet-connected-devices-to-heighten-security-in-time-for-tokyo-2020-olympics-and-paralympics/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Wed, 13 Feb 2019 10:00:01 +0000</pubDate>
				<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Internet-of-Things]]></category>
		<category><![CDATA[Privacy and Security]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=154083</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/japanese-government-authorized-nict-to-hack-into-200-million-internet-connected-devices-to-heighten-security-in-time-for-tokyo-2020-olympics-and-paralympics/">Japanese government authorized NICT to hack into 200 million Internet-connected devices to heighten security in time for Tokyo 2020 Olympics and Paralympics</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/japanese-government-authorized-nict-to-hack-into-200-million-internet-connected-devices-to-heighten-security-in-time-for-tokyo-2020-olympics-and-paralympics/">Japanese government authorized NICT to hack into 200 million Internet-connected devices to heighten security in time for Tokyo 2020 Olympics and Paralympics</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/japanese-government-authorized-nict-to-hack-into-200-million-internet-connected-devices-to-heighten-security-in-time-for-tokyo-2020-olympics-and-paralympics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DNA testing firm FamilyTreeDNA granted Federal Bureau of Investigation (FBI) access to DNA database of more than one million people to help solve violent crimes</title>
		<link>https://acceleratingbiz.com/briefing/dna-testing-firm-familytreedna-granted-federal-bureau-of-investigation-fbi-access-to-dna-database-of-more-than-one-million-people-to-help-solve-violent-crimes/</link>
					<comments>https://acceleratingbiz.com/briefing/dna-testing-firm-familytreedna-granted-federal-bureau-of-investigation-fbi-access-to-dna-database-of-more-than-one-million-people-to-help-solve-violent-crimes/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Mon, 11 Feb 2019 10:00:40 +0000</pubDate>
				<category><![CDATA[Biotechnology and Bioinformatics]]></category>
		<category><![CDATA[Privacy and Security]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=152782</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/dna-testing-firm-familytreedna-granted-federal-bureau-of-investigation-fbi-access-to-dna-database-of-more-than-one-million-people-to-help-solve-violent-crimes/">DNA testing firm FamilyTreeDNA granted Federal Bureau of Investigation (FBI) access to DNA database of more than one million people to help solve violent crimes</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/dna-testing-firm-familytreedna-granted-federal-bureau-of-investigation-fbi-access-to-dna-database-of-more-than-one-million-people-to-help-solve-violent-crimes/">DNA testing firm FamilyTreeDNA granted Federal Bureau of Investigation (FBI) access to DNA database of more than one million people to help solve violent crimes</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/dna-testing-firm-familytreedna-granted-federal-bureau-of-investigation-fbi-access-to-dna-database-of-more-than-one-million-people-to-help-solve-violent-crimes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>U.S. prisons amassing biometrics database of inmates’ voice prints to improve security and fight fraud, but privacy advocates expressed concern over program for lack of consent</title>
		<link>https://acceleratingbiz.com/briefing/u-s-prisons-amassing-biometrics-database-of-inmates-voice-prints-to-improve-security-and-fight-fraud-but-privacy-advocates-expressed-concern-over-program-for-lack-of-consent/</link>
					<comments>https://acceleratingbiz.com/briefing/u-s-prisons-amassing-biometrics-database-of-inmates-voice-prints-to-improve-security-and-fight-fraud-but-privacy-advocates-expressed-concern-over-program-for-lack-of-consent/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Wed, 06 Feb 2019 10:00:30 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Privacy and Security]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=151401</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/u-s-prisons-amassing-biometrics-database-of-inmates-voice-prints-to-improve-security-and-fight-fraud-but-privacy-advocates-expressed-concern-over-program-for-lack-of-consent/">U.S. prisons amassing biometrics database of inmates’ voice prints to improve security and fight fraud, but privacy advocates expressed concern over program for lack of consent</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/u-s-prisons-amassing-biometrics-database-of-inmates-voice-prints-to-improve-security-and-fight-fraud-but-privacy-advocates-expressed-concern-over-program-for-lack-of-consent/">U.S. prisons amassing biometrics database of inmates’ voice prints to improve security and fight fraud, but privacy advocates expressed concern over program for lack of consent</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/u-s-prisons-amassing-biometrics-database-of-inmates-voice-prints-to-improve-security-and-fight-fraud-but-privacy-advocates-expressed-concern-over-program-for-lack-of-consent/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Privacy vs. Security: Attribute Consumers Value More</title>
		<link>https://acceleratingbiz.com/proof-point/privacy-vs-security-attribute-consumers-value-more/</link>
					<comments>https://acceleratingbiz.com/proof-point/privacy-vs-security-attribute-consumers-value-more/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Tue, 05 Feb 2019 10:00:39 +0000</pubDate>
				<category><![CDATA[Big Data and Analytics]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Privacy and Security]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=proof-point&#038;p=145514</guid>

					<description><![CDATA[<p>Two-thirds of U.S. consumers and business executives in IBM survey value security more than privacy in online interactions with companies in 2018</p>
<p>The post <a href="https://acceleratingbiz.com/proof-point/privacy-vs-security-attribute-consumers-value-more/">Privacy vs. Security: Attribute Consumers Value More</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[Two-thirds of U.S. consumers and business executives in IBM survey value security more than privacy in online interactions with companies in 2018<p>The post <a href="https://acceleratingbiz.com/proof-point/privacy-vs-security-attribute-consumers-value-more/">Privacy vs. Security: Attribute Consumers Value More</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/proof-point/privacy-vs-security-attribute-consumers-value-more/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Importance and Trust U.S. Consumers Place in Organizations Ability to Maintain Privacy of Their Data</title>
		<link>https://acceleratingbiz.com/proof-point/importance-and-trust-u-s-consumers-place-in-organizations-ability-to-maintain-privacy-of-their-data/</link>
					<comments>https://acceleratingbiz.com/proof-point/importance-and-trust-u-s-consumers-place-in-organizations-ability-to-maintain-privacy-of-their-data/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Mon, 04 Feb 2019 10:00:00 +0000</pubDate>
				<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Privacy and Security]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=proof-point&#038;p=144871</guid>

					<description><![CDATA[<p>IBM study found that while customers overwhelmingly indicate that privacy is important, confidence level in organizations to maintain privacy greatly varies</p>
<p>The post <a href="https://acceleratingbiz.com/proof-point/importance-and-trust-u-s-consumers-place-in-organizations-ability-to-maintain-privacy-of-their-data/">Importance and Trust U.S. Consumers Place in Organizations Ability to Maintain Privacy of Their Data</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[IBM study found that while customers overwhelmingly indicate that privacy is important, confidence level in organizations to maintain privacy greatly varies<p>The post <a href="https://acceleratingbiz.com/proof-point/importance-and-trust-u-s-consumers-place-in-organizations-ability-to-maintain-privacy-of-their-data/">Importance and Trust U.S. Consumers Place in Organizations Ability to Maintain Privacy of Their Data</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/proof-point/importance-and-trust-u-s-consumers-place-in-organizations-ability-to-maintain-privacy-of-their-data/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Facebook will establish external board of 40 global experts to help oversee content in company&#8217;s social media platform</title>
		<link>https://acceleratingbiz.com/briefing/facebook-will-establish-external-board-of-40-global-experts-to-help-oversee-content-in-companys-social-media-platform/</link>
					<comments>https://acceleratingbiz.com/briefing/facebook-will-establish-external-board-of-40-global-experts-to-help-oversee-content-in-companys-social-media-platform/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Fri, 01 Feb 2019 10:00:55 +0000</pubDate>
				<category><![CDATA[Content Creation, Sharing and Consumption]]></category>
		<category><![CDATA[Privacy and Security]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=152432</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/facebook-will-establish-external-board-of-40-global-experts-to-help-oversee-content-in-companys-social-media-platform/">Facebook will establish external board of 40 global experts to help oversee content in company&#8217;s social media platform</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/facebook-will-establish-external-board-of-40-global-experts-to-help-oversee-content-in-companys-social-media-platform/">Facebook will establish external board of 40 global experts to help oversee content in company&#8217;s social media platform</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/facebook-will-establish-external-board-of-40-global-experts-to-help-oversee-content-in-companys-social-media-platform/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Increase Trust According to Consumers and Business Buyers</title>
		<link>https://acceleratingbiz.com/proof-point/how-to-increase-trust-according-to-consumers-and-business-buyers/</link>
					<comments>https://acceleratingbiz.com/proof-point/how-to-increase-trust-according-to-consumers-and-business-buyers/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Wed, 30 Jan 2019 10:00:42 +0000</pubDate>
				<category><![CDATA[Informed and Empowered]]></category>
		<category><![CDATA[Privacy and Security]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=proof-point&#038;p=141014</guid>

					<description><![CDATA[<p>Most consumers and businesses surveyed by Salesforce want greater control, more transparency and consent about how data is used, in 2018</p>
<p>The post <a href="https://acceleratingbiz.com/proof-point/how-to-increase-trust-according-to-consumers-and-business-buyers/">How to Increase Trust According to Consumers and Business Buyers</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[Most consumers and businesses surveyed by Salesforce want greater control, more transparency and consent about how data is used, in 2018<p>The post <a href="https://acceleratingbiz.com/proof-point/how-to-increase-trust-according-to-consumers-and-business-buyers/">How to Increase Trust According to Consumers and Business Buyers</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/proof-point/how-to-increase-trust-according-to-consumers-and-business-buyers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Consumers Who Dislike Brands Using Their Personal Data Without Their Knowledge</title>
		<link>https://acceleratingbiz.com/proof-point/consumers-who-dislike-brands-using-their-personal-data-without-their-knowledge/</link>
					<comments>https://acceleratingbiz.com/proof-point/consumers-who-dislike-brands-using-their-personal-data-without-their-knowledge/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Thu, 03 Jan 2019 10:00:20 +0000</pubDate>
				<category><![CDATA[Big Data and Analytics]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Privacy and Security]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=proof-point&#038;p=136956</guid>

					<description><![CDATA[<p>Significant majority of consumers in worldwide SAP study do not want their data be used by brands without their knowledge in 2017</p>
<p>The post <a href="https://acceleratingbiz.com/proof-point/consumers-who-dislike-brands-using-their-personal-data-without-their-knowledge/">Consumers Who Dislike Brands Using Their Personal Data Without Their Knowledge</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[Significant majority of consumers in worldwide SAP study do not want their data be used by brands without their knowledge in 2017<p>The post <a href="https://acceleratingbiz.com/proof-point/consumers-who-dislike-brands-using-their-personal-data-without-their-knowledge/">Consumers Who Dislike Brands Using Their Personal Data Without Their Knowledge</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/proof-point/consumers-who-dislike-brands-using-their-personal-data-without-their-knowledge/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Willingness to Share Personal Data in Exchange of Benefits or Rewards by Country</title>
		<link>https://acceleratingbiz.com/proof-point/willingness-to-share-personal-data-in-exchange-of-benefits-or-rewards-by-country/</link>
					<comments>https://acceleratingbiz.com/proof-point/willingness-to-share-personal-data-in-exchange-of-benefits-or-rewards-by-country/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Thu, 15 Nov 2018 10:00:04 +0000</pubDate>
				<category><![CDATA[Big Data and Analytics]]></category>
		<category><![CDATA[Customized, On-Demand Offerings]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Deeper Customer Relationships]]></category>
		<category><![CDATA[Privacy and Security]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=proof-point&#038;p=104570</guid>

					<description><![CDATA[<p>Chinese, Mexican, and Russian consumers most willing to share personal data for rewards or benefits, while consumers in Germany, France, and Brazil least willing, according to GfK survey</p>
<p>The post <a href="https://acceleratingbiz.com/proof-point/willingness-to-share-personal-data-in-exchange-of-benefits-or-rewards-by-country/">Willingness to Share Personal Data in Exchange of Benefits or Rewards by Country</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[Chinese, Mexican, and Russian consumers most willing to share personal data for rewards or benefits, while consumers in Germany, France, and Brazil least willing, according to GfK survey<p>The post <a href="https://acceleratingbiz.com/proof-point/willingness-to-share-personal-data-in-exchange-of-benefits-or-rewards-by-country/">Willingness to Share Personal Data in Exchange of Benefits or Rewards by Country</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/proof-point/willingness-to-share-personal-data-in-exchange-of-benefits-or-rewards-by-country/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
