<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disrupted Incumbents | AcceleratingBiz</title>
	<atom:link href="https://acceleratingbiz.com/market-disruption/existing-and-emerging-competitors/disrupted-incumbents/feed/" rel="self" type="application/rss+xml" />
	<link>https://acceleratingbiz.com/market-disruption/existing-and-emerging-competitors/disrupted-incumbents/</link>
	<description></description>
	<lastBuildDate>Thu, 16 Jun 2022 03:59:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://acceleratingbiz.com/wp-content/uploads/2017/06/cropped-SquareBlueBGLogo-32x32.png</url>
	<title>Disrupted Incumbents | AcceleratingBiz</title>
	<link>https://acceleratingbiz.com/market-disruption/existing-and-emerging-competitors/disrupted-incumbents/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Consumer goods giant Procter &#038; Gamble disrupts itself by adopting lean strategies, trimming down brand portfolio and incubating new solutions</title>
		<link>https://acceleratingbiz.com/briefing/consumer-goods-giant-procter-gamble-disrupts-itself-by-adopting-lean-strategies-trimming-down-brand-portfolio-and-incubating-new-solutions/</link>
					<comments>https://acceleratingbiz.com/briefing/consumer-goods-giant-procter-gamble-disrupts-itself-by-adopting-lean-strategies-trimming-down-brand-portfolio-and-incubating-new-solutions/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Fri, 14 Feb 2020 10:00:05 +0000</pubDate>
				<category><![CDATA[Disrupted Incumbents]]></category>
		<category><![CDATA[Dynamic Strategic Management]]></category>
		<category><![CDATA[Lean Build-Measure-Learn Approach]]></category>
		<category><![CDATA[Managed Product Portfolios]]></category>
		<category><![CDATA[New Customer Segments]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=258404</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/consumer-goods-giant-procter-gamble-disrupts-itself-by-adopting-lean-strategies-trimming-down-brand-portfolio-and-incubating-new-solutions/">Consumer goods giant Procter &#038; Gamble disrupts itself by adopting lean strategies, trimming down brand portfolio and incubating new solutions</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/consumer-goods-giant-procter-gamble-disrupts-itself-by-adopting-lean-strategies-trimming-down-brand-portfolio-and-incubating-new-solutions/">Consumer goods giant Procter &#038; Gamble disrupts itself by adopting lean strategies, trimming down brand portfolio and incubating new solutions</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/consumer-goods-giant-procter-gamble-disrupts-itself-by-adopting-lean-strategies-trimming-down-brand-portfolio-and-incubating-new-solutions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Leaders of Disruption in Industry</title>
		<link>https://acceleratingbiz.com/proof-point/leaders-of-disruption-in-industry/</link>
					<comments>https://acceleratingbiz.com/proof-point/leaders-of-disruption-in-industry/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Tue, 07 Aug 2018 10:00:39 +0000</pubDate>
				<category><![CDATA[Cross-Industry Convergence]]></category>
		<category><![CDATA[Disrupted Incumbents]]></category>
		<category><![CDATA[Frictionless Startups]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=proof-point&#038;p=88222</guid>

					<description><![CDATA[<p>72% of C-level executives surveyed by IBM think innovative incumbents are driving disruption in industries, with only two in ten saying disruption is coming from startups</p>
<p>The post <a href="https://acceleratingbiz.com/proof-point/leaders-of-disruption-in-industry/">Leaders of Disruption in Industry</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[72% of C-level executives surveyed by IBM think innovative incumbents are driving disruption in industries, with only two in ten saying disruption is coming from startups<p>The post <a href="https://acceleratingbiz.com/proof-point/leaders-of-disruption-in-industry/">Leaders of Disruption in Industry</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/proof-point/leaders-of-disruption-in-industry/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Macy&#8217;s launching new technology-enabled initiatives in 2018 under test, iterate and scale innovation model to enhance customer shopping experience</title>
		<link>https://acceleratingbiz.com/briefing/macys-launching-new-technology-enabled-initiatives-in-2018-under-test-iterate-and-scale-innovation-model-to-enhance-customer-shopping-experience/</link>
					<comments>https://acceleratingbiz.com/briefing/macys-launching-new-technology-enabled-initiatives-in-2018-under-test-iterate-and-scale-innovation-model-to-enhance-customer-shopping-experience/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Fri, 23 Mar 2018 10:00:53 +0000</pubDate>
				<category><![CDATA[Data, Interfaces and Algorithms]]></category>
		<category><![CDATA[Deeper Customer Relationships]]></category>
		<category><![CDATA[Disrupted Incumbents]]></category>
		<category><![CDATA[Lean Build-Measure-Learn Approach]]></category>
		<category><![CDATA[New Payment Technologies]]></category>
		<category><![CDATA[Online Commerce]]></category>
		<category><![CDATA[Virtual and Augmented Reality]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=13805</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/macys-launching-new-technology-enabled-initiatives-in-2018-under-test-iterate-and-scale-innovation-model-to-enhance-customer-shopping-experience/">Macy&#8217;s launching new technology-enabled initiatives in 2018 under test, iterate and scale innovation model to enhance customer shopping experience</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/macys-launching-new-technology-enabled-initiatives-in-2018-under-test-iterate-and-scale-innovation-model-to-enhance-customer-shopping-experience/">Macy&#8217;s launching new technology-enabled initiatives in 2018 under test, iterate and scale innovation model to enhance customer shopping experience</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/macys-launching-new-technology-enabled-initiatives-in-2018-under-test-iterate-and-scale-innovation-model-to-enhance-customer-shopping-experience/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Global CEOs&#8217; Views on Technology Disruption</title>
		<link>https://acceleratingbiz.com/proof-point/global-ceos-views-on-technology-disruption/</link>
					<comments>https://acceleratingbiz.com/proof-point/global-ceos-views-on-technology-disruption/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Fri, 19 Jan 2018 10:00:13 +0000</pubDate>
				<category><![CDATA[Cross-Industry Convergence]]></category>
		<category><![CDATA[Disrupted Incumbents]]></category>
		<category><![CDATA[Global Competitors]]></category>
		<category><![CDATA[Globalization and International Trade]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=proof-point&#038;p=12067</guid>

					<description><![CDATA[<p>KPMG survey found majority of CEOs globally believe their companies are actively disrupting their industries, with 65% seeing technological disruption as opportunity</p>
<p>The post <a href="https://acceleratingbiz.com/proof-point/global-ceos-views-on-technology-disruption/">Global CEOs&#8217; Views on Technology Disruption</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[KPMG survey found majority of CEOs globally believe their companies are actively disrupting their industries, with 65% seeing technological disruption as opportunity<p>The post <a href="https://acceleratingbiz.com/proof-point/global-ceos-views-on-technology-disruption/">Global CEOs&#8217; Views on Technology Disruption</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/proof-point/global-ceos-views-on-technology-disruption/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CEOs&#8217; Perception of Themselves as Disruptors by Country</title>
		<link>https://acceleratingbiz.com/proof-point/ceos-perception-of-themselves-as-disruptors-by-country/</link>
					<comments>https://acceleratingbiz.com/proof-point/ceos-perception-of-themselves-as-disruptors-by-country/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Fri, 12 Jan 2018 10:00:39 +0000</pubDate>
				<category><![CDATA[Disrupted Incumbents]]></category>
		<category><![CDATA[Transformational Visions]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=proof-point&#038;p=12072</guid>

					<description><![CDATA[<p>More than 80% of Indian CEOs view themselves as disruptors, highest among surveyed by KPMG</p>
<p>The post <a href="https://acceleratingbiz.com/proof-point/ceos-perception-of-themselves-as-disruptors-by-country/">CEOs&#8217; Perception of Themselves as Disruptors by Country</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[More than 80% of Indian CEOs view themselves as disruptors, highest among surveyed by KPMG<p>The post <a href="https://acceleratingbiz.com/proof-point/ceos-perception-of-themselves-as-disruptors-by-country/">CEOs&#8217; Perception of Themselves as Disruptors by Country</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/proof-point/ceos-perception-of-themselves-as-disruptors-by-country/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>European Commission inspected banks in Holland and Poland over claims of preventing financial technology firms from legitimately accessing customer data</title>
		<link>https://acceleratingbiz.com/briefing/european-commission-inspected-banks-holland-poland-claims-preventing-financial-technology-firms-legitimately-accessing-customer-data/</link>
					<comments>https://acceleratingbiz.com/briefing/european-commission-inspected-banks-holland-poland-claims-preventing-financial-technology-firms-legitimately-accessing-customer-data/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Tue, 10 Oct 2017 10:00:29 +0000</pubDate>
				<category><![CDATA[Disrupted Incumbents]]></category>
		<category><![CDATA[Innovation, Competitiveness and Trade]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=10451</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/european-commission-inspected-banks-holland-poland-claims-preventing-financial-technology-firms-legitimately-accessing-customer-data/">European Commission inspected banks in Holland and Poland over claims of preventing financial technology firms from legitimately accessing customer data</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/european-commission-inspected-banks-holland-poland-claims-preventing-financial-technology-firms-legitimately-accessing-customer-data/">European Commission inspected banks in Holland and Poland over claims of preventing financial technology firms from legitimately accessing customer data</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/european-commission-inspected-banks-holland-poland-claims-preventing-financial-technology-firms-legitimately-accessing-customer-data/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Potential Autonomous Vehicle Disruptions in Selected Non-Transportation Industries</title>
		<link>https://acceleratingbiz.com/proof-point/potential-autonomous-vehicle-disruptions-selected-non-transportation-industries/</link>
					<comments>https://acceleratingbiz.com/proof-point/potential-autonomous-vehicle-disruptions-selected-non-transportation-industries/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Mon, 11 Sep 2017 09:00:50 +0000</pubDate>
				<category><![CDATA[Climate Change and Environment]]></category>
		<category><![CDATA[Content Creation, Sharing and Consumption]]></category>
		<category><![CDATA[Disrupted Incumbents]]></category>
		<category><![CDATA[Optimized Supply Chain]]></category>
		<category><![CDATA[Transportation and Mobility]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=proof-point&#038;p=8420</guid>

					<description><![CDATA[<p>Autonomous vehicles expected to disrupt other industries, brought about by evolution of customer behavior, supply chains, as well as product and service delivery channels</p>
<p>The post <a href="https://acceleratingbiz.com/proof-point/potential-autonomous-vehicle-disruptions-selected-non-transportation-industries/">Potential Autonomous Vehicle Disruptions in Selected Non-Transportation Industries</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[Autonomous vehicles expected to disrupt other industries, brought about by evolution of customer behavior, supply chains, as well as product and service delivery channels<p>The post <a href="https://acceleratingbiz.com/proof-point/potential-autonomous-vehicle-disruptions-selected-non-transportation-industries/">Potential Autonomous Vehicle Disruptions in Selected Non-Transportation Industries</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/proof-point/potential-autonomous-vehicle-disruptions-selected-non-transportation-industries/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Disney announced introduction of own streaming service in 2019, ending deal with Netflix and acquiring majority stake in video streaming company BAMTech</title>
		<link>https://acceleratingbiz.com/briefing/disney-announced-introduction-streaming-service-2019-ending-deal-netflix-acquiring-majority-stake-video-streaming-company-bamtech/</link>
					<comments>https://acceleratingbiz.com/briefing/disney-announced-introduction-streaming-service-2019-ending-deal-netflix-acquiring-majority-stake-video-streaming-company-bamtech/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Tue, 05 Sep 2017 09:00:36 +0000</pubDate>
				<category><![CDATA[Content Creation, Sharing and Consumption]]></category>
		<category><![CDATA[Disrupted Incumbents]]></category>
		<category><![CDATA[Evolved Distribution Channels]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=10352</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/disney-announced-introduction-streaming-service-2019-ending-deal-netflix-acquiring-majority-stake-video-streaming-company-bamtech/">Disney announced introduction of own streaming service in 2019, ending deal with Netflix and acquiring majority stake in video streaming company BAMTech</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/disney-announced-introduction-streaming-service-2019-ending-deal-netflix-acquiring-majority-stake-video-streaming-company-bamtech/">Disney announced introduction of own streaming service in 2019, ending deal with Netflix and acquiring majority stake in video streaming company BAMTech</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/disney-announced-introduction-streaming-service-2019-ending-deal-netflix-acquiring-majority-stake-video-streaming-company-bamtech/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Amazon cut prices at Whole Foods Market by as much as 43% on first day as new owner of brick-and-mortar grocery chain</title>
		<link>https://acceleratingbiz.com/briefing/amazon-cut-prices-at-whole-foods-market-by-as-much-as-43-on-first-day-as-new-owner-of-brick-and-mortar-grocery-chain/</link>
					<comments>https://acceleratingbiz.com/briefing/amazon-cut-prices-at-whole-foods-market-by-as-much-as-43-on-first-day-as-new-owner-of-brick-and-mortar-grocery-chain/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Wed, 30 Aug 2017 10:00:27 +0000</pubDate>
				<category><![CDATA[Cross-Industry Convergence]]></category>
		<category><![CDATA[Disrupted Incumbents]]></category>
		<category><![CDATA[Unique Value Propositions]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=12405</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/amazon-cut-prices-at-whole-foods-market-by-as-much-as-43-on-first-day-as-new-owner-of-brick-and-mortar-grocery-chain/">Amazon cut prices at Whole Foods Market by as much as 43% on first day as new owner of brick-and-mortar grocery chain</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/amazon-cut-prices-at-whole-foods-market-by-as-much-as-43-on-first-day-as-new-owner-of-brick-and-mortar-grocery-chain/">Amazon cut prices at Whole Foods Market by as much as 43% on first day as new owner of brick-and-mortar grocery chain</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/amazon-cut-prices-at-whole-foods-market-by-as-much-as-43-on-first-day-as-new-owner-of-brick-and-mortar-grocery-chain/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Financial Institution Opportunities and Threats from New Market Entrants</title>
		<link>https://acceleratingbiz.com/proof-point/financial-institution-opportunities-threats-new-market-entrants/</link>
					<comments>https://acceleratingbiz.com/proof-point/financial-institution-opportunities-threats-new-market-entrants/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Sun, 27 Aug 2017 09:00:57 +0000</pubDate>
				<category><![CDATA[Cloud-based Services]]></category>
		<category><![CDATA[Disrupted Incumbents]]></category>
		<category><![CDATA[Innovation Partnerships]]></category>
		<category><![CDATA[Unbundling Banking]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=proof-point&#038;p=7942</guid>

					<description><![CDATA[<p>Financial institutions foresee opportunities as well as threats from both competing and partnering with emerging fintech companies</p>
<p>The post <a href="https://acceleratingbiz.com/proof-point/financial-institution-opportunities-threats-new-market-entrants/">Financial Institution Opportunities and Threats from New Market Entrants</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[Financial institutions foresee opportunities as well as threats from both competing and partnering with emerging fintech companies<p>The post <a href="https://acceleratingbiz.com/proof-point/financial-institution-opportunities-threats-new-market-entrants/">Financial Institution Opportunities and Threats from New Market Entrants</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/proof-point/financial-institution-opportunities-threats-new-market-entrants/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
