<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Data and Analytics | AcceleratingBiz</title>
	<atom:link href="https://acceleratingbiz.com/accelerator/network-applications/big-data-and-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>https://acceleratingbiz.com/accelerator/network-applications/big-data-and-analytics/</link>
	<description></description>
	<lastBuildDate>Fri, 21 Feb 2020 06:47:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://acceleratingbiz.com/wp-content/uploads/2017/06/cropped-SquareBlueBGLogo-32x32.png</url>
	<title>Big Data and Analytics | AcceleratingBiz</title>
	<link>https://acceleratingbiz.com/accelerator/network-applications/big-data-and-analytics/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>U.K. Ministry of Defence launched competition for artificial intelligence (AI) systems designed for warships, part of wider Intelligent Ship project</title>
		<link>https://acceleratingbiz.com/briefing/u-k-ministry-of-defence-launched-competition-for-artificial-intelligence-ai-systems-designed-for-warships-part-of-wider-intelligent-ship-project/</link>
					<comments>https://acceleratingbiz.com/briefing/u-k-ministry-of-defence-launched-competition-for-artificial-intelligence-ai-systems-designed-for-warships-part-of-wider-intelligent-ship-project/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Thu, 16 Jan 2020 10:00:21 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Big Data and Analytics]]></category>
		<category><![CDATA[Innovation, Competitiveness and Trade]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=257891</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/u-k-ministry-of-defence-launched-competition-for-artificial-intelligence-ai-systems-designed-for-warships-part-of-wider-intelligent-ship-project/">U.K. Ministry of Defence launched competition for artificial intelligence (AI) systems designed for warships, part of wider Intelligent Ship project</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/u-k-ministry-of-defence-launched-competition-for-artificial-intelligence-ai-systems-designed-for-warships-part-of-wider-intelligent-ship-project/">U.K. Ministry of Defence launched competition for artificial intelligence (AI) systems designed for warships, part of wider Intelligent Ship project</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/u-k-ministry-of-defence-launched-competition-for-artificial-intelligence-ai-systems-designed-for-warships-part-of-wider-intelligent-ship-project/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>LG unveiled system that connects car infotainment system with Microsoft’s connected vehicle platform at IAA (International Motor Show Germany) on September 12-22, 2019</title>
		<link>https://acceleratingbiz.com/briefing/lg-unveiled-system-that-connects-car-infotainment-system-with-microsofts-connected-vehicle-platform-at-iaa-international-motor-show-germany-on-september-12-22-2019/</link>
					<comments>https://acceleratingbiz.com/briefing/lg-unveiled-system-that-connects-car-infotainment-system-with-microsofts-connected-vehicle-platform-at-iaa-international-motor-show-germany-on-september-12-22-2019/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Tue, 15 Oct 2019 10:00:59 +0000</pubDate>
				<category><![CDATA[Big Data and Analytics]]></category>
		<category><![CDATA[Cloud-based Services]]></category>
		<category><![CDATA[Data, Interfaces and Algorithms]]></category>
		<category><![CDATA[Transportation and Mobility]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=210976</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/lg-unveiled-system-that-connects-car-infotainment-system-with-microsofts-connected-vehicle-platform-at-iaa-international-motor-show-germany-on-september-12-22-2019/">LG unveiled system that connects car infotainment system with Microsoft’s connected vehicle platform at IAA (International Motor Show Germany) on September 12-22, 2019</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/lg-unveiled-system-that-connects-car-infotainment-system-with-microsofts-connected-vehicle-platform-at-iaa-international-motor-show-germany-on-september-12-22-2019/">LG unveiled system that connects car infotainment system with Microsoft’s connected vehicle platform at IAA (International Motor Show Germany) on September 12-22, 2019</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/lg-unveiled-system-that-connects-car-infotainment-system-with-microsofts-connected-vehicle-platform-at-iaa-international-motor-show-germany-on-september-12-22-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Financial institution HSBC using algorithms to monitor anti-money laundering, automatically check sanctions and identify potential new businesses</title>
		<link>https://acceleratingbiz.com/briefing/financial-institution-hsbc-using-algorithms-to-monitor-anti-money-laundering-automatically-check-sanctions-and-identify-potential-new-businesses/</link>
					<comments>https://acceleratingbiz.com/briefing/financial-institution-hsbc-using-algorithms-to-monitor-anti-money-laundering-automatically-check-sanctions-and-identify-potential-new-businesses/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Tue, 01 Oct 2019 10:00:11 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Big Data and Analytics]]></category>
		<category><![CDATA[Data, Interfaces and Algorithms]]></category>
		<category><![CDATA[Innovation Partnerships]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=258927</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/financial-institution-hsbc-using-algorithms-to-monitor-anti-money-laundering-automatically-check-sanctions-and-identify-potential-new-businesses/">Financial institution HSBC using algorithms to monitor anti-money laundering, automatically check sanctions and identify potential new businesses</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/financial-institution-hsbc-using-algorithms-to-monitor-anti-money-laundering-automatically-check-sanctions-and-identify-potential-new-businesses/">Financial institution HSBC using algorithms to monitor anti-money laundering, automatically check sanctions and identify potential new businesses</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/financial-institution-hsbc-using-algorithms-to-monitor-anti-money-laundering-automatically-check-sanctions-and-identify-potential-new-businesses/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Online payment software provider Stripe introduced Stripe Capital, new loan service for Internet businesses integrated to its platform</title>
		<link>https://acceleratingbiz.com/briefing/online-payment-software-provider-stripe-introduced-stripe-capital-new-loan-service-for-internet-businesses-integrated-to-its-platform/</link>
					<comments>https://acceleratingbiz.com/briefing/online-payment-software-provider-stripe-introduced-stripe-capital-new-loan-service-for-internet-businesses-integrated-to-its-platform/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Fri, 06 Sep 2019 10:00:49 +0000</pubDate>
				<category><![CDATA[AI-Driven Finance]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Banking the Unbanked]]></category>
		<category><![CDATA[Big Data and Analytics]]></category>
		<category><![CDATA[Cross-Industry Convergence]]></category>
		<category><![CDATA[Data, Interfaces and Algorithms]]></category>
		<category><![CDATA[Innovation Partnerships]]></category>
		<category><![CDATA[Innovative Partnerships]]></category>
		<category><![CDATA[Unbundling Banking]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=215056</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/online-payment-software-provider-stripe-introduced-stripe-capital-new-loan-service-for-internet-businesses-integrated-to-its-platform/">Online payment software provider Stripe introduced Stripe Capital, new loan service for Internet businesses integrated to its platform</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/online-payment-software-provider-stripe-introduced-stripe-capital-new-loan-service-for-internet-businesses-integrated-to-its-platform/">Online payment software provider Stripe introduced Stripe Capital, new loan service for Internet businesses integrated to its platform</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/online-payment-software-provider-stripe-introduced-stripe-capital-new-loan-service-for-internet-businesses-integrated-to-its-platform/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Researchers invented machine learning MistNet system to track bird migration better than traditional methods, by mining and analyzing massive datasets</title>
		<link>https://acceleratingbiz.com/briefing/researchers-invented-machine-learning-mistnet-system-to-track-bird-migration-better-than-traditional-methods-by-mining-and-analyzing-massive-datasets/</link>
					<comments>https://acceleratingbiz.com/briefing/researchers-invented-machine-learning-mistnet-system-to-track-bird-migration-better-than-traditional-methods-by-mining-and-analyzing-massive-datasets/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Mon, 02 Sep 2019 10:00:14 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Big Data and Analytics]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=213081</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/researchers-invented-machine-learning-mistnet-system-to-track-bird-migration-better-than-traditional-methods-by-mining-and-analyzing-massive-datasets/">Researchers invented machine learning MistNet system to track bird migration better than traditional methods, by mining and analyzing massive datasets</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/researchers-invented-machine-learning-mistnet-system-to-track-bird-migration-better-than-traditional-methods-by-mining-and-analyzing-massive-datasets/">Researchers invented machine learning MistNet system to track bird migration better than traditional methods, by mining and analyzing massive datasets</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/researchers-invented-machine-learning-mistnet-system-to-track-bird-migration-better-than-traditional-methods-by-mining-and-analyzing-massive-datasets/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Wearables company Fitbit announced Versa 2, its first smartwatch with Alexa, for health and sleep tracking, music, and payments via Fitbit Pay</title>
		<link>https://acceleratingbiz.com/briefing/wearables-company-fitbit-announced-versa-2-its-first-smartwatch-with-alexa-for-health-and-sleep-tracking-music-and-payments-via-fitbit-pay/</link>
					<comments>https://acceleratingbiz.com/briefing/wearables-company-fitbit-announced-versa-2-its-first-smartwatch-with-alexa-for-health-and-sleep-tracking-music-and-payments-via-fitbit-pay/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Fri, 30 Aug 2019 10:00:50 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Big Data and Analytics]]></category>
		<category><![CDATA[Fitness, Wellness and Healthcare Delivery]]></category>
		<category><![CDATA[Internet-of-Things]]></category>
		<category><![CDATA[Mobile and Wearable Devices]]></category>
		<category><![CDATA[New Payment Technologies]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=209077</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/wearables-company-fitbit-announced-versa-2-its-first-smartwatch-with-alexa-for-health-and-sleep-tracking-music-and-payments-via-fitbit-pay/">Wearables company Fitbit announced Versa 2, its first smartwatch with Alexa, for health and sleep tracking, music, and payments via Fitbit Pay</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/wearables-company-fitbit-announced-versa-2-its-first-smartwatch-with-alexa-for-health-and-sleep-tracking-music-and-payments-via-fitbit-pay/">Wearables company Fitbit announced Versa 2, its first smartwatch with Alexa, for health and sleep tracking, music, and payments via Fitbit Pay</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/wearables-company-fitbit-announced-versa-2-its-first-smartwatch-with-alexa-for-health-and-sleep-tracking-music-and-payments-via-fitbit-pay/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>U.K. Ministry of Housing, Communities and Local Government opened new funding round for projects transforming public services with digital technology</title>
		<link>https://acceleratingbiz.com/briefing/u-k-ministry-of-housing-communities-and-local-government-opened-new-funding-round-for-projects-transforming-public-services-with-digital-technology/</link>
					<comments>https://acceleratingbiz.com/briefing/u-k-ministry-of-housing-communities-and-local-government-opened-new-funding-round-for-projects-transforming-public-services-with-digital-technology/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Tue, 20 Aug 2019 10:00:27 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Big Data and Analytics]]></category>
		<category><![CDATA[Innovation, Competitiveness and Trade]]></category>
		<category><![CDATA[Up-to-Date, Specialized Skills]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=212541</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/u-k-ministry-of-housing-communities-and-local-government-opened-new-funding-round-for-projects-transforming-public-services-with-digital-technology/">U.K. Ministry of Housing, Communities and Local Government opened new funding round for projects transforming public services with digital technology</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/u-k-ministry-of-housing-communities-and-local-government-opened-new-funding-round-for-projects-transforming-public-services-with-digital-technology/">U.K. Ministry of Housing, Communities and Local Government opened new funding round for projects transforming public services with digital technology</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/u-k-ministry-of-housing-communities-and-local-government-opened-new-funding-round-for-projects-transforming-public-services-with-digital-technology/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Weather technology company ClimaCell announced updated version of HyperCast micro weather forecasting platform that uses AI models and data from connected cars and IoT devices</title>
		<link>https://acceleratingbiz.com/briefing/weather-technology-company-climacell-announced-updated-version-of-hypercast-micro-weather-forecasting-platform-that-uses-ai-models-and-data-from-connected-cars-and-iot-devices/</link>
					<comments>https://acceleratingbiz.com/briefing/weather-technology-company-climacell-announced-updated-version-of-hypercast-micro-weather-forecasting-platform-that-uses-ai-models-and-data-from-connected-cars-and-iot-devices/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Tue, 16 Jul 2019 10:00:53 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Big Data and Analytics]]></category>
		<category><![CDATA[Internet-of-Things]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=209072</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/weather-technology-company-climacell-announced-updated-version-of-hypercast-micro-weather-forecasting-platform-that-uses-ai-models-and-data-from-connected-cars-and-iot-devices/">Weather technology company ClimaCell announced updated version of HyperCast micro weather forecasting platform that uses AI models and data from connected cars and IoT devices</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/weather-technology-company-climacell-announced-updated-version-of-hypercast-micro-weather-forecasting-platform-that-uses-ai-models-and-data-from-connected-cars-and-iot-devices/">Weather technology company ClimaCell announced updated version of HyperCast micro weather forecasting platform that uses AI models and data from connected cars and IoT devices</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/weather-technology-company-climacell-announced-updated-version-of-hypercast-micro-weather-forecasting-platform-that-uses-ai-models-and-data-from-connected-cars-and-iot-devices/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IoT America launched Soil Monitoring Managed Services which track soil moisture and temperature in farms, golf courses and municipalities</title>
		<link>https://acceleratingbiz.com/briefing/iot-america-launched-soil-monitoring-managed-services-which-track-soil-moisture-and-temperature-in-farms-golf-courses-and-municipalities/</link>
					<comments>https://acceleratingbiz.com/briefing/iot-america-launched-soil-monitoring-managed-services-which-track-soil-moisture-and-temperature-in-farms-golf-courses-and-municipalities/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Wed, 10 Jul 2019 10:00:17 +0000</pubDate>
				<category><![CDATA[Big Data and Analytics]]></category>
		<category><![CDATA[Data, Interfaces and Algorithms]]></category>
		<category><![CDATA[Internet-of-Things]]></category>
		<category><![CDATA[Real-Time Dashboards]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=209699</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/iot-america-launched-soil-monitoring-managed-services-which-track-soil-moisture-and-temperature-in-farms-golf-courses-and-municipalities/">IoT America launched Soil Monitoring Managed Services which track soil moisture and temperature in farms, golf courses and municipalities</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/iot-america-launched-soil-monitoring-managed-services-which-track-soil-moisture-and-temperature-in-farms-golf-courses-and-municipalities/">IoT America launched Soil Monitoring Managed Services which track soil moisture and temperature in farms, golf courses and municipalities</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/iot-america-launched-soil-monitoring-managed-services-which-track-soil-moisture-and-temperature-in-farms-golf-courses-and-municipalities/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Industrial 3D printing company ExOne integrated Siemen’s software and automation technologies to new S-Max Pro sand printer, delivering machine-related insights for more timely decisions</title>
		<link>https://acceleratingbiz.com/briefing/industrial-3d-printing-company-exone-integrated-siemens-software-and-automation-technologies-to-new-s-max-pro-sand-printer-delivering-machine-related-insights-for-more-timely-decisions/</link>
					<comments>https://acceleratingbiz.com/briefing/industrial-3d-printing-company-exone-integrated-siemens-software-and-automation-technologies-to-new-s-max-pro-sand-printer-delivering-machine-related-insights-for-more-timely-decisions/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Wed, 26 Jun 2019 10:00:29 +0000</pubDate>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[Big Data and Analytics]]></category>
		<category><![CDATA[Data, Interfaces and Algorithms]]></category>
		<category><![CDATA[Innovation Partnerships]]></category>
		<category><![CDATA[Innovative Partnerships]]></category>
		<category><![CDATA[Internet-of-Things]]></category>
		<category><![CDATA[Real-Time Dashboards]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=209117</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/industrial-3d-printing-company-exone-integrated-siemens-software-and-automation-technologies-to-new-s-max-pro-sand-printer-delivering-machine-related-insights-for-more-timely-decisions/">Industrial 3D printing company ExOne integrated Siemen’s software and automation technologies to new S-Max Pro sand printer, delivering machine-related insights for more timely decisions</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/industrial-3d-printing-company-exone-integrated-siemens-software-and-automation-technologies-to-new-s-max-pro-sand-printer-delivering-machine-related-insights-for-more-timely-decisions/">Industrial 3D printing company ExOne integrated Siemen’s software and automation technologies to new S-Max Pro sand printer, delivering machine-related insights for more timely decisions</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/industrial-3d-printing-company-exone-integrated-siemens-software-and-automation-technologies-to-new-s-max-pro-sand-printer-delivering-machine-related-insights-for-more-timely-decisions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
