<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health and Life Sciences | AcceleratingBiz</title>
	<atom:link href="https://acceleratingbiz.com/accelerator/health-and-life-sciences/feed/" rel="self" type="application/rss+xml" />
	<link>https://acceleratingbiz.com/accelerator/health-and-life-sciences/</link>
	<description></description>
	<lastBuildDate>Mon, 24 Feb 2020 07:36:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://acceleratingbiz.com/wp-content/uploads/2017/06/cropped-SquareBlueBGLogo-32x32.png</url>
	<title>Health and Life Sciences | AcceleratingBiz</title>
	<link>https://acceleratingbiz.com/accelerator/health-and-life-sciences/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Bioinformatics startups Benevolent AI and Insilico Medicine using artificial intelligence to discover and accelerate treatments for corona virus</title>
		<link>https://acceleratingbiz.com/briefing/bioinformatics-startups-benevolent-ai-and-insilico-medicine-using-artificial-intelligence-to-discover-and-accelerate-treatments-for-corona-virus/</link>
					<comments>https://acceleratingbiz.com/briefing/bioinformatics-startups-benevolent-ai-and-insilico-medicine-using-artificial-intelligence-to-discover-and-accelerate-treatments-for-corona-virus/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Wed, 12 Feb 2020 10:00:10 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Biotechnology and Bioinformatics]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=258393</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/bioinformatics-startups-benevolent-ai-and-insilico-medicine-using-artificial-intelligence-to-discover-and-accelerate-treatments-for-corona-virus/">Bioinformatics startups Benevolent AI and Insilico Medicine using artificial intelligence to discover and accelerate treatments for corona virus</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/bioinformatics-startups-benevolent-ai-and-insilico-medicine-using-artificial-intelligence-to-discover-and-accelerate-treatments-for-corona-virus/">Bioinformatics startups Benevolent AI and Insilico Medicine using artificial intelligence to discover and accelerate treatments for corona virus</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/bioinformatics-startups-benevolent-ai-and-insilico-medicine-using-artificial-intelligence-to-discover-and-accelerate-treatments-for-corona-virus/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Artificial intelligence company Binah.ai debuted health monitoring app that estimates patient&#8217;s vital signs from video at Consumer Electronics Show (CES) 2020</title>
		<link>https://acceleratingbiz.com/briefing/artificial-intelligence-company-binah-ai-debuted-health-monitoring-app-that-estimates-patients-vital-signs-from-video-at-consumer-electronics-show-ces-2020/</link>
					<comments>https://acceleratingbiz.com/briefing/artificial-intelligence-company-binah-ai-debuted-health-monitoring-app-that-estimates-patients-vital-signs-from-video-at-consumer-electronics-show-ces-2020/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Wed, 08 Jan 2020 10:00:43 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Data, Interfaces and Algorithms]]></category>
		<category><![CDATA[Fitness, Wellness and Healthcare Delivery]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=257871</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/artificial-intelligence-company-binah-ai-debuted-health-monitoring-app-that-estimates-patients-vital-signs-from-video-at-consumer-electronics-show-ces-2020/">Artificial intelligence company Binah.ai debuted health monitoring app that estimates patient&#8217;s vital signs from video at Consumer Electronics Show (CES) 2020</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/artificial-intelligence-company-binah-ai-debuted-health-monitoring-app-that-estimates-patients-vital-signs-from-video-at-consumer-electronics-show-ces-2020/">Artificial intelligence company Binah.ai debuted health monitoring app that estimates patient&#8217;s vital signs from video at Consumer Electronics Show (CES) 2020</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/artificial-intelligence-company-binah-ai-debuted-health-monitoring-app-that-estimates-patients-vital-signs-from-video-at-consumer-electronics-show-ces-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>GE Healthcare launched Edison Developer Program, platform for health providers to integrate artificial intelligence (AI) into smart devices and applications</title>
		<link>https://acceleratingbiz.com/briefing/ge-healthcare-launched-edison-developer-program-platform-for-health-providers-to-integrate-artificial-intelligence-ai-into-smart-devices-and-applications/</link>
					<comments>https://acceleratingbiz.com/briefing/ge-healthcare-launched-edison-developer-program-platform-for-health-providers-to-integrate-artificial-intelligence-ai-into-smart-devices-and-applications/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Wed, 27 Nov 2019 10:00:39 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Biotechnology and Bioinformatics]]></category>
		<category><![CDATA[Cloud-based Services]]></category>
		<category><![CDATA[Data, Interfaces and Algorithms]]></category>
		<category><![CDATA[Innovation Partnerships]]></category>
		<category><![CDATA[Innovative Partnerships]]></category>
		<category><![CDATA[Internet-of-Things]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=259921</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/ge-healthcare-launched-edison-developer-program-platform-for-health-providers-to-integrate-artificial-intelligence-ai-into-smart-devices-and-applications/">GE Healthcare launched Edison Developer Program, platform for health providers to integrate artificial intelligence (AI) into smart devices and applications</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/ge-healthcare-launched-edison-developer-program-platform-for-health-providers-to-integrate-artificial-intelligence-ai-into-smart-devices-and-applications/">GE Healthcare launched Edison Developer Program, platform for health providers to integrate artificial intelligence (AI) into smart devices and applications</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/ge-healthcare-launched-edison-developer-program-platform-for-health-providers-to-integrate-artificial-intelligence-ai-into-smart-devices-and-applications/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>European researchers invented artificial intelligence algorithm that can more efficiently predict quantum states of molecules, aiding design of new medicines or materials</title>
		<link>https://acceleratingbiz.com/briefing/european-researchers-invented-artificial-intelligence-algorithm-that-can-more-efficiently-predict-quantum-states-of-molecules-aiding-design-of-new-medicines-or-materials/</link>
					<comments>https://acceleratingbiz.com/briefing/european-researchers-invented-artificial-intelligence-algorithm-that-can-more-efficiently-predict-quantum-states-of-molecules-aiding-design-of-new-medicines-or-materials/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Wed, 20 Nov 2019 10:00:43 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Biotechnology and Bioinformatics]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=259911</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/european-researchers-invented-artificial-intelligence-algorithm-that-can-more-efficiently-predict-quantum-states-of-molecules-aiding-design-of-new-medicines-or-materials/">European researchers invented artificial intelligence algorithm that can more efficiently predict quantum states of molecules, aiding design of new medicines or materials</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/european-researchers-invented-artificial-intelligence-algorithm-that-can-more-efficiently-predict-quantum-states-of-molecules-aiding-design-of-new-medicines-or-materials/">European researchers invented artificial intelligence algorithm that can more efficiently predict quantum states of molecules, aiding design of new medicines or materials</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/european-researchers-invented-artificial-intelligence-algorithm-that-can-more-efficiently-predict-quantum-states-of-molecules-aiding-design-of-new-medicines-or-materials/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Scientists at Queen Mary University of London explored potential of bacteria Escherichia coli to create bio Internet-of-Things (IoT) nanotechnologies, such as environmental sensors and therapies</title>
		<link>https://acceleratingbiz.com/briefing/scientists-at-queen-mary-university-of-london-explored-potential-of-bacteria-escherichia-coli-to-create-bio-internet-of-things-iot-nanotechnologies-such-as-environmental-sensors-and-therapies/</link>
					<comments>https://acceleratingbiz.com/briefing/scientists-at-queen-mary-university-of-london-explored-potential-of-bacteria-escherichia-coli-to-create-bio-internet-of-things-iot-nanotechnologies-such-as-environmental-sensors-and-therapies/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Mon, 04 Nov 2019 10:00:25 +0000</pubDate>
				<category><![CDATA[Biotechnology and Bioinformatics]]></category>
		<category><![CDATA[Internet-of-Things]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=258952</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/scientists-at-queen-mary-university-of-london-explored-potential-of-bacteria-escherichia-coli-to-create-bio-internet-of-things-iot-nanotechnologies-such-as-environmental-sensors-and-therapies/">Scientists at Queen Mary University of London explored potential of bacteria Escherichia coli to create bio Internet-of-Things (IoT) nanotechnologies, such as environmental sensors and therapies</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/scientists-at-queen-mary-university-of-london-explored-potential-of-bacteria-escherichia-coli-to-create-bio-internet-of-things-iot-nanotechnologies-such-as-environmental-sensors-and-therapies/">Scientists at Queen Mary University of London explored potential of bacteria Escherichia coli to create bio Internet-of-Things (IoT) nanotechnologies, such as environmental sensors and therapies</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/scientists-at-queen-mary-university-of-london-explored-potential-of-bacteria-escherichia-coli-to-create-bio-internet-of-things-iot-nanotechnologies-such-as-environmental-sensors-and-therapies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Broad Institute researchers developed improved CRISPR gene editing system called prime editing that can correct 89% of genetic mutations</title>
		<link>https://acceleratingbiz.com/briefing/broad-institute-researchers-developed-improved-crispr-gene-editing-system-called-prime-editing-that-can-correct-89-of-genetic-mutations/</link>
					<comments>https://acceleratingbiz.com/briefing/broad-institute-researchers-developed-improved-crispr-gene-editing-system-called-prime-editing-that-can-correct-89-of-genetic-mutations/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Tue, 29 Oct 2019 10:00:24 +0000</pubDate>
				<category><![CDATA[Biotechnology and Bioinformatics]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=214729</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/broad-institute-researchers-developed-improved-crispr-gene-editing-system-called-prime-editing-that-can-correct-89-of-genetic-mutations/">Broad Institute researchers developed improved CRISPR gene editing system called prime editing that can correct 89% of genetic mutations</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/broad-institute-researchers-developed-improved-crispr-gene-editing-system-called-prime-editing-that-can-correct-89-of-genetic-mutations/">Broad Institute researchers developed improved CRISPR gene editing system called prime editing that can correct 89% of genetic mutations</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/broad-institute-researchers-developed-improved-crispr-gene-editing-system-called-prime-editing-that-can-correct-89-of-genetic-mutations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Logistics company UPS received approval from U.S. Federal Aviation Administration to operate drone airline for healthcare delivery in U.S.</title>
		<link>https://acceleratingbiz.com/briefing/logistics-company-ups-received-approval-from-u-s-federal-aviation-administration-to-operate-drone-airline-for-healthcare-delivery-in-u-s/</link>
					<comments>https://acceleratingbiz.com/briefing/logistics-company-ups-received-approval-from-u-s-federal-aviation-administration-to-operate-drone-airline-for-healthcare-delivery-in-u-s/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Mon, 28 Oct 2019 10:00:26 +0000</pubDate>
				<category><![CDATA[Drones]]></category>
		<category><![CDATA[Fitness, Wellness and Healthcare Delivery]]></category>
		<category><![CDATA[Innovation Partnerships]]></category>
		<category><![CDATA[Innovation, Competitiveness and Trade]]></category>
		<category><![CDATA[Innovative Partnerships]]></category>
		<category><![CDATA[New Revenue Models]]></category>
		<category><![CDATA[Next-Generation Logistics]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=214723</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/logistics-company-ups-received-approval-from-u-s-federal-aviation-administration-to-operate-drone-airline-for-healthcare-delivery-in-u-s/">Logistics company UPS received approval from U.S. Federal Aviation Administration to operate drone airline for healthcare delivery in U.S.</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/logistics-company-ups-received-approval-from-u-s-federal-aviation-administration-to-operate-drone-airline-for-healthcare-delivery-in-u-s/">Logistics company UPS received approval from U.S. Federal Aviation Administration to operate drone airline for healthcare delivery in U.S.</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/logistics-company-ups-received-approval-from-u-s-federal-aviation-administration-to-operate-drone-airline-for-healthcare-delivery-in-u-s/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fujifilm subsidiary and Allen Institute of Artificial Intelligence AI12 Incubator collaborate to bring artificial intelligence (AI) to ultrasound analysis</title>
		<link>https://acceleratingbiz.com/briefing/fujifilm-subsidiary-and-allen-institute-of-artificial-intelligence-ai12-incubator-collaborate-to-bring-artificial-intelligence-ai-to-ultrasound-analysis/</link>
					<comments>https://acceleratingbiz.com/briefing/fujifilm-subsidiary-and-allen-institute-of-artificial-intelligence-ai12-incubator-collaborate-to-bring-artificial-intelligence-ai-to-ultrasound-analysis/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Mon, 21 Oct 2019 10:00:38 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Biotechnology and Bioinformatics]]></category>
		<category><![CDATA[Fitness, Wellness and Healthcare Delivery]]></category>
		<category><![CDATA[Innovation Partnerships]]></category>
		<category><![CDATA[Innovative Partnerships]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=211000</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/fujifilm-subsidiary-and-allen-institute-of-artificial-intelligence-ai12-incubator-collaborate-to-bring-artificial-intelligence-ai-to-ultrasound-analysis/">Fujifilm subsidiary and Allen Institute of Artificial Intelligence AI12 Incubator collaborate to bring artificial intelligence (AI) to ultrasound analysis</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/fujifilm-subsidiary-and-allen-institute-of-artificial-intelligence-ai12-incubator-collaborate-to-bring-artificial-intelligence-ai-to-ultrasound-analysis/">Fujifilm subsidiary and Allen Institute of Artificial Intelligence AI12 Incubator collaborate to bring artificial intelligence (AI) to ultrasound analysis</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/fujifilm-subsidiary-and-allen-institute-of-artificial-intelligence-ai12-incubator-collaborate-to-bring-artificial-intelligence-ai-to-ultrasound-analysis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nanyang Technology University (NTU) developed lab-on-a-chip that can detect abnormal white blood cells as potential precursors to cardiovascular disease and diabetes</title>
		<link>https://acceleratingbiz.com/briefing/nanyang-technology-university-ntu-developed-lab-on-a-chip-that-can-detect-abnormal-white-blood-cells-as-potential-precursors-to-cardiovascular-disease-and-diabetes/</link>
					<comments>https://acceleratingbiz.com/briefing/nanyang-technology-university-ntu-developed-lab-on-a-chip-that-can-detect-abnormal-white-blood-cells-as-potential-precursors-to-cardiovascular-disease-and-diabetes/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Thu, 10 Oct 2019 10:00:20 +0000</pubDate>
				<category><![CDATA[Biotechnology and Bioinformatics]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=210958</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/nanyang-technology-university-ntu-developed-lab-on-a-chip-that-can-detect-abnormal-white-blood-cells-as-potential-precursors-to-cardiovascular-disease-and-diabetes/">Nanyang Technology University (NTU) developed lab-on-a-chip that can detect abnormal white blood cells as potential precursors to cardiovascular disease and diabetes</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/nanyang-technology-university-ntu-developed-lab-on-a-chip-that-can-detect-abnormal-white-blood-cells-as-potential-precursors-to-cardiovascular-disease-and-diabetes/">Nanyang Technology University (NTU) developed lab-on-a-chip that can detect abnormal white blood cells as potential precursors to cardiovascular disease and diabetes</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/nanyang-technology-university-ntu-developed-lab-on-a-chip-that-can-detect-abnormal-white-blood-cells-as-potential-precursors-to-cardiovascular-disease-and-diabetes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>French researchers at Clinatec and University of Grenoble helped paralyzed man to walk using exoskeleton controlled by his brain</title>
		<link>https://acceleratingbiz.com/briefing/french-researchers-at-clinatec-and-university-of-grenoble-helped-paralyzed-man-to-walk-using-exoskeleton-controlled-by-his-brain/</link>
					<comments>https://acceleratingbiz.com/briefing/french-researchers-at-clinatec-and-university-of-grenoble-helped-paralyzed-man-to-walk-using-exoskeleton-controlled-by-his-brain/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Wed, 09 Oct 2019 10:00:57 +0000</pubDate>
				<category><![CDATA[Biotechnology and Bioinformatics]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=210953</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/french-researchers-at-clinatec-and-university-of-grenoble-helped-paralyzed-man-to-walk-using-exoskeleton-controlled-by-his-brain/">French researchers at Clinatec and University of Grenoble helped paralyzed man to walk using exoskeleton controlled by his brain</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/french-researchers-at-clinatec-and-university-of-grenoble-helped-paralyzed-man-to-walk-using-exoskeleton-controlled-by-his-brain/">French researchers at Clinatec and University of Grenoble helped paralyzed man to walk using exoskeleton controlled by his brain</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/french-researchers-at-clinatec-and-university-of-grenoble-helped-paralyzed-man-to-walk-using-exoskeleton-controlled-by-his-brain/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
