<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth and Beyond | AcceleratingBiz</title>
	<atom:link href="https://acceleratingbiz.com/accelerator/earth-and-beyond/feed/" rel="self" type="application/rss+xml" />
	<link>https://acceleratingbiz.com/accelerator/earth-and-beyond/</link>
	<description></description>
	<lastBuildDate>Fri, 21 Feb 2020 03:01:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://acceleratingbiz.com/wp-content/uploads/2017/06/cropped-SquareBlueBGLogo-32x32.png</url>
	<title>Earth and Beyond | AcceleratingBiz</title>
	<link>https://acceleratingbiz.com/accelerator/earth-and-beyond/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Microsoft announced goal to be carbon negative by 2030 as well as remove emissions released in atmosphere since 1975 by 2050</title>
		<link>https://acceleratingbiz.com/briefing/microsoft-announced-goal-to-be-carbon-negative-by-2030-as-well-as-remove-emissions-released-in-atmosphere-since-1975-by-2050/</link>
					<comments>https://acceleratingbiz.com/briefing/microsoft-announced-goal-to-be-carbon-negative-by-2030-as-well-as-remove-emissions-released-in-atmosphere-since-1975-by-2050/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Fri, 17 Jan 2020 10:00:55 +0000</pubDate>
				<category><![CDATA[Clean Energy Generation, Distribution and Management]]></category>
		<category><![CDATA[Climate Change and Environment]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=258370</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/microsoft-announced-goal-to-be-carbon-negative-by-2030-as-well-as-remove-emissions-released-in-atmosphere-since-1975-by-2050/">Microsoft announced goal to be carbon negative by 2030 as well as remove emissions released in atmosphere since 1975 by 2050</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/microsoft-announced-goal-to-be-carbon-negative-by-2030-as-well-as-remove-emissions-released-in-atmosphere-since-1975-by-2050/">Microsoft announced goal to be carbon negative by 2030 as well as remove emissions released in atmosphere since 1975 by 2050</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/microsoft-announced-goal-to-be-carbon-negative-by-2030-as-well-as-remove-emissions-released-in-atmosphere-since-1975-by-2050/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dubai&#8217;s algorithm-designed Museum of the Future will feature augmented reality experiences and green solutions when it opens in 2020</title>
		<link>https://acceleratingbiz.com/briefing/dubais-algorithm-designed-museum-of-the-future-will-feature-augmented-reality-experiences-and-green-solutions-when-it-opens-in-2020/</link>
					<comments>https://acceleratingbiz.com/briefing/dubais-algorithm-designed-museum-of-the-future-will-feature-augmented-reality-experiences-and-green-solutions-when-it-opens-in-2020/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Wed, 30 Oct 2019 10:00:57 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Clean Energy Generation, Distribution and Management]]></category>
		<category><![CDATA[Climate Change and Environment]]></category>
		<category><![CDATA[Virtual and Augmented Reality]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=214733</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/dubais-algorithm-designed-museum-of-the-future-will-feature-augmented-reality-experiences-and-green-solutions-when-it-opens-in-2020/">Dubai&#8217;s algorithm-designed Museum of the Future will feature augmented reality experiences and green solutions when it opens in 2020</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/dubais-algorithm-designed-museum-of-the-future-will-feature-augmented-reality-experiences-and-green-solutions-when-it-opens-in-2020/">Dubai&#8217;s algorithm-designed Museum of the Future will feature augmented reality experiences and green solutions when it opens in 2020</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/dubais-algorithm-designed-museum-of-the-future-will-feature-augmented-reality-experiences-and-green-solutions-when-it-opens-in-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>University of Maine receives three Guinness world records in 3D printing, including largest 3D printed boat</title>
		<link>https://acceleratingbiz.com/briefing/university-of-maine-receives-three-guinness-world-records-in-3d-printing-including-largest-3d-printed-boat/</link>
					<comments>https://acceleratingbiz.com/briefing/university-of-maine-receives-three-guinness-world-records-in-3d-printing-including-largest-3d-printed-boat/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Thu, 24 Oct 2019 10:00:11 +0000</pubDate>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[Climate Change and Environment]]></category>
		<category><![CDATA[Minimized Cost Structures]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=211010</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/university-of-maine-receives-three-guinness-world-records-in-3d-printing-including-largest-3d-printed-boat/">University of Maine receives three Guinness world records in 3D printing, including largest 3D printed boat</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/university-of-maine-receives-three-guinness-world-records-in-3d-printing-including-largest-3d-printed-boat/">University of Maine receives three Guinness world records in 3D printing, including largest 3D printed boat</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/university-of-maine-receives-three-guinness-world-records-in-3d-printing-including-largest-3d-printed-boat/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Amazon aims to be carbon free by 2040 ahead of Paris Agreement, made largest order for 100,000 electric delivery vehicles</title>
		<link>https://acceleratingbiz.com/briefing/amazon-aims-to-be-carbon-free-by-2040-ahead-of-paris-agreement-made-largest-order-for-100000-electric-delivery-vehicles/</link>
					<comments>https://acceleratingbiz.com/briefing/amazon-aims-to-be-carbon-free-by-2040-ahead-of-paris-agreement-made-largest-order-for-100000-electric-delivery-vehicles/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Fri, 04 Oct 2019 10:00:01 +0000</pubDate>
				<category><![CDATA[Clean Energy Generation, Distribution and Management]]></category>
		<category><![CDATA[Climate Change and Environment]]></category>
		<category><![CDATA[Transportation and Mobility]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=210931</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/amazon-aims-to-be-carbon-free-by-2040-ahead-of-paris-agreement-made-largest-order-for-100000-electric-delivery-vehicles/">Amazon aims to be carbon free by 2040 ahead of Paris Agreement, made largest order for 100,000 electric delivery vehicles</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/amazon-aims-to-be-carbon-free-by-2040-ahead-of-paris-agreement-made-largest-order-for-100000-electric-delivery-vehicles/">Amazon aims to be carbon free by 2040 ahead of Paris Agreement, made largest order for 100,000 electric delivery vehicles</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/amazon-aims-to-be-carbon-free-by-2040-ahead-of-paris-agreement-made-largest-order-for-100000-electric-delivery-vehicles/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>San Jose, California approved ban on expanding natural gas lines in new residential buildings, becoming latest and biggest U.S. city to do so</title>
		<link>https://acceleratingbiz.com/briefing/san-jose-california-approved-ban-on-expanding-natural-gas-lines-in-new-residential-buildings-becoming-latest-and-biggest-u-s-city-to-do-so/</link>
					<comments>https://acceleratingbiz.com/briefing/san-jose-california-approved-ban-on-expanding-natural-gas-lines-in-new-residential-buildings-becoming-latest-and-biggest-u-s-city-to-do-so/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Fri, 20 Sep 2019 10:00:57 +0000</pubDate>
				<category><![CDATA[Climate Change and Environment]]></category>
		<category><![CDATA[Environmental Protection and Sustainability]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=209103</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/san-jose-california-approved-ban-on-expanding-natural-gas-lines-in-new-residential-buildings-becoming-latest-and-biggest-u-s-city-to-do-so/">San Jose, California approved ban on expanding natural gas lines in new residential buildings, becoming latest and biggest U.S. city to do so</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/san-jose-california-approved-ban-on-expanding-natural-gas-lines-in-new-residential-buildings-becoming-latest-and-biggest-u-s-city-to-do-so/">San Jose, California approved ban on expanding natural gas lines in new residential buildings, becoming latest and biggest U.S. city to do so</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/san-jose-california-approved-ban-on-expanding-natural-gas-lines-in-new-residential-buildings-becoming-latest-and-biggest-u-s-city-to-do-so/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Apple announced use of recycled rare earth metals from undisclosed supplier to manufacture new iPhones, reducing dependency on China</title>
		<link>https://acceleratingbiz.com/briefing/apple-announced-use-of-recycled-rare-earth-metals-from-undisclosed-supplier-to-manufacture-new-iphones-reducing-dependency-on-china/</link>
					<comments>https://acceleratingbiz.com/briefing/apple-announced-use-of-recycled-rare-earth-metals-from-undisclosed-supplier-to-manufacture-new-iphones-reducing-dependency-on-china/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Fri, 20 Sep 2019 10:00:46 +0000</pubDate>
				<category><![CDATA[Climate Change and Environment]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=213055</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/apple-announced-use-of-recycled-rare-earth-metals-from-undisclosed-supplier-to-manufacture-new-iphones-reducing-dependency-on-china/">Apple announced use of recycled rare earth metals from undisclosed supplier to manufacture new iPhones, reducing dependency on China</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/apple-announced-use-of-recycled-rare-earth-metals-from-undisclosed-supplier-to-manufacture-new-iphones-reducing-dependency-on-china/">Apple announced use of recycled rare earth metals from undisclosed supplier to manufacture new iPhones, reducing dependency on China</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/apple-announced-use-of-recycled-rare-earth-metals-from-undisclosed-supplier-to-manufacture-new-iphones-reducing-dependency-on-china/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Major U.S. utility company Duke Energy vowed to zero out carbon emissions by 2050</title>
		<link>https://acceleratingbiz.com/briefing/major-u-s-utility-company-duke-energy-vowed-to-zero-out-carbon-emissions-by-2050/</link>
					<comments>https://acceleratingbiz.com/briefing/major-u-s-utility-company-duke-energy-vowed-to-zero-out-carbon-emissions-by-2050/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Thu, 19 Sep 2019 10:00:35 +0000</pubDate>
				<category><![CDATA[Clean Energy Generation, Distribution and Management]]></category>
		<category><![CDATA[Climate Change and Environment]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=209098</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/major-u-s-utility-company-duke-energy-vowed-to-zero-out-carbon-emissions-by-2050/">Major U.S. utility company Duke Energy vowed to zero out carbon emissions by 2050</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/major-u-s-utility-company-duke-energy-vowed-to-zero-out-carbon-emissions-by-2050/">Major U.S. utility company Duke Energy vowed to zero out carbon emissions by 2050</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/major-u-s-utility-company-duke-energy-vowed-to-zero-out-carbon-emissions-by-2050/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Russia sent FEDOR, country&#8217;s first humanoid robot, to the International Space Station to assist and learn from astronauts for 10 days</title>
		<link>https://acceleratingbiz.com/briefing/russia-sent-fedor-countrys-first-humanoid-robot-to-the-international-space-station-to-assist-and-learn-from-astronauts-for-10-days/</link>
					<comments>https://acceleratingbiz.com/briefing/russia-sent-fedor-countrys-first-humanoid-robot-to-the-international-space-station-to-assist-and-learn-from-astronauts-for-10-days/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Fri, 23 Aug 2019 10:00:06 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Space Commercialization]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=215049</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/russia-sent-fedor-countrys-first-humanoid-robot-to-the-international-space-station-to-assist-and-learn-from-astronauts-for-10-days/">Russia sent FEDOR, country&#8217;s first humanoid robot, to the International Space Station to assist and learn from astronauts for 10 days</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/russia-sent-fedor-countrys-first-humanoid-robot-to-the-international-space-station-to-assist-and-learn-from-astronauts-for-10-days/">Russia sent FEDOR, country&#8217;s first humanoid robot, to the International Space Station to assist and learn from astronauts for 10 days</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/russia-sent-fedor-countrys-first-humanoid-robot-to-the-international-space-station-to-assist-and-learn-from-astronauts-for-10-days/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Singtel subsidiary Optus Business signed agreement with nanosatellite company Myriota to expand IoT connectivity to remote areas in Australia</title>
		<link>https://acceleratingbiz.com/briefing/singtel-subsidiary-optus-business-signed-agreement-with-nanosatellite-company-myriota-to-expand-iot-connectivity-to-remote-areas-in-australia/</link>
					<comments>https://acceleratingbiz.com/briefing/singtel-subsidiary-optus-business-signed-agreement-with-nanosatellite-company-myriota-to-expand-iot-connectivity-to-remote-areas-in-australia/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Thu, 22 Aug 2019 10:00:57 +0000</pubDate>
				<category><![CDATA[Internet-of-Things]]></category>
		<category><![CDATA[Networks and Connectivity]]></category>
		<category><![CDATA[Space Commercialization]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=212555</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/singtel-subsidiary-optus-business-signed-agreement-with-nanosatellite-company-myriota-to-expand-iot-connectivity-to-remote-areas-in-australia/">Singtel subsidiary Optus Business signed agreement with nanosatellite company Myriota to expand IoT connectivity to remote areas in Australia</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/singtel-subsidiary-optus-business-signed-agreement-with-nanosatellite-company-myriota-to-expand-iot-connectivity-to-remote-areas-in-australia/">Singtel subsidiary Optus Business signed agreement with nanosatellite company Myriota to expand IoT connectivity to remote areas in Australia</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/singtel-subsidiary-optus-business-signed-agreement-with-nanosatellite-company-myriota-to-expand-iot-connectivity-to-remote-areas-in-australia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NASA 3D prints insulation foam to protect Space Launch System (SLS) rocket from extreme temperatures and conditions</title>
		<link>https://acceleratingbiz.com/briefing/nasa-3d-prints-insulation-foam-to-protect-space-launch-system-sls-rocket-from-extreme-temperatures-and-conditions/</link>
					<comments>https://acceleratingbiz.com/briefing/nasa-3d-prints-insulation-foam-to-protect-space-launch-system-sls-rocket-from-extreme-temperatures-and-conditions/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Wed, 17 Apr 2019 10:00:02 +0000</pubDate>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[Space Commercialization]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=258410</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/nasa-3d-prints-insulation-foam-to-protect-space-launch-system-sls-rocket-from-extreme-temperatures-and-conditions/">NASA 3D prints insulation foam to protect Space Launch System (SLS) rocket from extreme temperatures and conditions</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/nasa-3d-prints-insulation-foam-to-protect-space-launch-system-sls-rocket-from-extreme-temperatures-and-conditions/">NASA 3D prints insulation foam to protect Space Launch System (SLS) rocket from extreme temperatures and conditions</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/nasa-3d-prints-insulation-foam-to-protect-space-launch-system-sls-rocket-from-extreme-temperatures-and-conditions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
