<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Organizations and People | AcceleratingBiz</title>
	<atom:link href="https://acceleratingbiz.com/business-model-and-practices/organizations-and-people/feed/" rel="self" type="application/rss+xml" />
	<link>https://acceleratingbiz.com/business-model-and-practices/organizations-and-people/</link>
	<description></description>
	<lastBuildDate>Tue, 02 Aug 2022 01:48:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://acceleratingbiz.com/wp-content/uploads/2017/06/cropped-SquareBlueBGLogo-32x32.png</url>
	<title>Organizations and People | AcceleratingBiz</title>
	<link>https://acceleratingbiz.com/business-model-and-practices/organizations-and-people/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>42 Technology and Western Power Distribution completed first U.K. field trials of FuseOhm Internet-of-Things (IoT) monitoring system for electricity substations</title>
		<link>https://acceleratingbiz.com/briefing/42-technology-and-western-power-distribution-completed-first-u-k-field-trials-of-fuseohm-internet-of-things-iot-monitoring-system-for-electricity-substations/</link>
					<comments>https://acceleratingbiz.com/briefing/42-technology-and-western-power-distribution-completed-first-u-k-field-trials-of-fuseohm-internet-of-things-iot-monitoring-system-for-electricity-substations/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Wed, 13 Nov 2019 10:00:24 +0000</pubDate>
				<category><![CDATA[Data, Interfaces and Algorithms]]></category>
		<category><![CDATA[Internet-of-Things]]></category>
		<category><![CDATA[Real-Time Dashboards]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=259661</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/42-technology-and-western-power-distribution-completed-first-u-k-field-trials-of-fuseohm-internet-of-things-iot-monitoring-system-for-electricity-substations/">42 Technology and Western Power Distribution completed first U.K. field trials of FuseOhm Internet-of-Things (IoT) monitoring system for electricity substations</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/42-technology-and-western-power-distribution-completed-first-u-k-field-trials-of-fuseohm-internet-of-things-iot-monitoring-system-for-electricity-substations/">42 Technology and Western Power Distribution completed first U.K. field trials of FuseOhm Internet-of-Things (IoT) monitoring system for electricity substations</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/42-technology-and-western-power-distribution-completed-first-u-k-field-trials-of-fuseohm-internet-of-things-iot-monitoring-system-for-electricity-substations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Amazon announced plans to retrain one-third of its workforce by 2025 for more technical jobs and new career opportunities</title>
		<link>https://acceleratingbiz.com/briefing/amazon-announced-plans-to-retrain-one-third-of-its-workforce-by-2025-for-more-technical-jobs-and-new-career-opportunities/</link>
					<comments>https://acceleratingbiz.com/briefing/amazon-announced-plans-to-retrain-one-third-of-its-workforce-by-2025-for-more-technical-jobs-and-new-career-opportunities/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Fri, 12 Jul 2019 10:00:09 +0000</pubDate>
				<category><![CDATA[Smart, Creative People]]></category>
		<category><![CDATA[Up-to-Date, Specialized Skills]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=210292</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/amazon-announced-plans-to-retrain-one-third-of-its-workforce-by-2025-for-more-technical-jobs-and-new-career-opportunities/">Amazon announced plans to retrain one-third of its workforce by 2025 for more technical jobs and new career opportunities</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/amazon-announced-plans-to-retrain-one-third-of-its-workforce-by-2025-for-more-technical-jobs-and-new-career-opportunities/">Amazon announced plans to retrain one-third of its workforce by 2025 for more technical jobs and new career opportunities</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/amazon-announced-plans-to-retrain-one-third-of-its-workforce-by-2025-for-more-technical-jobs-and-new-career-opportunities/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IoT America launched Soil Monitoring Managed Services which track soil moisture and temperature in farms, golf courses and municipalities</title>
		<link>https://acceleratingbiz.com/briefing/iot-america-launched-soil-monitoring-managed-services-which-track-soil-moisture-and-temperature-in-farms-golf-courses-and-municipalities/</link>
					<comments>https://acceleratingbiz.com/briefing/iot-america-launched-soil-monitoring-managed-services-which-track-soil-moisture-and-temperature-in-farms-golf-courses-and-municipalities/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Wed, 10 Jul 2019 10:00:17 +0000</pubDate>
				<category><![CDATA[Big Data and Analytics]]></category>
		<category><![CDATA[Data, Interfaces and Algorithms]]></category>
		<category><![CDATA[Internet-of-Things]]></category>
		<category><![CDATA[Real-Time Dashboards]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=209699</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/iot-america-launched-soil-monitoring-managed-services-which-track-soil-moisture-and-temperature-in-farms-golf-courses-and-municipalities/">IoT America launched Soil Monitoring Managed Services which track soil moisture and temperature in farms, golf courses and municipalities</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/iot-america-launched-soil-monitoring-managed-services-which-track-soil-moisture-and-temperature-in-farms-golf-courses-and-municipalities/">IoT America launched Soil Monitoring Managed Services which track soil moisture and temperature in farms, golf courses and municipalities</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/iot-america-launched-soil-monitoring-managed-services-which-track-soil-moisture-and-temperature-in-farms-golf-courses-and-municipalities/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Industrial 3D printing company ExOne integrated Siemen’s software and automation technologies to new S-Max Pro sand printer, delivering machine-related insights for more timely decisions</title>
		<link>https://acceleratingbiz.com/briefing/industrial-3d-printing-company-exone-integrated-siemens-software-and-automation-technologies-to-new-s-max-pro-sand-printer-delivering-machine-related-insights-for-more-timely-decisions/</link>
					<comments>https://acceleratingbiz.com/briefing/industrial-3d-printing-company-exone-integrated-siemens-software-and-automation-technologies-to-new-s-max-pro-sand-printer-delivering-machine-related-insights-for-more-timely-decisions/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Wed, 26 Jun 2019 10:00:29 +0000</pubDate>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[Big Data and Analytics]]></category>
		<category><![CDATA[Data, Interfaces and Algorithms]]></category>
		<category><![CDATA[Innovation Partnerships]]></category>
		<category><![CDATA[Innovative Partnerships]]></category>
		<category><![CDATA[Internet-of-Things]]></category>
		<category><![CDATA[Real-Time Dashboards]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=209117</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/industrial-3d-printing-company-exone-integrated-siemens-software-and-automation-technologies-to-new-s-max-pro-sand-printer-delivering-machine-related-insights-for-more-timely-decisions/">Industrial 3D printing company ExOne integrated Siemen’s software and automation technologies to new S-Max Pro sand printer, delivering machine-related insights for more timely decisions</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/industrial-3d-printing-company-exone-integrated-siemens-software-and-automation-technologies-to-new-s-max-pro-sand-printer-delivering-machine-related-insights-for-more-timely-decisions/">Industrial 3D printing company ExOne integrated Siemen’s software and automation technologies to new S-Max Pro sand printer, delivering machine-related insights for more timely decisions</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/industrial-3d-printing-company-exone-integrated-siemens-software-and-automation-technologies-to-new-s-max-pro-sand-printer-delivering-machine-related-insights-for-more-timely-decisions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hewlett-Packard opened 150,000 feet 3D printing R&#038;D center in Barcelona, Spain to advance industrial portfolio and collaborate better with customers and partners</title>
		<link>https://acceleratingbiz.com/briefing/hewlett-packard-opened-150000-feet-3d-printing-rd-center-in-barcelona-spain-to-advance-industrial-portfolio-and-collaborate-better-with-customers-and-partners/</link>
					<comments>https://acceleratingbiz.com/briefing/hewlett-packard-opened-150000-feet-3d-printing-rd-center-in-barcelona-spain-to-advance-industrial-portfolio-and-collaborate-better-with-customers-and-partners/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Fri, 14 Jun 2019 10:00:48 +0000</pubDate>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[Innovation Partnerships]]></category>
		<category><![CDATA[Innovative Partnerships]]></category>
		<category><![CDATA[Smart, Creative People]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=211986</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/hewlett-packard-opened-150000-feet-3d-printing-rd-center-in-barcelona-spain-to-advance-industrial-portfolio-and-collaborate-better-with-customers-and-partners/">Hewlett-Packard opened 150,000 feet 3D printing R&#038;D center in Barcelona, Spain to advance industrial portfolio and collaborate better with customers and partners</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/hewlett-packard-opened-150000-feet-3d-printing-rd-center-in-barcelona-spain-to-advance-industrial-portfolio-and-collaborate-better-with-customers-and-partners/">Hewlett-Packard opened 150,000 feet 3D printing R&#038;D center in Barcelona, Spain to advance industrial portfolio and collaborate better with customers and partners</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/hewlett-packard-opened-150000-feet-3d-printing-rd-center-in-barcelona-spain-to-advance-industrial-portfolio-and-collaborate-better-with-customers-and-partners/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Most Important Strategy to Close Potential Skills Gap in Organization</title>
		<link>https://acceleratingbiz.com/proof-point/most-important-strategy-to-close-potential-skills-gap-in-organization/</link>
					<comments>https://acceleratingbiz.com/proof-point/most-important-strategy-to-close-potential-skills-gap-in-organization/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Thu, 28 Mar 2019 10:00:02 +0000</pubDate>
				<category><![CDATA[Freelance Economy]]></category>
		<category><![CDATA[Smart, Creative People]]></category>
		<category><![CDATA[Up-to-Date, Specialized Skills]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=proof-point&#038;p=174834</guid>

					<description><![CDATA[<p>Significant retraining and upskilling named in PwC study as most important strategy to close potential skills gap in organization across all regions in 2019</p>
<p>The post <a href="https://acceleratingbiz.com/proof-point/most-important-strategy-to-close-potential-skills-gap-in-organization/">Most Important Strategy to Close Potential Skills Gap in Organization</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[Significant retraining and upskilling named in PwC study as most important strategy to close potential skills gap in organization across all regions in 2019<p>The post <a href="https://acceleratingbiz.com/proof-point/most-important-strategy-to-close-potential-skills-gap-in-organization/">Most Important Strategy to Close Potential Skills Gap in Organization</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/proof-point/most-important-strategy-to-close-potential-skills-gap-in-organization/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Companies Hiring Staff with Blockchain Experience in Selected Countries</title>
		<link>https://acceleratingbiz.com/proof-point/companies-hiring-staff-with-blockchain-experience-in-selected-countries/</link>
					<comments>https://acceleratingbiz.com/proof-point/companies-hiring-staff-with-blockchain-experience-in-selected-countries/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Tue, 26 Mar 2019 10:00:23 +0000</pubDate>
				<category><![CDATA[Smart, Creative People]]></category>
		<category><![CDATA[Up-to-Date, Specialized Skills]]></category>
		<category><![CDATA[Web3 Ecosystems, Tokens and Consensus Mechanisms]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=proof-point&#038;p=174201</guid>

					<description><![CDATA[<p>Chinese companies led in hiring staff with blockchain expertise in 2018, while companies from other countries plan to follow beginning in 2019, according to Deloitte study</p>
<p>The post <a href="https://acceleratingbiz.com/proof-point/companies-hiring-staff-with-blockchain-experience-in-selected-countries/">Companies Hiring Staff with Blockchain Experience in Selected Countries</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[Chinese companies led in hiring staff with blockchain expertise in 2018, while companies from other countries plan to follow beginning in 2019, according to Deloitte study<p>The post <a href="https://acceleratingbiz.com/proof-point/companies-hiring-staff-with-blockchain-experience-in-selected-countries/">Companies Hiring Staff with Blockchain Experience in Selected Countries</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/proof-point/companies-hiring-staff-with-blockchain-experience-in-selected-countries/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Companies that Give Employees High Degree of Autonomy in Workplace</title>
		<link>https://acceleratingbiz.com/proof-point/companies-that-give-employees-high-degree-of-autonomy-in-workplace/</link>
					<comments>https://acceleratingbiz.com/proof-point/companies-that-give-employees-high-degree-of-autonomy-in-workplace/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Mon, 25 Mar 2019 10:00:56 +0000</pubDate>
				<category><![CDATA[Decentralized, Resilient Organizations]]></category>
		<category><![CDATA[Flexible Employment and Compensation]]></category>
		<category><![CDATA[Smart, Creative People]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=proof-point&#038;p=174195</guid>

					<description><![CDATA[<p>Less than half of global companies in PwC survey give employees high degree of autonomy in workplace in 2019, led by Asian and American regions</p>
<p>The post <a href="https://acceleratingbiz.com/proof-point/companies-that-give-employees-high-degree-of-autonomy-in-workplace/">Companies that Give Employees High Degree of Autonomy in Workplace</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[Less than half of global companies in PwC survey give employees high degree of autonomy in workplace in 2019, led by Asian and American regions<p>The post <a href="https://acceleratingbiz.com/proof-point/companies-that-give-employees-high-degree-of-autonomy-in-workplace/">Companies that Give Employees High Degree of Autonomy in Workplace</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/proof-point/companies-that-give-employees-high-degree-of-autonomy-in-workplace/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Percentage of Company Employees Needing Reskilling from 2018 to 2022</title>
		<link>https://acceleratingbiz.com/proof-point/percentage-of-company-employees-needing-reskilling-from-2018-to-2022/</link>
					<comments>https://acceleratingbiz.com/proof-point/percentage-of-company-employees-needing-reskilling-from-2018-to-2022/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Tue, 19 Mar 2019 10:00:04 +0000</pubDate>
				<category><![CDATA[Smart, Creative People]]></category>
		<category><![CDATA[Technology Unemployment]]></category>
		<category><![CDATA[Up-to-Date, Specialized Skills]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=proof-point&#038;p=172470</guid>

					<description><![CDATA[<p>More than half of employees in companies surveyed by World Economic Forum (WEF) are expected to require reskilling of at least one month from 2018 to 2022</p>
<p>The post <a href="https://acceleratingbiz.com/proof-point/percentage-of-company-employees-needing-reskilling-from-2018-to-2022/">Percentage of Company Employees Needing Reskilling from 2018 to 2022</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[More than half of employees in companies surveyed by World Economic Forum (WEF) are expected to require reskilling of at least one month from 2018 to 2022<p>The post <a href="https://acceleratingbiz.com/proof-point/percentage-of-company-employees-needing-reskilling-from-2018-to-2022/">Percentage of Company Employees Needing Reskilling from 2018 to 2022</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/proof-point/percentage-of-company-employees-needing-reskilling-from-2018-to-2022/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Companies with Platforms that Support Employees in Developing and Implementing Innovative Ideas</title>
		<link>https://acceleratingbiz.com/proof-point/companies-with-platforms-that-support-employees-in-developing-and-implementing-innovative-ideas/</link>
					<comments>https://acceleratingbiz.com/proof-point/companies-with-platforms-that-support-employees-in-developing-and-implementing-innovative-ideas/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Thu, 14 Mar 2019 10:00:54 +0000</pubDate>
				<category><![CDATA[Decentralized, Resilient Organizations]]></category>
		<category><![CDATA[Smart, Creative People]]></category>
		<category><![CDATA[Up-to-Date, Specialized Skills]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=proof-point&#038;p=174191</guid>

					<description><![CDATA[<p>More than half of global companies in PwC study have platforms that support employees in developing and implementing innovative ideas in 2019, led by Asian region</p>
<p>The post <a href="https://acceleratingbiz.com/proof-point/companies-with-platforms-that-support-employees-in-developing-and-implementing-innovative-ideas/">Companies with Platforms that Support Employees in Developing and Implementing Innovative Ideas</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[More than half of global companies in PwC study have platforms that support employees in developing and implementing innovative ideas in 2019, led by Asian region<p>The post <a href="https://acceleratingbiz.com/proof-point/companies-with-platforms-that-support-employees-in-developing-and-implementing-innovative-ideas/">Companies with Platforms that Support Employees in Developing and Implementing Innovative Ideas</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/proof-point/companies-with-platforms-that-support-employees-in-developing-and-implementing-innovative-ideas/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
