<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emerging Market Opportunities | AcceleratingBiz</title>
	<atom:link href="https://acceleratingbiz.com/accelerator/socioeconomic/emerging-market-opportunities/feed/" rel="self" type="application/rss+xml" />
	<link>https://acceleratingbiz.com/accelerator/socioeconomic/emerging-market-opportunities/</link>
	<description></description>
	<lastBuildDate>Wed, 23 Oct 2019 06:10:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://acceleratingbiz.com/wp-content/uploads/2017/06/cropped-SquareBlueBGLogo-32x32.png</url>
	<title>Emerging Market Opportunities | AcceleratingBiz</title>
	<link>https://acceleratingbiz.com/accelerator/socioeconomic/emerging-market-opportunities/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Chinese importing company D.I.G. and enterprise blockchain provider VeChain’s wine traceability platform now tracks over 20 wines across Shanghai free trade zone</title>
		<link>https://acceleratingbiz.com/briefing/chinese-importing-company-d-i-g-and-enterprise-blockchain-provider-vechains-wine-traceability-platform-now-tracks-over-20-wines-across-shanghai-free-trade-zone/</link>
					<comments>https://acceleratingbiz.com/briefing/chinese-importing-company-d-i-g-and-enterprise-blockchain-provider-vechains-wine-traceability-platform-now-tracks-over-20-wines-across-shanghai-free-trade-zone/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Fri, 09 Aug 2019 10:00:11 +0000</pubDate>
				<category><![CDATA[Emerging Market Opportunities]]></category>
		<category><![CDATA[Globalization and International Trade]]></category>
		<category><![CDATA[Innovation Partnerships]]></category>
		<category><![CDATA[Innovative Partnerships]]></category>
		<category><![CDATA[Intelligent, Data-Optimized Supply Chains]]></category>
		<category><![CDATA[Internet-of-Things]]></category>
		<category><![CDATA[Optimized Supply Chain]]></category>
		<category><![CDATA[Web3 Ecosystems, Tokens and Consensus Mechanisms]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=209651</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/chinese-importing-company-d-i-g-and-enterprise-blockchain-provider-vechains-wine-traceability-platform-now-tracks-over-20-wines-across-shanghai-free-trade-zone/">Chinese importing company D.I.G. and enterprise blockchain provider VeChain’s wine traceability platform now tracks over 20 wines across Shanghai free trade zone</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/chinese-importing-company-d-i-g-and-enterprise-blockchain-provider-vechains-wine-traceability-platform-now-tracks-over-20-wines-across-shanghai-free-trade-zone/">Chinese importing company D.I.G. and enterprise blockchain provider VeChain’s wine traceability platform now tracks over 20 wines across Shanghai free trade zone</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/chinese-importing-company-d-i-g-and-enterprise-blockchain-provider-vechains-wine-traceability-platform-now-tracks-over-20-wines-across-shanghai-free-trade-zone/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>National Income Share of Top 10% by Country or Region</title>
		<link>https://acceleratingbiz.com/proof-point/national-income-share-of-top-10-by-country-or-region/</link>
					<comments>https://acceleratingbiz.com/proof-point/national-income-share-of-top-10-by-country-or-region/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Wed, 12 Sep 2018 10:00:39 +0000</pubDate>
				<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Emerging Market Opportunities]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=proof-point&#038;p=102262</guid>

					<description><![CDATA[<p>World Inequality Report 2018 reported top 10% of income earners in Middle East, India, Brazil, and Sub-Saharan Africa received more than half of national incomes in 2016</p>
<p>The post <a href="https://acceleratingbiz.com/proof-point/national-income-share-of-top-10-by-country-or-region/">National Income Share of Top 10% by Country or Region</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[World Inequality Report 2018 reported top 10% of income earners in Middle East, India, Brazil, and Sub-Saharan Africa received more than half of national incomes in 2016<p>The post <a href="https://acceleratingbiz.com/proof-point/national-income-share-of-top-10-by-country-or-region/">National Income Share of Top 10% by Country or Region</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/proof-point/national-income-share-of-top-10-by-country-or-region/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Total Green Bonds Issued</title>
		<link>https://acceleratingbiz.com/proof-point/total-green-bonds-issued/</link>
					<comments>https://acceleratingbiz.com/proof-point/total-green-bonds-issued/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Thu, 06 Sep 2018 10:00:57 +0000</pubDate>
				<category><![CDATA[Clean Energy Generation, Distribution and Management]]></category>
		<category><![CDATA[Climate Change and Environment]]></category>
		<category><![CDATA[Emerging Capital Markets]]></category>
		<category><![CDATA[Emerging Market Opportunities]]></category>
		<category><![CDATA[Environmental Protection and Sustainability]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=proof-point&#038;p=101890</guid>

					<description><![CDATA[<p>UN Environment and Bloomberg data showed green bonds issued worldwide grew over ten times in five years from $15 billion in 2013 to $163 billion in 2017</p>
<p>The post <a href="https://acceleratingbiz.com/proof-point/total-green-bonds-issued/">Total Green Bonds Issued</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[UN Environment and Bloomberg data showed green bonds issued worldwide grew over ten times in five years from $15 billion in 2013 to $163 billion in 2017<p>The post <a href="https://acceleratingbiz.com/proof-point/total-green-bonds-issued/">Total Green Bonds Issued</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/proof-point/total-green-bonds-issued/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Facebook announced Connectivity, new organization housing company’s Internet-for-all initiatives, such as Internet satellites, Free Basics, and more</title>
		<link>https://acceleratingbiz.com/briefing/facebook-announced-connectivity-new-organization-housing-companys-internet-for-all-initiatives-such-as-internet-satellites-free-basics-and-more/</link>
					<comments>https://acceleratingbiz.com/briefing/facebook-announced-connectivity-new-organization-housing-companys-internet-for-all-initiatives-such-as-internet-satellites-free-basics-and-more/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Fri, 17 Aug 2018 10:00:55 +0000</pubDate>
				<category><![CDATA[Emerging Market Opportunities]]></category>
		<category><![CDATA[Managed Product Portfolios]]></category>
		<category><![CDATA[Networks and Connectivity]]></category>
		<category><![CDATA[Space Commercialization]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=104536</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/facebook-announced-connectivity-new-organization-housing-companys-internet-for-all-initiatives-such-as-internet-satellites-free-basics-and-more/">Facebook announced Connectivity, new organization housing company’s Internet-for-all initiatives, such as Internet satellites, Free Basics, and more</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/facebook-announced-connectivity-new-organization-housing-companys-internet-for-all-initiatives-such-as-internet-satellites-free-basics-and-more/">Facebook announced Connectivity, new organization housing company’s Internet-for-all initiatives, such as Internet satellites, Free Basics, and more</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/facebook-announced-connectivity-new-organization-housing-companys-internet-for-all-initiatives-such-as-internet-satellites-free-basics-and-more/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Development banks of BRICS nations formed new consortium that will conduct research on blockchain technology to innovate on financial sector applications</title>
		<link>https://acceleratingbiz.com/briefing/development-banks-of-brics-nations-formed-new-consortium-that-will-conduct-research-on-blockchain-technology-to-innovate-on-financial-sector-applications/</link>
					<comments>https://acceleratingbiz.com/briefing/development-banks-of-brics-nations-formed-new-consortium-that-will-conduct-research-on-blockchain-technology-to-innovate-on-financial-sector-applications/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Fri, 10 Aug 2018 10:00:15 +0000</pubDate>
				<category><![CDATA[Emerging Market Opportunities]]></category>
		<category><![CDATA[Innovation, Competitiveness and Trade]]></category>
		<category><![CDATA[Unbundling Banking]]></category>
		<category><![CDATA[Web3 Ecosystems, Tokens and Consensus Mechanisms]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=114735</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/development-banks-of-brics-nations-formed-new-consortium-that-will-conduct-research-on-blockchain-technology-to-innovate-on-financial-sector-applications/">Development banks of BRICS nations formed new consortium that will conduct research on blockchain technology to innovate on financial sector applications</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/development-banks-of-brics-nations-formed-new-consortium-that-will-conduct-research-on-blockchain-technology-to-innovate-on-financial-sector-applications/">Development banks of BRICS nations formed new consortium that will conduct research on blockchain technology to innovate on financial sector applications</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/development-banks-of-brics-nations-formed-new-consortium-that-will-conduct-research-on-blockchain-technology-to-innovate-on-financial-sector-applications/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Social media firm Facebook planning to launch Athena Internet satellite in low Earth orbit by 2019, a step closer to bringing high-speed Internet service to unconnected parts of world</title>
		<link>https://acceleratingbiz.com/briefing/social-media-firm-facebook-planning-to-launch-athena-internet-satellite-in-low-earth-orbit-by-2019-a-step-closer-to-bringing-high-speed-internet-service-to-unconnected-parts-of-world/</link>
					<comments>https://acceleratingbiz.com/briefing/social-media-firm-facebook-planning-to-launch-athena-internet-satellite-in-low-earth-orbit-by-2019-a-step-closer-to-bringing-high-speed-internet-service-to-unconnected-parts-of-world/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Mon, 30 Jul 2018 10:00:08 +0000</pubDate>
				<category><![CDATA[Emerging Market Opportunities]]></category>
		<category><![CDATA[Managed Product Portfolios]]></category>
		<category><![CDATA[Networks and Connectivity]]></category>
		<category><![CDATA[New Customer Segments]]></category>
		<category><![CDATA[Space Commercialization]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=114683</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/social-media-firm-facebook-planning-to-launch-athena-internet-satellite-in-low-earth-orbit-by-2019-a-step-closer-to-bringing-high-speed-internet-service-to-unconnected-parts-of-world/">Social media firm Facebook planning to launch Athena Internet satellite in low Earth orbit by 2019, a step closer to bringing high-speed Internet service to unconnected parts of world</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/social-media-firm-facebook-planning-to-launch-athena-internet-satellite-in-low-earth-orbit-by-2019-a-step-closer-to-bringing-high-speed-internet-service-to-unconnected-parts-of-world/">Social media firm Facebook planning to launch Athena Internet satellite in low Earth orbit by 2019, a step closer to bringing high-speed Internet service to unconnected parts of world</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/social-media-firm-facebook-planning-to-launch-athena-internet-satellite-in-low-earth-orbit-by-2019-a-step-closer-to-bringing-high-speed-internet-service-to-unconnected-parts-of-world/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>China Smartphone Users</title>
		<link>https://acceleratingbiz.com/proof-point/china-smartphone-users/</link>
					<comments>https://acceleratingbiz.com/proof-point/china-smartphone-users/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Wed, 27 Jun 2018 10:00:29 +0000</pubDate>
				<category><![CDATA[Emerging Market Opportunities]]></category>
		<category><![CDATA[Mobile and Wearable Devices]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=proof-point&#038;p=23398</guid>

					<description><![CDATA[<p>Newzoo forecasts smartphone users in China to grow by 8.1% annually, from 597 million in 2015 to 881 million in 2020</p>
<p>The post <a href="https://acceleratingbiz.com/proof-point/china-smartphone-users/">China Smartphone Users</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[Newzoo forecasts smartphone users in China to grow by 8.1% annually, from 597 million in 2015 to 881 million in 2020<p>The post <a href="https://acceleratingbiz.com/proof-point/china-smartphone-users/">China Smartphone Users</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/proof-point/china-smartphone-users/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Alibaba Cloud announced launch of data center in Mumbia, India, which will enable country&#8217;s small and medium enterprises to execute cloud-based initiatives</title>
		<link>https://acceleratingbiz.com/briefing/alibaba-cloud-announced-launch-of-data-center-in-mumbia-india-which-will-enable-countrys-small-and-medium-enterprises-to-execute-cloud-based-initiatives/</link>
					<comments>https://acceleratingbiz.com/briefing/alibaba-cloud-announced-launch-of-data-center-in-mumbia-india-which-will-enable-countrys-small-and-medium-enterprises-to-execute-cloud-based-initiatives/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Sat, 30 Dec 2017 10:00:19 +0000</pubDate>
				<category><![CDATA[Cloud-based Services]]></category>
		<category><![CDATA[Emerging Market Opportunities]]></category>
		<category><![CDATA[New Customer Segments]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=13043</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/alibaba-cloud-announced-launch-of-data-center-in-mumbia-india-which-will-enable-countrys-small-and-medium-enterprises-to-execute-cloud-based-initiatives/">Alibaba Cloud announced launch of data center in Mumbia, India, which will enable country&#8217;s small and medium enterprises to execute cloud-based initiatives</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/alibaba-cloud-announced-launch-of-data-center-in-mumbia-india-which-will-enable-countrys-small-and-medium-enterprises-to-execute-cloud-based-initiatives/">Alibaba Cloud announced launch of data center in Mumbia, India, which will enable country&#8217;s small and medium enterprises to execute cloud-based initiatives</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/alibaba-cloud-announced-launch-of-data-center-in-mumbia-india-which-will-enable-countrys-small-and-medium-enterprises-to-execute-cloud-based-initiatives/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Google launched Google Go, data-friendly search app intended for bandwidth-constrained emerging markets with newly-added search features</title>
		<link>https://acceleratingbiz.com/briefing/google-launched-google-go-data-friendly-search-app-intended-for-bandwidth-constrained-emerging-markets-with-newly-added-search-features/</link>
					<comments>https://acceleratingbiz.com/briefing/google-launched-google-go-data-friendly-search-app-intended-for-bandwidth-constrained-emerging-markets-with-newly-added-search-features/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Fri, 08 Dec 2017 10:00:48 +0000</pubDate>
				<category><![CDATA[Content Creation, Sharing and Consumption]]></category>
		<category><![CDATA[Emerging Market Opportunities]]></category>
		<category><![CDATA[Mobile and Wearable Devices]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=12921</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/google-launched-google-go-data-friendly-search-app-intended-for-bandwidth-constrained-emerging-markets-with-newly-added-search-features/">Google launched Google Go, data-friendly search app intended for bandwidth-constrained emerging markets with newly-added search features</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/google-launched-google-go-data-friendly-search-app-intended-for-bandwidth-constrained-emerging-markets-with-newly-added-search-features/">Google launched Google Go, data-friendly search app intended for bandwidth-constrained emerging markets with newly-added search features</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/google-launched-google-go-data-friendly-search-app-intended-for-bandwidth-constrained-emerging-markets-with-newly-added-search-features/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Veridium and Wala to introduce zero-fee and biometrics-authenticated digital banking model to serve sub-Saharan Africa’s unbanked population</title>
		<link>https://acceleratingbiz.com/briefing/veridium-wala-introduce-zero-fee-biometrics-authenticated-digital-banking-model-serve-sub-saharan-africas-unbanked-population/</link>
					<comments>https://acceleratingbiz.com/briefing/veridium-wala-introduce-zero-fee-biometrics-authenticated-digital-banking-model-serve-sub-saharan-africas-unbanked-population/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Sun, 19 Nov 2017 10:00:37 +0000</pubDate>
				<category><![CDATA[Banking the Unbanked]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Emerging Market Opportunities]]></category>
		<category><![CDATA[Mobile and Wearable Devices]]></category>
		<category><![CDATA[Unbundling Banking]]></category>
		<category><![CDATA[Web3 Ecosystems, Tokens and Consensus Mechanisms]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=10651</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/veridium-wala-introduce-zero-fee-biometrics-authenticated-digital-banking-model-serve-sub-saharan-africas-unbanked-population/">Veridium and Wala to introduce zero-fee and biometrics-authenticated digital banking model to serve sub-Saharan Africa’s unbanked population</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/veridium-wala-introduce-zero-fee-biometrics-authenticated-digital-banking-model-serve-sub-saharan-africas-unbanked-population/">Veridium and Wala to introduce zero-fee and biometrics-authenticated digital banking model to serve sub-Saharan Africa’s unbanked population</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/veridium-wala-introduce-zero-fee-biometrics-authenticated-digital-banking-model-serve-sub-saharan-africas-unbanked-population/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
