<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clean Energy Generation, Distribution and Management | AcceleratingBiz</title>
	<atom:link href="https://acceleratingbiz.com/accelerator/earth-and-beyond/clean-energy-generation-distribution-and-management/feed/" rel="self" type="application/rss+xml" />
	<link>https://acceleratingbiz.com/accelerator/earth-and-beyond/clean-energy-generation-distribution-and-management/</link>
	<description></description>
	<lastBuildDate>Thu, 20 Feb 2020 07:26:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://acceleratingbiz.com/wp-content/uploads/2017/06/cropped-SquareBlueBGLogo-32x32.png</url>
	<title>Clean Energy Generation, Distribution and Management | AcceleratingBiz</title>
	<link>https://acceleratingbiz.com/accelerator/earth-and-beyond/clean-energy-generation-distribution-and-management/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Microsoft announced goal to be carbon negative by 2030 as well as remove emissions released in atmosphere since 1975 by 2050</title>
		<link>https://acceleratingbiz.com/briefing/microsoft-announced-goal-to-be-carbon-negative-by-2030-as-well-as-remove-emissions-released-in-atmosphere-since-1975-by-2050/</link>
					<comments>https://acceleratingbiz.com/briefing/microsoft-announced-goal-to-be-carbon-negative-by-2030-as-well-as-remove-emissions-released-in-atmosphere-since-1975-by-2050/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Fri, 17 Jan 2020 10:00:55 +0000</pubDate>
				<category><![CDATA[Clean Energy Generation, Distribution and Management]]></category>
		<category><![CDATA[Climate Change and Environment]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=258370</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/microsoft-announced-goal-to-be-carbon-negative-by-2030-as-well-as-remove-emissions-released-in-atmosphere-since-1975-by-2050/">Microsoft announced goal to be carbon negative by 2030 as well as remove emissions released in atmosphere since 1975 by 2050</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/microsoft-announced-goal-to-be-carbon-negative-by-2030-as-well-as-remove-emissions-released-in-atmosphere-since-1975-by-2050/">Microsoft announced goal to be carbon negative by 2030 as well as remove emissions released in atmosphere since 1975 by 2050</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/microsoft-announced-goal-to-be-carbon-negative-by-2030-as-well-as-remove-emissions-released-in-atmosphere-since-1975-by-2050/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dubai&#8217;s algorithm-designed Museum of the Future will feature augmented reality experiences and green solutions when it opens in 2020</title>
		<link>https://acceleratingbiz.com/briefing/dubais-algorithm-designed-museum-of-the-future-will-feature-augmented-reality-experiences-and-green-solutions-when-it-opens-in-2020/</link>
					<comments>https://acceleratingbiz.com/briefing/dubais-algorithm-designed-museum-of-the-future-will-feature-augmented-reality-experiences-and-green-solutions-when-it-opens-in-2020/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Wed, 30 Oct 2019 10:00:57 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Clean Energy Generation, Distribution and Management]]></category>
		<category><![CDATA[Climate Change and Environment]]></category>
		<category><![CDATA[Virtual and Augmented Reality]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=214733</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/dubais-algorithm-designed-museum-of-the-future-will-feature-augmented-reality-experiences-and-green-solutions-when-it-opens-in-2020/">Dubai&#8217;s algorithm-designed Museum of the Future will feature augmented reality experiences and green solutions when it opens in 2020</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/dubais-algorithm-designed-museum-of-the-future-will-feature-augmented-reality-experiences-and-green-solutions-when-it-opens-in-2020/">Dubai&#8217;s algorithm-designed Museum of the Future will feature augmented reality experiences and green solutions when it opens in 2020</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/dubais-algorithm-designed-museum-of-the-future-will-feature-augmented-reality-experiences-and-green-solutions-when-it-opens-in-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Amazon aims to be carbon free by 2040 ahead of Paris Agreement, made largest order for 100,000 electric delivery vehicles</title>
		<link>https://acceleratingbiz.com/briefing/amazon-aims-to-be-carbon-free-by-2040-ahead-of-paris-agreement-made-largest-order-for-100000-electric-delivery-vehicles/</link>
					<comments>https://acceleratingbiz.com/briefing/amazon-aims-to-be-carbon-free-by-2040-ahead-of-paris-agreement-made-largest-order-for-100000-electric-delivery-vehicles/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Fri, 04 Oct 2019 10:00:01 +0000</pubDate>
				<category><![CDATA[Clean Energy Generation, Distribution and Management]]></category>
		<category><![CDATA[Climate Change and Environment]]></category>
		<category><![CDATA[Transportation and Mobility]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=210931</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/amazon-aims-to-be-carbon-free-by-2040-ahead-of-paris-agreement-made-largest-order-for-100000-electric-delivery-vehicles/">Amazon aims to be carbon free by 2040 ahead of Paris Agreement, made largest order for 100,000 electric delivery vehicles</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/amazon-aims-to-be-carbon-free-by-2040-ahead-of-paris-agreement-made-largest-order-for-100000-electric-delivery-vehicles/">Amazon aims to be carbon free by 2040 ahead of Paris Agreement, made largest order for 100,000 electric delivery vehicles</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/amazon-aims-to-be-carbon-free-by-2040-ahead-of-paris-agreement-made-largest-order-for-100000-electric-delivery-vehicles/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Major U.S. utility company Duke Energy vowed to zero out carbon emissions by 2050</title>
		<link>https://acceleratingbiz.com/briefing/major-u-s-utility-company-duke-energy-vowed-to-zero-out-carbon-emissions-by-2050/</link>
					<comments>https://acceleratingbiz.com/briefing/major-u-s-utility-company-duke-energy-vowed-to-zero-out-carbon-emissions-by-2050/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Thu, 19 Sep 2019 10:00:35 +0000</pubDate>
				<category><![CDATA[Clean Energy Generation, Distribution and Management]]></category>
		<category><![CDATA[Climate Change and Environment]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=209098</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/major-u-s-utility-company-duke-energy-vowed-to-zero-out-carbon-emissions-by-2050/">Major U.S. utility company Duke Energy vowed to zero out carbon emissions by 2050</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/major-u-s-utility-company-duke-energy-vowed-to-zero-out-carbon-emissions-by-2050/">Major U.S. utility company Duke Energy vowed to zero out carbon emissions by 2050</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/major-u-s-utility-company-duke-energy-vowed-to-zero-out-carbon-emissions-by-2050/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Solar panel producer SunPower announced world’s first 400-watt residential solar panels A-Series for U.S. market and Maxeon 3 for Europe and Australia</title>
		<link>https://acceleratingbiz.com/briefing/solar-panel-producer-sunpower-announced-worlds-first-400-watt-residential-solar-panels-a-series-for-u-s-market-and-maxeon-3-for-europe-and-australia/</link>
					<comments>https://acceleratingbiz.com/briefing/solar-panel-producer-sunpower-announced-worlds-first-400-watt-residential-solar-panels-a-series-for-u-s-market-and-maxeon-3-for-europe-and-australia/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Tue, 26 Mar 2019 10:00:13 +0000</pubDate>
				<category><![CDATA[Clean Energy Generation, Distribution and Management]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=210309</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/solar-panel-producer-sunpower-announced-worlds-first-400-watt-residential-solar-panels-a-series-for-u-s-market-and-maxeon-3-for-europe-and-australia/">Solar panel producer SunPower announced world’s first 400-watt residential solar panels A-Series for U.S. market and Maxeon 3 for Europe and Australia</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/solar-panel-producer-sunpower-announced-worlds-first-400-watt-residential-solar-panels-a-series-for-u-s-market-and-maxeon-3-for-europe-and-australia/">Solar panel producer SunPower announced world’s first 400-watt residential solar panels A-Series for U.S. market and Maxeon 3 for Europe and Australia</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/solar-panel-producer-sunpower-announced-worlds-first-400-watt-residential-solar-panels-a-series-for-u-s-market-and-maxeon-3-for-europe-and-australia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Inventors at Katholieke Universiteit Leuven in Belgium developed solar panel that can produce 250 liters of hydrogen per day from moisture in air</title>
		<link>https://acceleratingbiz.com/briefing/inventors-at-katholieke-universiteit-leuven-in-belgium-developed-solar-panel-that-can-produce-250-liters-of-hydrogen-per-day-from-moisture-in-air/</link>
					<comments>https://acceleratingbiz.com/briefing/inventors-at-katholieke-universiteit-leuven-in-belgium-developed-solar-panel-that-can-produce-250-liters-of-hydrogen-per-day-from-moisture-in-air/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Fri, 22 Mar 2019 10:00:21 +0000</pubDate>
				<category><![CDATA[Clean Energy Generation, Distribution and Management]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=172859</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/inventors-at-katholieke-universiteit-leuven-in-belgium-developed-solar-panel-that-can-produce-250-liters-of-hydrogen-per-day-from-moisture-in-air/">Inventors at Katholieke Universiteit Leuven in Belgium developed solar panel that can produce 250 liters of hydrogen per day from moisture in air</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/inventors-at-katholieke-universiteit-leuven-in-belgium-developed-solar-panel-that-can-produce-250-liters-of-hydrogen-per-day-from-moisture-in-air/">Inventors at Katholieke Universiteit Leuven in Belgium developed solar panel that can produce 250 liters of hydrogen per day from moisture in air</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/inventors-at-katholieke-universiteit-leuven-in-belgium-developed-solar-panel-that-can-produce-250-liters-of-hydrogen-per-day-from-moisture-in-air/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Google’s DeepMind uses machine learning algorithms to predict output of wind farms 36 hours in advance, helping to optimize power allocated to grid</title>
		<link>https://acceleratingbiz.com/briefing/googles-deepmind-uses-machine-learning-algorithms-to-predict-output-of-wind-farms-36-hours-in-advance-helping-to-optimize-power-allocated-to-grid/</link>
					<comments>https://acceleratingbiz.com/briefing/googles-deepmind-uses-machine-learning-algorithms-to-predict-output-of-wind-farms-36-hours-in-advance-helping-to-optimize-power-allocated-to-grid/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Thu, 28 Feb 2019 10:00:36 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Clean Energy Generation, Distribution and Management]]></category>
		<category><![CDATA[Data, Interfaces and Algorithms]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=172827</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/googles-deepmind-uses-machine-learning-algorithms-to-predict-output-of-wind-farms-36-hours-in-advance-helping-to-optimize-power-allocated-to-grid/">Google’s DeepMind uses machine learning algorithms to predict output of wind farms 36 hours in advance, helping to optimize power allocated to grid</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/googles-deepmind-uses-machine-learning-algorithms-to-predict-output-of-wind-farms-36-hours-in-advance-helping-to-optimize-power-allocated-to-grid/">Google’s DeepMind uses machine learning algorithms to predict output of wind farms 36 hours in advance, helping to optimize power allocated to grid</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/googles-deepmind-uses-machine-learning-algorithms-to-predict-output-of-wind-farms-36-hours-in-advance-helping-to-optimize-power-allocated-to-grid/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Entertainment company Disney recently turned on 50-megawatt solar facility that will power two of its theme parks in Florida, U.S.</title>
		<link>https://acceleratingbiz.com/briefing/entertainment-company-disney-recently-turned-on-50-megawatt-solar-facility-that-will-power-two-of-its-theme-parks-in-florida-u-s/</link>
					<comments>https://acceleratingbiz.com/briefing/entertainment-company-disney-recently-turned-on-50-megawatt-solar-facility-that-will-power-two-of-its-theme-parks-in-florida-u-s/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Fri, 22 Feb 2019 10:00:19 +0000</pubDate>
				<category><![CDATA[Clean Energy Generation, Distribution and Management]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=172813</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/entertainment-company-disney-recently-turned-on-50-megawatt-solar-facility-that-will-power-two-of-its-theme-parks-in-florida-u-s/">Entertainment company Disney recently turned on 50-megawatt solar facility that will power two of its theme parks in Florida, U.S.</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/entertainment-company-disney-recently-turned-on-50-megawatt-solar-facility-that-will-power-two-of-its-theme-parks-in-florida-u-s/">Entertainment company Disney recently turned on 50-megawatt solar facility that will power two of its theme parks in Florida, U.S.</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/entertainment-company-disney-recently-turned-on-50-megawatt-solar-facility-that-will-power-two-of-its-theme-parks-in-florida-u-s/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>United Arab Emirates turned on world’s largest battery storage that is five times size of Tesla’s previous record holder in South Australia</title>
		<link>https://acceleratingbiz.com/briefing/united-arab-emirates-turned-on-worlds-largest-battery-storage-that-is-five-times-size-of-teslas-previous-record-holder-in-south-australia/</link>
					<comments>https://acceleratingbiz.com/briefing/united-arab-emirates-turned-on-worlds-largest-battery-storage-that-is-five-times-size-of-teslas-previous-record-holder-in-south-australia/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Thu, 21 Feb 2019 10:00:05 +0000</pubDate>
				<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Clean Energy Generation, Distribution and Management]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=160831</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/united-arab-emirates-turned-on-worlds-largest-battery-storage-that-is-five-times-size-of-teslas-previous-record-holder-in-south-australia/">United Arab Emirates turned on world’s largest battery storage that is five times size of Tesla’s previous record holder in South Australia</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/united-arab-emirates-turned-on-worlds-largest-battery-storage-that-is-five-times-size-of-teslas-previous-record-holder-in-south-australia/">United Arab Emirates turned on world’s largest battery storage that is five times size of Tesla’s previous record holder in South Australia</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/united-arab-emirates-turned-on-worlds-largest-battery-storage-that-is-five-times-size-of-teslas-previous-record-holder-in-south-australia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New Electricity Generating Capacity Additions in U.S.</title>
		<link>https://acceleratingbiz.com/proof-point/new-electricity-generating-capacity-additions-in-u-s/</link>
					<comments>https://acceleratingbiz.com/proof-point/new-electricity-generating-capacity-additions-in-u-s/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Wed, 06 Feb 2019 10:00:29 +0000</pubDate>
				<category><![CDATA[Clean Energy Generation, Distribution and Management]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=proof-point&#038;p=145518</guid>

					<description><![CDATA[<p>Natural gas estimated by Solar Energy Industries Association (SEIA) to have largest share in new electricity generating capacity additions in U.S. in 2018 Q3, making up 56% of total</p>
<p>The post <a href="https://acceleratingbiz.com/proof-point/new-electricity-generating-capacity-additions-in-u-s/">New Electricity Generating Capacity Additions in U.S.</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[Natural gas estimated by Solar Energy Industries Association (SEIA) to have largest share in new electricity generating capacity additions in U.S. in 2018 Q3, making up 56% of total<p>The post <a href="https://acceleratingbiz.com/proof-point/new-electricity-generating-capacity-additions-in-u-s/">New Electricity Generating Capacity Additions in U.S.</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/proof-point/new-electricity-generating-capacity-additions-in-u-s/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
