<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Batteries | AcceleratingBiz</title>
	<atom:link href="https://acceleratingbiz.com/accelerator/core-technologies/batteries/feed/" rel="self" type="application/rss+xml" />
	<link>https://acceleratingbiz.com/accelerator/core-technologies/batteries/</link>
	<description></description>
	<lastBuildDate>Tue, 29 Oct 2019 05:20:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://acceleratingbiz.com/wp-content/uploads/2017/06/cropped-SquareBlueBGLogo-32x32.png</url>
	<title>Batteries | AcceleratingBiz</title>
	<link>https://acceleratingbiz.com/accelerator/core-technologies/batteries/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Volvo Cars using blockchain to track supply of cobalt to make batteries for electric vehicles</title>
		<link>https://acceleratingbiz.com/briefing/volvo-cars-using-blockchain-to-track-supply-of-cobalt-to-make-batteries-for-electric-vehicles/</link>
					<comments>https://acceleratingbiz.com/briefing/volvo-cars-using-blockchain-to-track-supply-of-cobalt-to-make-batteries-for-electric-vehicles/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Tue, 06 Aug 2019 10:00:16 +0000</pubDate>
				<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Data, Interfaces and Algorithms]]></category>
		<category><![CDATA[Intelligent, Data-Optimized Supply Chains]]></category>
		<category><![CDATA[Optimized Supply Chain]]></category>
		<category><![CDATA[Transportation and Mobility]]></category>
		<category><![CDATA[Web3 Ecosystems, Tokens and Consensus Mechanisms]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=212526</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/volvo-cars-using-blockchain-to-track-supply-of-cobalt-to-make-batteries-for-electric-vehicles/">Volvo Cars using blockchain to track supply of cobalt to make batteries for electric vehicles</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/volvo-cars-using-blockchain-to-track-supply-of-cobalt-to-make-batteries-for-electric-vehicles/">Volvo Cars using blockchain to track supply of cobalt to make batteries for electric vehicles</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/volvo-cars-using-blockchain-to-track-supply-of-cobalt-to-make-batteries-for-electric-vehicles/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>United Arab Emirates turned on world’s largest battery storage that is five times size of Tesla’s previous record holder in South Australia</title>
		<link>https://acceleratingbiz.com/briefing/united-arab-emirates-turned-on-worlds-largest-battery-storage-that-is-five-times-size-of-teslas-previous-record-holder-in-south-australia/</link>
					<comments>https://acceleratingbiz.com/briefing/united-arab-emirates-turned-on-worlds-largest-battery-storage-that-is-five-times-size-of-teslas-previous-record-holder-in-south-australia/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Thu, 21 Feb 2019 10:00:05 +0000</pubDate>
				<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Clean Energy Generation, Distribution and Management]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=160831</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/united-arab-emirates-turned-on-worlds-largest-battery-storage-that-is-five-times-size-of-teslas-previous-record-holder-in-south-australia/">United Arab Emirates turned on world’s largest battery storage that is five times size of Tesla’s previous record holder in South Australia</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/united-arab-emirates-turned-on-worlds-largest-battery-storage-that-is-five-times-size-of-teslas-previous-record-holder-in-south-australia/">United Arab Emirates turned on world’s largest battery storage that is five times size of Tesla’s previous record holder in South Australia</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/united-arab-emirates-turned-on-worlds-largest-battery-storage-that-is-five-times-size-of-teslas-previous-record-holder-in-south-australia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Gyle Premier Inn hotel in Endinburgh, U.K. installed five-ton lithium-ion battery to reduce energy costs and carbon emissions</title>
		<link>https://acceleratingbiz.com/briefing/gyle-premier-inn-hotel-in-endinburgh-u-k-installed-five-ton-lithium-ion-battery-to-reduce-energy-costs-and-carbon-emissions/</link>
					<comments>https://acceleratingbiz.com/briefing/gyle-premier-inn-hotel-in-endinburgh-u-k-installed-five-ton-lithium-ion-battery-to-reduce-energy-costs-and-carbon-emissions/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Tue, 22 Jan 2019 10:00:59 +0000</pubDate>
				<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Climate Change and Environment]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=139635</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/gyle-premier-inn-hotel-in-endinburgh-u-k-installed-five-ton-lithium-ion-battery-to-reduce-energy-costs-and-carbon-emissions/">Gyle Premier Inn hotel in Endinburgh, U.K. installed five-ton lithium-ion battery to reduce energy costs and carbon emissions</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/gyle-premier-inn-hotel-in-endinburgh-u-k-installed-five-ton-lithium-ion-battery-to-reduce-energy-costs-and-carbon-emissions/">Gyle Premier Inn hotel in Endinburgh, U.K. installed five-ton lithium-ion battery to reduce energy costs and carbon emissions</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/gyle-premier-inn-hotel-in-endinburgh-u-k-installed-five-ton-lithium-ion-battery-to-reduce-energy-costs-and-carbon-emissions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>KAIST and Harvard University researchers used 3D printing to create new battery shapes that are safer and can charge more efficiently than lithium-ion batteries</title>
		<link>https://acceleratingbiz.com/briefing/kaist-and-harvard-university-researchers-used-3d-printing-to-create-new-battery-shapes-that-are-safer-and-can-charge-more-efficiently-than-lithium-ion-batteries/</link>
					<comments>https://acceleratingbiz.com/briefing/kaist-and-harvard-university-researchers-used-3d-printing-to-create-new-battery-shapes-that-are-safer-and-can-charge-more-efficiently-than-lithium-ion-batteries/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Wed, 16 Jan 2019 10:00:03 +0000</pubDate>
				<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Mobile and Wearable Devices]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=136902</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/kaist-and-harvard-university-researchers-used-3d-printing-to-create-new-battery-shapes-that-are-safer-and-can-charge-more-efficiently-than-lithium-ion-batteries/">KAIST and Harvard University researchers used 3D printing to create new battery shapes that are safer and can charge more efficiently than lithium-ion batteries</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/kaist-and-harvard-university-researchers-used-3d-printing-to-create-new-battery-shapes-that-are-safer-and-can-charge-more-efficiently-than-lithium-ion-batteries/">KAIST and Harvard University researchers used 3D printing to create new battery shapes that are safer and can charge more efficiently than lithium-ion batteries</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/kaist-and-harvard-university-researchers-used-3d-printing-to-create-new-battery-shapes-that-are-safer-and-can-charge-more-efficiently-than-lithium-ion-batteries/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>World Bank committed $1 billion to new program that will fund battery storage in developing and middle-income countries to support greater renewable energy use</title>
		<link>https://acceleratingbiz.com/briefing/world-bank-committed-1-billion-to-new-program-that-will-fund-battery-storage-in-developing-and-middle-income-countries-to-support-greater-renewable-energy-use/</link>
					<comments>https://acceleratingbiz.com/briefing/world-bank-committed-1-billion-to-new-program-that-will-fund-battery-storage-in-developing-and-middle-income-countries-to-support-greater-renewable-energy-use/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Mon, 08 Oct 2018 10:00:08 +0000</pubDate>
				<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Clean Energy Generation, Distribution and Management]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=103799</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/world-bank-committed-1-billion-to-new-program-that-will-fund-battery-storage-in-developing-and-middle-income-countries-to-support-greater-renewable-energy-use/">World Bank committed $1 billion to new program that will fund battery storage in developing and middle-income countries to support greater renewable energy use</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/world-bank-committed-1-billion-to-new-program-that-will-fund-battery-storage-in-developing-and-middle-income-countries-to-support-greater-renewable-energy-use/">World Bank committed $1 billion to new program that will fund battery storage in developing and middle-income countries to support greater renewable energy use</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/world-bank-committed-1-billion-to-new-program-that-will-fund-battery-storage-in-developing-and-middle-income-countries-to-support-greater-renewable-energy-use/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New York-based startup Conamix developed breakthrough material and process for making cobalt-free batteries</title>
		<link>https://acceleratingbiz.com/briefing/new-york-based-startup-conamix-developed-breakthrough-material-and-process-for-making-cobalt-free-batteries/</link>
					<comments>https://acceleratingbiz.com/briefing/new-york-based-startup-conamix-developed-breakthrough-material-and-process-for-making-cobalt-free-batteries/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Thu, 16 Aug 2018 10:00:22 +0000</pubDate>
				<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Climate Change and Environment]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=114756</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/new-york-based-startup-conamix-developed-breakthrough-material-and-process-for-making-cobalt-free-batteries/">New York-based startup Conamix developed breakthrough material and process for making cobalt-free batteries</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/new-york-based-startup-conamix-developed-breakthrough-material-and-process-for-making-cobalt-free-batteries/">New York-based startup Conamix developed breakthrough material and process for making cobalt-free batteries</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/new-york-based-startup-conamix-developed-breakthrough-material-and-process-for-making-cobalt-free-batteries/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Battery startup Pellion Technologies developed lithium metal battery that has double capacity and half weight of lithium-ion batteries for commercial drone companies</title>
		<link>https://acceleratingbiz.com/briefing/battery-startup-pellion-technologies-developed-lithium-metal-battery-that-has-double-capacity-and-half-weight-of-lithium-ion-batteries-for-commercial-drone-companies/</link>
					<comments>https://acceleratingbiz.com/briefing/battery-startup-pellion-technologies-developed-lithium-metal-battery-that-has-double-capacity-and-half-weight-of-lithium-ion-batteries-for-commercial-drone-companies/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Thu, 09 Aug 2018 10:00:32 +0000</pubDate>
				<category><![CDATA[Advanced Materials]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Drones]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=104511</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/battery-startup-pellion-technologies-developed-lithium-metal-battery-that-has-double-capacity-and-half-weight-of-lithium-ion-batteries-for-commercial-drone-companies/">Battery startup Pellion Technologies developed lithium metal battery that has double capacity and half weight of lithium-ion batteries for commercial drone companies</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/battery-startup-pellion-technologies-developed-lithium-metal-battery-that-has-double-capacity-and-half-weight-of-lithium-ion-batteries-for-commercial-drone-companies/">Battery startup Pellion Technologies developed lithium metal battery that has double capacity and half weight of lithium-ion batteries for commercial drone companies</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/battery-startup-pellion-technologies-developed-lithium-metal-battery-that-has-double-capacity-and-half-weight-of-lithium-ion-batteries-for-commercial-drone-companies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Battery recycling firm American Manganese invented patented technology that extracts 100% of cathode materials from electric vehicle batteries</title>
		<link>https://acceleratingbiz.com/briefing/battery-recycling-firm-american-manganese-invented-patented-technology-that-extracts-100-of-cathode-materials-from-electric-vehicle-batteries/</link>
					<comments>https://acceleratingbiz.com/briefing/battery-recycling-firm-american-manganese-invented-patented-technology-that-extracts-100-of-cathode-materials-from-electric-vehicle-batteries/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Mon, 30 Jul 2018 10:00:49 +0000</pubDate>
				<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Climate Change and Environment]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=111144</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/battery-recycling-firm-american-manganese-invented-patented-technology-that-extracts-100-of-cathode-materials-from-electric-vehicle-batteries/">Battery recycling firm American Manganese invented patented technology that extracts 100% of cathode materials from electric vehicle batteries</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/battery-recycling-firm-american-manganese-invented-patented-technology-that-extracts-100-of-cathode-materials-from-electric-vehicle-batteries/">Battery recycling firm American Manganese invented patented technology that extracts 100% of cathode materials from electric vehicle batteries</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/battery-recycling-firm-american-manganese-invented-patented-technology-that-extracts-100-of-cathode-materials-from-electric-vehicle-batteries/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Institute for Energy Technology researchers developed new silicon material, named SiliconX, that can be used as anode for more stable and high capacity batteries</title>
		<link>https://acceleratingbiz.com/briefing/institute-for-energy-technology-researchers-developed-new-silicon-material-named-siliconx-that-can-be-used-as-anode-for-more-stable-and-high-capacity-batteries/</link>
					<comments>https://acceleratingbiz.com/briefing/institute-for-energy-technology-researchers-developed-new-silicon-material-named-siliconx-that-can-be-used-as-anode-for-more-stable-and-high-capacity-batteries/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Thu, 26 Jul 2018 10:00:38 +0000</pubDate>
				<category><![CDATA[Advanced Materials]]></category>
		<category><![CDATA[Batteries]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=110430</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/institute-for-energy-technology-researchers-developed-new-silicon-material-named-siliconx-that-can-be-used-as-anode-for-more-stable-and-high-capacity-batteries/">Institute for Energy Technology researchers developed new silicon material, named SiliconX, that can be used as anode for more stable and high capacity batteries</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/institute-for-energy-technology-researchers-developed-new-silicon-material-named-siliconx-that-can-be-used-as-anode-for-more-stable-and-high-capacity-batteries/">Institute for Energy Technology researchers developed new silicon material, named SiliconX, that can be used as anode for more stable and high capacity batteries</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/institute-for-energy-technology-researchers-developed-new-silicon-material-named-siliconx-that-can-be-used-as-anode-for-more-stable-and-high-capacity-batteries/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Penn State University researchers developed self-heating, fast-charging battery for electric vehicles that can withstand cool temperatures</title>
		<link>https://acceleratingbiz.com/briefing/penn-state-university-researchers-developed-self-heating-fast-charging-battery-for-electric-vehicles-that-can-withstand-cool-temperatures/</link>
					<comments>https://acceleratingbiz.com/briefing/penn-state-university-researchers-developed-self-heating-fast-charging-battery-for-electric-vehicles-that-can-withstand-cool-temperatures/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Wed, 18 Jul 2018 10:00:36 +0000</pubDate>
				<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Transportation and Mobility]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=116351</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/penn-state-university-researchers-developed-self-heating-fast-charging-battery-for-electric-vehicles-that-can-withstand-cool-temperatures/">Penn State University researchers developed self-heating, fast-charging battery for electric vehicles that can withstand cool temperatures</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/penn-state-university-researchers-developed-self-heating-fast-charging-battery-for-electric-vehicles-that-can-withstand-cool-temperatures/">Penn State University researchers developed self-heating, fast-charging battery for electric vehicles that can withstand cool temperatures</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/penn-state-university-researchers-developed-self-heating-fast-charging-battery-for-electric-vehicles-that-can-withstand-cool-temperatures/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
