<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unbundling Banking | AcceleratingBiz</title>
	<atom:link href="https://acceleratingbiz.com/market-disruption/capital-markets/unbundling-banking/feed/" rel="self" type="application/rss+xml" />
	<link>https://acceleratingbiz.com/market-disruption/capital-markets/unbundling-banking/</link>
	<description></description>
	<lastBuildDate>Tue, 05 Nov 2019 06:24:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://acceleratingbiz.com/wp-content/uploads/2017/06/cropped-SquareBlueBGLogo-32x32.png</url>
	<title>Unbundling Banking | AcceleratingBiz</title>
	<link>https://acceleratingbiz.com/market-disruption/capital-markets/unbundling-banking/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Online payment software provider Stripe introduced Stripe Capital, new loan service for Internet businesses integrated to its platform</title>
		<link>https://acceleratingbiz.com/briefing/online-payment-software-provider-stripe-introduced-stripe-capital-new-loan-service-for-internet-businesses-integrated-to-its-platform/</link>
					<comments>https://acceleratingbiz.com/briefing/online-payment-software-provider-stripe-introduced-stripe-capital-new-loan-service-for-internet-businesses-integrated-to-its-platform/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Fri, 06 Sep 2019 10:00:49 +0000</pubDate>
				<category><![CDATA[AI-Driven Finance]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Banking the Unbanked]]></category>
		<category><![CDATA[Big Data and Analytics]]></category>
		<category><![CDATA[Cross-Industry Convergence]]></category>
		<category><![CDATA[Data, Interfaces and Algorithms]]></category>
		<category><![CDATA[Innovation Partnerships]]></category>
		<category><![CDATA[Innovative Partnerships]]></category>
		<category><![CDATA[Unbundling Banking]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=215056</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/online-payment-software-provider-stripe-introduced-stripe-capital-new-loan-service-for-internet-businesses-integrated-to-its-platform/">Online payment software provider Stripe introduced Stripe Capital, new loan service for Internet businesses integrated to its platform</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/online-payment-software-provider-stripe-introduced-stripe-capital-new-loan-service-for-internet-businesses-integrated-to-its-platform/">Online payment software provider Stripe introduced Stripe Capital, new loan service for Internet businesses integrated to its platform</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/online-payment-software-provider-stripe-introduced-stripe-capital-new-loan-service-for-internet-businesses-integrated-to-its-platform/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mobile transportation platform Didi venturing into financial services with launch of financial and insurance product suite in-app, available nationwide in China</title>
		<link>https://acceleratingbiz.com/briefing/mobile-transportation-platform-didi-venturing-into-financial-services-with-launch-of-financial-and-insurance-product-suite-in-app-available-nationwide-in-china/</link>
					<comments>https://acceleratingbiz.com/briefing/mobile-transportation-platform-didi-venturing-into-financial-services-with-launch-of-financial-and-insurance-product-suite-in-app-available-nationwide-in-china/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Fri, 18 Jan 2019 10:00:57 +0000</pubDate>
				<category><![CDATA[Cross-Industry Convergence]]></category>
		<category><![CDATA[New Customer Segments]]></category>
		<category><![CDATA[Unbundling Banking]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=136942</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/mobile-transportation-platform-didi-venturing-into-financial-services-with-launch-of-financial-and-insurance-product-suite-in-app-available-nationwide-in-china/">Mobile transportation platform Didi venturing into financial services with launch of financial and insurance product suite in-app, available nationwide in China</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/mobile-transportation-platform-didi-venturing-into-financial-services-with-launch-of-financial-and-insurance-product-suite-in-app-available-nationwide-in-china/">Mobile transportation platform Didi venturing into financial services with launch of financial and insurance product suite in-app, available nationwide in China</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/mobile-transportation-platform-didi-venturing-into-financial-services-with-launch-of-financial-and-insurance-product-suite-in-app-available-nationwide-in-china/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>T-Mobile venturing into mobile banking with T-Mobile Money, checking account that offers 4% annual percentage yield to qualifying customers</title>
		<link>https://acceleratingbiz.com/briefing/t-mobile-venturing-into-mobile-banking-with-t-mobile-money-checking-account-that-offers-4-annual-percentage-yield-to-qualifying-customers/</link>
					<comments>https://acceleratingbiz.com/briefing/t-mobile-venturing-into-mobile-banking-with-t-mobile-money-checking-account-that-offers-4-annual-percentage-yield-to-qualifying-customers/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Wed, 26 Dec 2018 10:00:50 +0000</pubDate>
				<category><![CDATA[Cross-Industry Convergence]]></category>
		<category><![CDATA[New Payment Technologies]]></category>
		<category><![CDATA[Unbundling Banking]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=124009</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/t-mobile-venturing-into-mobile-banking-with-t-mobile-money-checking-account-that-offers-4-annual-percentage-yield-to-qualifying-customers/">T-Mobile venturing into mobile banking with T-Mobile Money, checking account that offers 4% annual percentage yield to qualifying customers</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/t-mobile-venturing-into-mobile-banking-with-t-mobile-money-checking-account-that-offers-4-annual-percentage-yield-to-qualifying-customers/">T-Mobile venturing into mobile banking with T-Mobile Money, checking account that offers 4% annual percentage yield to qualifying customers</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/t-mobile-venturing-into-mobile-banking-with-t-mobile-money-checking-account-that-offers-4-annual-percentage-yield-to-qualifying-customers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Global Crypto ATMs by Digital Currency</title>
		<link>https://acceleratingbiz.com/proof-point/global-crypto-atms-by-digital-currency/</link>
					<comments>https://acceleratingbiz.com/proof-point/global-crypto-atms-by-digital-currency/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Fri, 19 Oct 2018 10:00:15 +0000</pubDate>
				<category><![CDATA[New Payment Technologies]]></category>
		<category><![CDATA[Unbundling Banking]]></category>
		<category><![CDATA[Web3 Ecosystems, Tokens and Consensus Mechanisms]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=proof-point&#038;p=105273</guid>

					<description><![CDATA[<p>As of August 13, 2018, all 3,569 crypto ATMs installed worldwide accept Bitcoin, while half support Litecoin, Coin ATM Radar reported</p>
<p>The post <a href="https://acceleratingbiz.com/proof-point/global-crypto-atms-by-digital-currency/">Global Crypto ATMs by Digital Currency</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[As of August 13, 2018, all 3,569 crypto ATMs installed worldwide accept Bitcoin, while half support Litecoin, Coin ATM Radar reported<p>The post <a href="https://acceleratingbiz.com/proof-point/global-crypto-atms-by-digital-currency/">Global Crypto ATMs by Digital Currency</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/proof-point/global-crypto-atms-by-digital-currency/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Crypto ATMs Installed Worldwide Over Time</title>
		<link>https://acceleratingbiz.com/proof-point/crypto-atms-installed-worldwide-over-time/</link>
					<comments>https://acceleratingbiz.com/proof-point/crypto-atms-installed-worldwide-over-time/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Fri, 12 Oct 2018 10:00:31 +0000</pubDate>
				<category><![CDATA[New Payment Technologies]]></category>
		<category><![CDATA[Unbundling Banking]]></category>
		<category><![CDATA[Web3 Ecosystems, Tokens and Consensus Mechanisms]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=proof-point&#038;p=105251</guid>

					<description><![CDATA[<p>Number of crypto ATMs installed worldwide grew 405% annually between 2013 and 2017, from three to 1,952, according to Coin ATM Radar</p>
<p>The post <a href="https://acceleratingbiz.com/proof-point/crypto-atms-installed-worldwide-over-time/">Crypto ATMs Installed Worldwide Over Time</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[Number of crypto ATMs installed worldwide grew 405% annually between 2013 and 2017, from three to 1,952, according to Coin ATM Radar<p>The post <a href="https://acceleratingbiz.com/proof-point/crypto-atms-installed-worldwide-over-time/">Crypto ATMs Installed Worldwide Over Time</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/proof-point/crypto-atms-installed-worldwide-over-time/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Crypto ATMs by Continent</title>
		<link>https://acceleratingbiz.com/proof-point/crypto-atms-by-continent/</link>
					<comments>https://acceleratingbiz.com/proof-point/crypto-atms-by-continent/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Fri, 05 Oct 2018 10:00:09 +0000</pubDate>
				<category><![CDATA[New Payment Technologies]]></category>
		<category><![CDATA[Unbundling Banking]]></category>
		<category><![CDATA[Web3 Ecosystems, Tokens and Consensus Mechanisms]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=proof-point&#038;p=105228</guid>

					<description><![CDATA[<p>Majority (74%) of crypto ATMs installed worldwide are in North America, followed by Europe with 22%, according to data from Coin ATM Radar</p>
<p>The post <a href="https://acceleratingbiz.com/proof-point/crypto-atms-by-continent/">Crypto ATMs by Continent</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[Majority (74%) of crypto ATMs installed worldwide are in North America, followed by Europe with 22%, according to data from Coin ATM Radar<p>The post <a href="https://acceleratingbiz.com/proof-point/crypto-atms-by-continent/">Crypto ATMs by Continent</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/proof-point/crypto-atms-by-continent/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Registered Mobile Money Accounts by Geographic Region</title>
		<link>https://acceleratingbiz.com/proof-point/registered-mobile-money-accounts-by-geographic-region/</link>
					<comments>https://acceleratingbiz.com/proof-point/registered-mobile-money-accounts-by-geographic-region/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Tue, 28 Aug 2018 10:00:07 +0000</pubDate>
				<category><![CDATA[Banking the Unbanked]]></category>
		<category><![CDATA[New Payment Technologies]]></category>
		<category><![CDATA[Unbundling Banking]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=proof-point&#038;p=100948</guid>

					<description><![CDATA[<p>GSMA data showed registered mobile money accounts globally grew 45% annually, from 86.8 million in 2011 to 555.6 million in 2016</p>
<p>The post <a href="https://acceleratingbiz.com/proof-point/registered-mobile-money-accounts-by-geographic-region/">Registered Mobile Money Accounts by Geographic Region</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[GSMA data showed registered mobile money accounts globally grew 45% annually, from 86.8 million in 2011 to 555.6 million in 2016<p>The post <a href="https://acceleratingbiz.com/proof-point/registered-mobile-money-accounts-by-geographic-region/">Registered Mobile Money Accounts by Geographic Region</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/proof-point/registered-mobile-money-accounts-by-geographic-region/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>U.K.-based  TransferGo became first remittance platform to offer cryptocurrency trading for five major cryptocurrencies on mobile app</title>
		<link>https://acceleratingbiz.com/briefing/u-k-based-transfergo-became-first-remittance-platform-to-offer-cryptocurrency-trading-for-five-major-cryptocurrencies-on-mobile-app/</link>
					<comments>https://acceleratingbiz.com/briefing/u-k-based-transfergo-became-first-remittance-platform-to-offer-cryptocurrency-trading-for-five-major-cryptocurrencies-on-mobile-app/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Wed, 15 Aug 2018 10:00:56 +0000</pubDate>
				<category><![CDATA[Managed Product Portfolios]]></category>
		<category><![CDATA[New Payment Technologies]]></category>
		<category><![CDATA[Unbundling Banking]]></category>
		<category><![CDATA[Web3 Ecosystems, Tokens and Consensus Mechanisms]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=114750</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/u-k-based-transfergo-became-first-remittance-platform-to-offer-cryptocurrency-trading-for-five-major-cryptocurrencies-on-mobile-app/">U.K.-based  TransferGo became first remittance platform to offer cryptocurrency trading for five major cryptocurrencies on mobile app</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/u-k-based-transfergo-became-first-remittance-platform-to-offer-cryptocurrency-trading-for-five-major-cryptocurrencies-on-mobile-app/">U.K.-based  TransferGo became first remittance platform to offer cryptocurrency trading for five major cryptocurrencies on mobile app</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/u-k-based-transfergo-became-first-remittance-platform-to-offer-cryptocurrency-trading-for-five-major-cryptocurrencies-on-mobile-app/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Development banks of BRICS nations formed new consortium that will conduct research on blockchain technology to innovate on financial sector applications</title>
		<link>https://acceleratingbiz.com/briefing/development-banks-of-brics-nations-formed-new-consortium-that-will-conduct-research-on-blockchain-technology-to-innovate-on-financial-sector-applications/</link>
					<comments>https://acceleratingbiz.com/briefing/development-banks-of-brics-nations-formed-new-consortium-that-will-conduct-research-on-blockchain-technology-to-innovate-on-financial-sector-applications/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Fri, 10 Aug 2018 10:00:15 +0000</pubDate>
				<category><![CDATA[Emerging Market Opportunities]]></category>
		<category><![CDATA[Innovation, Competitiveness and Trade]]></category>
		<category><![CDATA[Unbundling Banking]]></category>
		<category><![CDATA[Web3 Ecosystems, Tokens and Consensus Mechanisms]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=114735</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/development-banks-of-brics-nations-formed-new-consortium-that-will-conduct-research-on-blockchain-technology-to-innovate-on-financial-sector-applications/">Development banks of BRICS nations formed new consortium that will conduct research on blockchain technology to innovate on financial sector applications</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/development-banks-of-brics-nations-formed-new-consortium-that-will-conduct-research-on-blockchain-technology-to-innovate-on-financial-sector-applications/">Development banks of BRICS nations formed new consortium that will conduct research on blockchain technology to innovate on financial sector applications</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/development-banks-of-brics-nations-formed-new-consortium-that-will-conduct-research-on-blockchain-technology-to-innovate-on-financial-sector-applications/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Aeon Financial Service’s credit card unit and IT firm Fujitsu to test palm biometric authentication technology to pay for groceries in Ministop stores in Japan</title>
		<link>https://acceleratingbiz.com/briefing/aeon-financial-services-credit-card-unit-and-it-firm-fujitsu-to-test-palm-biometric-authentication-technology-to-pay-for-groceries-in-ministop-stores-in-japan/</link>
					<comments>https://acceleratingbiz.com/briefing/aeon-financial-services-credit-card-unit-and-it-firm-fujitsu-to-test-palm-biometric-authentication-technology-to-pay-for-groceries-in-ministop-stores-in-japan/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Tue, 24 Jul 2018 10:00:27 +0000</pubDate>
				<category><![CDATA[New Payment Technologies]]></category>
		<category><![CDATA[Unbundling Banking]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=110420</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/aeon-financial-services-credit-card-unit-and-it-firm-fujitsu-to-test-palm-biometric-authentication-technology-to-pay-for-groceries-in-ministop-stores-in-japan/">Aeon Financial Service’s credit card unit and IT firm Fujitsu to test palm biometric authentication technology to pay for groceries in Ministop stores in Japan</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/aeon-financial-services-credit-card-unit-and-it-firm-fujitsu-to-test-palm-biometric-authentication-technology-to-pay-for-groceries-in-ministop-stores-in-japan/">Aeon Financial Service’s credit card unit and IT firm Fujitsu to test palm biometric authentication technology to pay for groceries in Ministop stores in Japan</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/aeon-financial-services-credit-card-unit-and-it-firm-fujitsu-to-test-palm-biometric-authentication-technology-to-pay-for-groceries-in-ministop-stores-in-japan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
