<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Networks and Connectivity | AcceleratingBiz</title>
	<atom:link href="https://acceleratingbiz.com/accelerator/core-technologies/networks-and-connectivity/feed/" rel="self" type="application/rss+xml" />
	<link>https://acceleratingbiz.com/accelerator/core-technologies/networks-and-connectivity/</link>
	<description></description>
	<lastBuildDate>Mon, 24 Feb 2020 02:53:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://acceleratingbiz.com/wp-content/uploads/2017/06/cropped-SquareBlueBGLogo-32x32.png</url>
	<title>Networks and Connectivity | AcceleratingBiz</title>
	<link>https://acceleratingbiz.com/accelerator/core-technologies/networks-and-connectivity/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Japanese conglomerate Softbank and Finnish telecommunications company Nokia became first to test 5G network to connect cars at Honda research and development site in Hokkaido</title>
		<link>https://acceleratingbiz.com/briefing/japanese-conglomerate-softbank-and-finnish-telecommunications-company-nokia-became-first-to-test-5g-network-to-connect-cars-at-honda-research-and-development-site-in-hokkaido/</link>
					<comments>https://acceleratingbiz.com/briefing/japanese-conglomerate-softbank-and-finnish-telecommunications-company-nokia-became-first-to-test-5g-network-to-connect-cars-at-honda-research-and-development-site-in-hokkaido/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Thu, 13 Feb 2020 10:00:48 +0000</pubDate>
				<category><![CDATA[Innovation Partnerships]]></category>
		<category><![CDATA[Innovative Partnerships]]></category>
		<category><![CDATA[Internet-of-Things]]></category>
		<category><![CDATA[Networks and Connectivity]]></category>
		<category><![CDATA[Transportation and Mobility]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=258398</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/japanese-conglomerate-softbank-and-finnish-telecommunications-company-nokia-became-first-to-test-5g-network-to-connect-cars-at-honda-research-and-development-site-in-hokkaido/">Japanese conglomerate Softbank and Finnish telecommunications company Nokia became first to test 5G network to connect cars at Honda research and development site in Hokkaido</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/japanese-conglomerate-softbank-and-finnish-telecommunications-company-nokia-became-first-to-test-5g-network-to-connect-cars-at-honda-research-and-development-site-in-hokkaido/">Japanese conglomerate Softbank and Finnish telecommunications company Nokia became first to test 5G network to connect cars at Honda research and development site in Hokkaido</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/japanese-conglomerate-softbank-and-finnish-telecommunications-company-nokia-became-first-to-test-5g-network-to-connect-cars-at-honda-research-and-development-site-in-hokkaido/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Canadian company Cognitive Systems introduced WiFi Motion that senses movement by detecting and interpreting changes in Wi-Fi signals at Consumer Electronics Show 2020</title>
		<link>https://acceleratingbiz.com/briefing/canadian-company-cognitive-systems-introduced-wifi-motion-that-senses-movement-by-detecting-and-interpreting-changes-in-wi-fi-signals-at-consumer-electronics-show-2020/</link>
					<comments>https://acceleratingbiz.com/briefing/canadian-company-cognitive-systems-introduced-wifi-motion-that-senses-movement-by-detecting-and-interpreting-changes-in-wi-fi-signals-at-consumer-electronics-show-2020/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Mon, 20 Jan 2020 10:00:18 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Data, Interfaces and Algorithms]]></category>
		<category><![CDATA[Internet-of-Things]]></category>
		<category><![CDATA[Networks and Connectivity]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=258376</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/canadian-company-cognitive-systems-introduced-wifi-motion-that-senses-movement-by-detecting-and-interpreting-changes-in-wi-fi-signals-at-consumer-electronics-show-2020/">Canadian company Cognitive Systems introduced WiFi Motion that senses movement by detecting and interpreting changes in Wi-Fi signals at Consumer Electronics Show 2020</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/canadian-company-cognitive-systems-introduced-wifi-motion-that-senses-movement-by-detecting-and-interpreting-changes-in-wi-fi-signals-at-consumer-electronics-show-2020/">Canadian company Cognitive Systems introduced WiFi Motion that senses movement by detecting and interpreting changes in Wi-Fi signals at Consumer Electronics Show 2020</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/canadian-company-cognitive-systems-introduced-wifi-motion-that-senses-movement-by-detecting-and-interpreting-changes-in-wi-fi-signals-at-consumer-electronics-show-2020/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SK Telecom partnered with South Korean police and road authorities to share traffic data and co-develop 5G-based traffic signal system</title>
		<link>https://acceleratingbiz.com/briefing/sk-telecom-partnered-with-south-korean-police-and-road-authorities-to-share-traffic-data-and-co-develop-5g-based-traffic-signal-system/</link>
					<comments>https://acceleratingbiz.com/briefing/sk-telecom-partnered-with-south-korean-police-and-road-authorities-to-share-traffic-data-and-co-develop-5g-based-traffic-signal-system/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Fri, 15 Nov 2019 10:00:09 +0000</pubDate>
				<category><![CDATA[Data, Interfaces and Algorithms]]></category>
		<category><![CDATA[Innovation, Competitiveness and Trade]]></category>
		<category><![CDATA[Internet-of-Things]]></category>
		<category><![CDATA[Networks and Connectivity]]></category>
		<category><![CDATA[Transportation and Mobility]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=259666</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/sk-telecom-partnered-with-south-korean-police-and-road-authorities-to-share-traffic-data-and-co-develop-5g-based-traffic-signal-system/">SK Telecom partnered with South Korean police and road authorities to share traffic data and co-develop 5G-based traffic signal system</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/sk-telecom-partnered-with-south-korean-police-and-road-authorities-to-share-traffic-data-and-co-develop-5g-based-traffic-signal-system/">SK Telecom partnered with South Korean police and road authorities to share traffic data and co-develop 5G-based traffic signal system</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/sk-telecom-partnered-with-south-korean-police-and-road-authorities-to-share-traffic-data-and-co-develop-5g-based-traffic-signal-system/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>North Carolina State University researchers invented software that uses Wi-Fi to more accurately measure distance and speed of devices in indoor environments</title>
		<link>https://acceleratingbiz.com/briefing/north-carolina-state-university-researchers-invented-software-that-uses-wi-fi-to-more-accurately-measure-distance-and-speed-of-devices-in-indoor-environments/</link>
					<comments>https://acceleratingbiz.com/briefing/north-carolina-state-university-researchers-invented-software-that-uses-wi-fi-to-more-accurately-measure-distance-and-speed-of-devices-in-indoor-environments/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Tue, 03 Sep 2019 10:00:23 +0000</pubDate>
				<category><![CDATA[Internet-of-Things]]></category>
		<category><![CDATA[Mobile and Wearable Devices]]></category>
		<category><![CDATA[Networks and Connectivity]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=213098</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/north-carolina-state-university-researchers-invented-software-that-uses-wi-fi-to-more-accurately-measure-distance-and-speed-of-devices-in-indoor-environments/">North Carolina State University researchers invented software that uses Wi-Fi to more accurately measure distance and speed of devices in indoor environments</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/north-carolina-state-university-researchers-invented-software-that-uses-wi-fi-to-more-accurately-measure-distance-and-speed-of-devices-in-indoor-environments/">North Carolina State University researchers invented software that uses Wi-Fi to more accurately measure distance and speed of devices in indoor environments</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/north-carolina-state-university-researchers-invented-software-that-uses-wi-fi-to-more-accurately-measure-distance-and-speed-of-devices-in-indoor-environments/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NXP Semiconductors NV and Volkswagen unveiled concept car that uses ultra-wideband (UWB) technology to combat relay car theft</title>
		<link>https://acceleratingbiz.com/briefing/nxp-semiconductors-nv-and-volkswagen-unveiled-concept-car-that-uses-ultra-wideband-uwb-technology-to-combat-relay-car-theft/</link>
					<comments>https://acceleratingbiz.com/briefing/nxp-semiconductors-nv-and-volkswagen-unveiled-concept-car-that-uses-ultra-wideband-uwb-technology-to-combat-relay-car-theft/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Fri, 30 Aug 2019 10:00:00 +0000</pubDate>
				<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Innovation Partnerships]]></category>
		<category><![CDATA[Innovative Partnerships]]></category>
		<category><![CDATA[Internet-of-Things]]></category>
		<category><![CDATA[Networks and Connectivity]]></category>
		<category><![CDATA[Transportation and Mobility]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=210936</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/nxp-semiconductors-nv-and-volkswagen-unveiled-concept-car-that-uses-ultra-wideband-uwb-technology-to-combat-relay-car-theft/">NXP Semiconductors NV and Volkswagen unveiled concept car that uses ultra-wideband (UWB) technology to combat relay car theft</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/nxp-semiconductors-nv-and-volkswagen-unveiled-concept-car-that-uses-ultra-wideband-uwb-technology-to-combat-relay-car-theft/">NXP Semiconductors NV and Volkswagen unveiled concept car that uses ultra-wideband (UWB) technology to combat relay car theft</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/nxp-semiconductors-nv-and-volkswagen-unveiled-concept-car-that-uses-ultra-wideband-uwb-technology-to-combat-relay-car-theft/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Singtel subsidiary Optus Business signed agreement with nanosatellite company Myriota to expand IoT connectivity to remote areas in Australia</title>
		<link>https://acceleratingbiz.com/briefing/singtel-subsidiary-optus-business-signed-agreement-with-nanosatellite-company-myriota-to-expand-iot-connectivity-to-remote-areas-in-australia/</link>
					<comments>https://acceleratingbiz.com/briefing/singtel-subsidiary-optus-business-signed-agreement-with-nanosatellite-company-myriota-to-expand-iot-connectivity-to-remote-areas-in-australia/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Thu, 22 Aug 2019 10:00:57 +0000</pubDate>
				<category><![CDATA[Internet-of-Things]]></category>
		<category><![CDATA[Networks and Connectivity]]></category>
		<category><![CDATA[Space Commercialization]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=212555</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/singtel-subsidiary-optus-business-signed-agreement-with-nanosatellite-company-myriota-to-expand-iot-connectivity-to-remote-areas-in-australia/">Singtel subsidiary Optus Business signed agreement with nanosatellite company Myriota to expand IoT connectivity to remote areas in Australia</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/singtel-subsidiary-optus-business-signed-agreement-with-nanosatellite-company-myriota-to-expand-iot-connectivity-to-remote-areas-in-australia/">Singtel subsidiary Optus Business signed agreement with nanosatellite company Myriota to expand IoT connectivity to remote areas in Australia</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/singtel-subsidiary-optus-business-signed-agreement-with-nanosatellite-company-myriota-to-expand-iot-connectivity-to-remote-areas-in-australia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Accounting firm KPMG and enterprise software companies Microsoft, R3 and TOMIA to develop blockchain settlements solution for telecommunications market</title>
		<link>https://acceleratingbiz.com/briefing/accounting-firm-kpmg-and-enterprise-software-companies-microsoft-r3-and-tomia-to-develop-blockchain-settlements-solution-for-telecommunications-market/</link>
					<comments>https://acceleratingbiz.com/briefing/accounting-firm-kpmg-and-enterprise-software-companies-microsoft-r3-and-tomia-to-develop-blockchain-settlements-solution-for-telecommunications-market/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Mon, 22 Jul 2019 10:00:05 +0000</pubDate>
				<category><![CDATA[Cloud-based Services]]></category>
		<category><![CDATA[Data, Interfaces and Algorithms]]></category>
		<category><![CDATA[Efficient Capital Requirements]]></category>
		<category><![CDATA[Innovation Partnerships]]></category>
		<category><![CDATA[Innovative Partnerships]]></category>
		<category><![CDATA[Minimized Cost Structures]]></category>
		<category><![CDATA[Networks and Connectivity]]></category>
		<category><![CDATA[Web3 Ecosystems, Tokens and Consensus Mechanisms]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=209130</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/accounting-firm-kpmg-and-enterprise-software-companies-microsoft-r3-and-tomia-to-develop-blockchain-settlements-solution-for-telecommunications-market/">Accounting firm KPMG and enterprise software companies Microsoft, R3 and TOMIA to develop blockchain settlements solution for telecommunications market</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/accounting-firm-kpmg-and-enterprise-software-companies-microsoft-r3-and-tomia-to-develop-blockchain-settlements-solution-for-telecommunications-market/">Accounting firm KPMG and enterprise software companies Microsoft, R3 and TOMIA to develop blockchain settlements solution for telecommunications market</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/accounting-firm-kpmg-and-enterprise-software-companies-microsoft-r3-and-tomia-to-develop-blockchain-settlements-solution-for-telecommunications-market/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Russian government and local telecommunications providers developing Internet “kill switch” that would disconnect Russian Internet from rest of world</title>
		<link>https://acceleratingbiz.com/briefing/russian-government-and-local-telecommunications-providers-developing-internet-kill-switch-that-would-disconnect-russian-internet-from-rest-of-world/</link>
					<comments>https://acceleratingbiz.com/briefing/russian-government-and-local-telecommunications-providers-developing-internet-kill-switch-that-would-disconnect-russian-internet-from-rest-of-world/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Mon, 11 Mar 2019 10:00:50 +0000</pubDate>
				<category><![CDATA[Innovation, Competitiveness and Trade]]></category>
		<category><![CDATA[Networks and Connectivity]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=168524</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/russian-government-and-local-telecommunications-providers-developing-internet-kill-switch-that-would-disconnect-russian-internet-from-rest-of-world/">Russian government and local telecommunications providers developing Internet “kill switch” that would disconnect Russian Internet from rest of world</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/russian-government-and-local-telecommunications-providers-developing-internet-kill-switch-that-would-disconnect-russian-internet-from-rest-of-world/">Russian government and local telecommunications providers developing Internet “kill switch” that would disconnect Russian Internet from rest of world</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/russian-government-and-local-telecommunications-providers-developing-internet-kill-switch-that-would-disconnect-russian-internet-from-rest-of-world/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Satellite firm Swarm Technologies raised $25 million in Series A funding round to deploy more satellites for its low-cost Internet-of-Things network</title>
		<link>https://acceleratingbiz.com/briefing/satellite-firm-swarm-technologies-raised-25-million-in-series-a-funding-round-to-deploy-more-satellites-for-its-low-cost-internet-of-things-network/</link>
					<comments>https://acceleratingbiz.com/briefing/satellite-firm-swarm-technologies-raised-25-million-in-series-a-funding-round-to-deploy-more-satellites-for-its-low-cost-internet-of-things-network/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Thu, 31 Jan 2019 10:00:17 +0000</pubDate>
				<category><![CDATA[Internet-of-Things]]></category>
		<category><![CDATA[Networks and Connectivity]]></category>
		<category><![CDATA[PE/VC Investments]]></category>
		<category><![CDATA[Space Commercialization]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=briefing&#038;p=152409</guid>

					<description><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/satellite-firm-swarm-technologies-raised-25-million-in-series-a-funding-round-to-deploy-more-satellites-for-its-low-cost-internet-of-things-network/">Satellite firm Swarm Technologies raised $25 million in Series A funding round to deploy more satellites for its low-cost Internet-of-Things network</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://acceleratingbiz.com/briefing/satellite-firm-swarm-technologies-raised-25-million-in-series-a-funding-round-to-deploy-more-satellites-for-its-low-cost-internet-of-things-network/">Satellite firm Swarm Technologies raised $25 million in Series A funding round to deploy more satellites for its low-cost Internet-of-Things network</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/briefing/satellite-firm-swarm-technologies-raised-25-million-in-series-a-funding-round-to-deploy-more-satellites-for-its-low-cost-internet-of-things-network/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Global Monthly Mobile Data Traffic per Active Smartphone</title>
		<link>https://acceleratingbiz.com/proof-point/global-monthly-mobile-data-traffic-per-active-smartphone/</link>
					<comments>https://acceleratingbiz.com/proof-point/global-monthly-mobile-data-traffic-per-active-smartphone/#respond</comments>
		
		<dc:creator><![CDATA[mmacapagal]]></dc:creator>
		<pubDate>Thu, 24 Jan 2019 10:00:19 +0000</pubDate>
				<category><![CDATA[Mobile and Wearable Devices]]></category>
		<category><![CDATA[Networks and Connectivity]]></category>
		<guid isPermaLink="false">https://acceleratingbiz.com/?post_type=proof-point&#038;p=140633</guid>

					<description><![CDATA[<p>Mobile data traffic forecasted by Ericsson to dramatically increase worldwide from 2018 and 2024, with highest traffic coming from North America, reaching 50 GB monthly by 2024</p>
<p>The post <a href="https://acceleratingbiz.com/proof-point/global-monthly-mobile-data-traffic-per-active-smartphone/">Global Monthly Mobile Data Traffic per Active Smartphone</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></description>
										<content:encoded><![CDATA[Mobile data traffic forecasted by Ericsson to dramatically increase worldwide from 2018 and 2024, with highest traffic coming from North America, reaching 50 GB monthly by 2024<p>The post <a href="https://acceleratingbiz.com/proof-point/global-monthly-mobile-data-traffic-per-active-smartphone/">Global Monthly Mobile Data Traffic per Active Smartphone</a> appeared first on <a href="https://acceleratingbiz.com">AcceleratingBiz</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://acceleratingbiz.com/proof-point/global-monthly-mobile-data-traffic-per-active-smartphone/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
